We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
JLab Epic Pods ANC Headphones Wireless In-ear Calls/Music USB Type-C Bluetooth Black
SKU
IEUEBEPPODSRBLK124
Login for pricing
JLab Epic Pods ANC, Wireless, Calls/Music, 20 - 40000 Hz, 10.9 g, Headphones, Black
| SKU | IEUEBEPPODSRBLK124 |
|---|---|
| EAN | 0810119073075 |
| Manufacturer | Jlab |
| Availability | Out of Stock |
JLab Epic Pods ANC. Product type: Headphones. Connectivity technology: Wireless, Bluetooth. Recommended usage: Calls/Music. Headphone frequency: 20 - 40000 Hz. Wireless range: 10 m. Weight: 10.9 g. Product colour: Black
| Performance | |
|---|---|
| Product type | Headphones |
| Microphone type | Built-in |
| Recommended usage | Calls/Music |
| Headset type | Binaural |
| Wearing style | In-ear |
| Product colour | Black |
| Control type | Touch |
| Wireless charging | Yes |
| International Protection (IP) code | IP55 |
| Technical details | |
| Driver type | Dynamic |
| Headset type | Binaural |
| Wearing style | In-ear |
| Product colour | Black |
| Charging case | Yes |
| Design | |
| Product type | Headphones |
| Microphone type | Built-in |
| Driver type | Dynamic |
| Headset type | Binaural |
| Wearing style | In-ear |
| Product colour | Black |
| Control type | Touch |
| Ports & interfaces | |
| Connectivity technology | Wireless |
| USB connector | USB Type-C |
| Bluetooth | Yes |
| Wireless range | 10 m |
| Bluetooth version | 6.1 |
| Bluetooth profiles | A2DP, AVRCP, HSP, HFP |
| Headphones | |
| Driver type | Dynamic |
| Ear coupling | Intraaural |
| Headphone frequency | 20 - 40000 Hz |
| Impedance | 32 Ω |
| Driver unit | 1 cm |
| Noise canceling type | Active |
| Noise canceling | Yes |
| Microphone | |
| Microphone type | Built-in |
| Microphone sensitivity | -38 dB |
| Number of microphones | 6 |
| MEMS (Micro-Electro-Mechanical System) microphone | Yes |
| Control unit | |
|---|---|
| Control type | Touch |
| Battery | |
| Battery recharge time | 2 h |
| Battery capacity | 76 mAh |
| Talk time | 6 h |
| Battery technology | Lithium Polymer (LiPo) |
| Standby time | 100 h |
| Battery technology (charging case) | Lithium Polymer (LiPo) |
| Battery recharge time (charging case) | 2 h |
| Battery capacity (charging case) | 570 mAh |
| Fast charging | Yes |
| Battery operated | Yes |
| Wireless charging | Yes |
| Charging source | USB |
| Battery type | Built-in battery |
| Input voltage (charging case) | 3.7 V |
| Talk time (ANC on) | 50 h |
| Talk time (ANC off) | 60 h |
| Weight & dimensions | |
| Weight | 10.9 g |
| Width | 25.4 mm |
| Height | 25.4 mm |
| Charging case weight | 45.4 g |
| Carrying case width | 2.54 cm |
| Carrying case height | 4.65 cm |
| Carrying case depth | 5.08 cm |
| Packaging content | |
| Charging case | Yes |
| Charging stand | No |
| Power | |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 2.5 W |
| USB Type-C required charging power (max) | 5 W |
| Other features | |
| Bluetooth version | 6.1 |
| Bluetooth profiles | A2DP, AVRCP, HSP, HFP |