We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
HP Smart Tank 210 Wireless Color Printer
- Wireless; High-volume printer tank; Print from phone or tablet
- Print speed up to 12 ppm (black) and 5 ppm (color)
- Up to 1200 x 1200 rendered dpi
| SKU | 4A8H8A#BHC |
|---|---|
| EAN | 0199896172158 |
| Manufacturer | HP |
| Availability | Out of Stock |
![Mobile-guided, seamless setup<sup>[5]</sup>](https://images.icecat.biz/img/bullets/139831866-6979409b4e466864706596.jpg)
Mobile-guided, seamless setup[5]
Use the guided, step-by-step animations to quickly set up your printer.5

Smart buttons
Easily manage tasks with smart buttons that illuminate and guide you through the printing process.

Low-on-ink sensors
Easily monitor and maintain ink levels with integrated ink sensors
![Self-healing Wi-Fi®<sup>[4]</sup>](https://images.icecat.biz/img/bullets/139831866-6979409b12000262031806.jpg)
Self-healing Wi-Fi®[4]
Get fast and reliable connections using self-healing Wi-Fi®.4
![HP Smart Advance<sup>[5]</sup>](https://images.icecat.biz/img/bullets/139831866-6979409b2ccf4094624813.jpg)
HP Smart Advance[5]
Print and scan from your phone. Enjoy advanced scanning with HP Smart Tank.5
HP Auto On/Auto-Off technology[6]
Turn your printer on when you need it and off when you don't.6
Engineered for high-volume printing
Get up to 6000 color or black pages of ink bottles included.10
Spill-free ink refill experience
HP’s innovative ink bottle design delivers the cleanest and easiest refill experience for HP Ink Tanks.
Exceptional HP quality
Count on dark, crisp text, and get vibrant color graphics for all your prints.
HP Wolf Essential security
Safeguard your documents and memories right out of the box with critical protection against cyber-threats.
Smart tank value
Up to 6,000 pages of black or colour ink keeps you printing at a fraction of the cost [8][9]
Save on energy with HP Auto-On/Auto-Off technology [6]
Ink sensors help prevent costly printhead replacements
Ready when you are
Stay connected and keep printing with self-healing Wi-Fi [4]
Print and scan on the go from any mobile device [5]
Mobile fax with HP app [5]
Conveniently intuitive
Easy mobile-guided setup [5]
Printer tells you what to do next with smart buttons
Colour-coded, mess-free recyclable bottles for easy refill [7]
| Print quality | |
|---|---|
| Maximum resolution | 4800 x 1200 DPI |
| Print technology | |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Number of print cartridges | 4 |
| Maximum duty cycle | 3000 pages per month |
| Maximum resolution | 4800 x 1200 DPI |
| Input capacity | |
| Maximum input capacity | 100 sheets |
| Total input capacity | 100 sheets |
| Output capacity | |
| Maximum output capacity | 30 sheets |
| Total output capacity | 30 sheets |
| Display | |
| Built-in display | Yes |
| Display | LCD |
| Display diagonal | 2.79 cm (1.1") |
| Ports & interfaces | |
| Wi-Fi | Yes |
| Mobile printing technologies | Mopria Print Service, Apple AirPrint |
| USB port | Yes |
| Direct printing | Yes |
| PictBridge | No |
| USB 2.0 ports quantity | 1 |
| Performance | |
| Product colour | Grey |
| Page description languages | PCL 3 GUI, PCLm, URF |
| Processor frequency | 980 MHz |
| Maximum internal memory | 64 MB |
| Internal memory | 64 MB |
| Sound power level (printing) | 6.4 dB |
| Software | |
| Other operating systems supported | ChromeOS, Android, iOS |
| Compatible operating systems | Windows 11; Windows 10; Android; iOS; macOS 10.15 Catalina; macOS 11 Big Sur; macOS 12 Monterey; macOS 13 Ventura; Chrome OS; macOS 14 Sonoma |
| Memory | |
| Internal memory | 64 MB |
| Weight & dimensions | |
| Package width | 495 mm |
| Package depth | 478 mm |
| Package height | 175 mm |
| Width | 434.1 mm |
| Depth | 360 mm |
| Height | 134.5 mm |
| Colour | |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Printing | |
| Time to first page (colour, normal) | 21 s |
| Print speed (colour, draft quality, A4/US Letter) | 16 ppm |
| Print speed (black, draft quality, A4/US Letter) | 22 ppm |
| Duplex printing | Yes |
| Borderless printing | Yes |
| Maximum resolution | 4800 x 1200 DPI |
| Duplex printing mode | Manual |
| Endurance | |
| Maximum duty cycle | 3000 pages per month |
| Features | |
| Built-in display | Yes |
| Display | LCD |
| Display diagonal | 2.79 cm (1.1") |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Number of print cartridges | 4 |
| Maximum duty cycle | 3000 pages per month |
| Electromagnetic compatibility | EN 55032:2015+A11:2020 Class B; EN 55024:2010+A1:2015; EN 55035:2017+A11:2020; EN IEC 61000-3-2:2019; EN 61000-3-2:2014; EN 61000-3-3:2013+A1:2019 |
| Product colour | Grey |
| Certification | EN 55032:2015+A11:2020 Class B; EN 55024:2010+A1:2015; EN 55035:2017+A11:2020; EN IEC 61000-3-2:2019; EN 61000-3-2:2014; EN 61000-3-3:2013+A1:2019 |
| Page description languages | PCL 3 GUI, PCLm, URF |
| Control type | Buttons |
| HP segment | Home, Home office |
| Input & output capacity | |
| Maximum input capacity | 100 sheets |
| Maximum output capacity | 30 sheets |
| Total output capacity | 30 sheets |
| Total input capacity | 100 sheets |
| Paper handling | |
|---|---|
| Envelopes sizes | B5, DL |
| Non-ISO print media sizes | Legal |
| ISO B-series sizes (B0...B9) | B5 |
| ISO A-series sizes (A0...A9) | A4, A6 |
| Custom media sizes | 88.9 x 127 to 215 x 355 mm |
| Paper tray media types | Plain paper, Glossy paper, Photo paper, Matte paper, Envelopes |
| Maximum ISO A-series paper size | A4 |
| Certificates | |
| Electromagnetic compatibility | EN 55032:2015+A11:2020 Class B; EN 55024:2010+A1:2015; EN 55035:2017+A11:2020; EN IEC 61000-3-2:2019; EN 61000-3-2:2014; EN 61000-3-3:2013+A1:2019 |
| Certification | EN 55032:2015+A11:2020 Class B; EN 55024:2010+A1:2015; EN 55035:2017+A11:2020; EN IEC 61000-3-2:2019; EN 61000-3-2:2014; EN 61000-3-3:2013+A1:2019 |
| Network | |
| Wi-Fi | Yes |
| Mobile printing technologies | Mopria Print Service, Apple AirPrint |
| Packaging data | |
| Pallet gross weight | 353 kg |
| Products per pallet | 65 pc(s) |
| Pallet dimensions (W x D x H) | 1219 x 1016 x 2390 mm |
| Package width | 495 mm |
| Package depth | 478 mm |
| Package height | 175 mm |
| Warranty card | Yes |
| Cables included | AC |
| Cartridge(s) included | Yes |
| Design | |
| Built-in display | Yes |
| Display | LCD |
| Display diagonal | 2.79 cm (1.1") |
| Electromagnetic compatibility | EN 55032:2015+A11:2020 Class B; EN 55024:2010+A1:2015; EN 55035:2017+A11:2020; EN IEC 61000-3-2:2019; EN 61000-3-2:2014; EN 61000-3-3:2013+A1:2019 |
| Product colour | Grey |
| Certification | EN 55032:2015+A11:2020 Class B; EN 55024:2010+A1:2015; EN 55035:2017+A11:2020; EN IEC 61000-3-2:2019; EN 61000-3-2:2014; EN 61000-3-3:2013+A1:2019 |
| Control type | Buttons |
| Technical details | |
| Sustainable technologies and materials | 45% post-consumer recycled plastic; Recyclable through HP Planet Partners; EPEAT registered |
| Sustainability certificates | EPEAT Silver |
| Processor frequency | 980 MHz |
| Power consumption (off) | 0.07 W |
| Number of print cartridges | 4 |
| Maximum output capacity | 30 sheets |
| Product colour | Grey |
| UNSPSC-code | 43212104 |
| Recommended humidity operating range | 20 - 80% |
| Pallet weight (imperial) | 352 kg (776 lbs) |
| Pallet dimensions (W x D x H) (imperial) | 1219.2 x 1016 x 2387.6 mm (48 x 40 x 94") |
| Layers per pallet | 5 pc(s) |
| Envelope feeder | No |
| Box contents | HP Smart Tank 210 Printer; HP 32XL 135ml Black Original Ink Bottle; HP 31 CMY Original Ink Bottle Combo; Power cord; PHA; Setup and Reference guide; Ink caution flyer; Regulatory flyers; Warranty flyers |
| Master (outer) cases per pallet layer | 13 pc(s) |
| Total carbon footprint (kg of CO2e) | 50 |
| HP GTIN (EAN/UPC) | 199896172158 |
| Media formats | |
| Envelopes sizes | B5, DL |
| ISO B-series sizes (B0...B9) | B5 |
| ISO A-series sizes (A0...A9) | A4, A6 |
| Custom media sizes | 88.9 x 127 to 215 x 355 mm |
| Packaging content | |
| Warranty card | Yes |
| Other features | |
| Non-ISO print media sizes | Legal |
| Maximum internal memory | 64 MB |
| Processor frequency | 980 MHz |
| Power supply type | Internal |
| Compatible operating systems | Windows 11; Windows 10; Android; iOS; macOS 10.15 Catalina; macOS 11 Big Sur; macOS 12 Monterey; macOS 13 Ventura; Chrome OS; macOS 14 Sonoma |
| UNSPSC-code | 43212104 |
| Recommended humidity operating range | 20 - 80% |
| Pallet weight (imperial) | 352 kg (776 lbs) |
| Pallet dimensions (W x D x H) (imperial) | 1219.2 x 1016 x 2387.6 mm (48 x 40 x 94") |
| Pallet dimensions (W x D x H) | 1219 x 1016 x 2390 mm |
| Envelope feeder | No |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (sleep) | 1.33 W |
| Power consumption (off) | 0.07 W |
| Brand-specific features | |
| HP segment | Home, Home office |
| HP GTIN (EAN/UPC) | 199896172158 |
| System requirements | |
| Windows operating systems supported | Windows 10, Windows 11 |
| Other operating systems supported | ChromeOS, Android, iOS |
| Mac operating systems supported | Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma, MacOS |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 40 °C |
| Storage temperature (T-T) | -40 - 60 °C |
| Recommended operating temperature range (T-T) | 15 - 30 °C |
| Sustainability | |
| Sustainable technologies and materials | 45% post-consumer recycled plastic; Recyclable through HP Planet Partners; EPEAT registered |
| Sustainability certificates | EPEAT Silver |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 50 |
| Carbon emissions, manufacturing (kg of CO2e) | 45 |
| Carbon emissions, logistics (kg of CO2e) | 2 |
| Carbon emissions, end-of-life (kg of CO2e) | 3 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 4 |
| Logistics data | |
| Pallet gross weight | 353 kg |
| Products per pallet | 65 pc(s) |
| Layers per pallet | 5 pc(s) |