We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
TP-Link Omada EAP727 wireless access point 5012 Mbit/s White Power over Ethernet (PoE)
SKU
EAP727
- 5-Stream Wi-Fi 7: 4,324 Mbps on 5 GHz and 688 Mbps on 2.4 GHz.
- 1× 2.5G PoE+ Port: Ensures high-speed connectivity throughout the network.
- Low Latency and Interference: 160 MHz bandwidth, Multi-Link Operation, Multi-Rus, and 4K-QAM ensure high performance for your connectivity.
- Flexible Deployment and Easy Setup: Supports 802.3at PoE or DC power supply for flexible installation with Omada SDN for one-click setup.
- Advanced Features: Supports centralized cloud management, PPSK, multiple portals, mesh, and seamless roaming.
- More Connections and Wider Coverage: Supports 510+ concurrent connections** and covers up to 2,000 ft2 (185 m2)* for reliable and extensive wireless connectivity.
| SKU | EAP727 |
|---|---|
| EAN | 1210002620079 |
| Manufacturer | TP-LINK |
| Availability | In Stock |
Optimized Wired Performance with 2.5G PoE+ Port
With a 2.5 Gigabit Ethernet Port, EAP727 delivers remarkable multi-gigabit performance for higher bandwidth and faster Wi-Fi. Compatibility with 802.3at PoE is ideal for flexible deployment.
With a 2.5 Gigabit Ethernet Port, EAP727 delivers remarkable multi-gigabit performance for higher bandwidth and faster Wi-Fi. Compatibility with 802.3at PoE is ideal for flexible deployment.
| Data transmission | |
|---|---|
| Ethernet LAN data rates | 10,100,1000,25000 Mbit/s |
| Maximum data transfer rate | 5012 Mbit/s |
| Performance | |
| Full duplex | Yes |
| 2.4 GHz | Yes |
| 5 GHz | Yes |
| Wireless isolation | Yes |
| Wi-Fi Multimedia (WMM)/(WME) | Yes |
| Auto MDI/MDI-X | Yes |
| Country of origin | China |
| Reset button | Yes |
| Firmware upgradeable | Yes |
| Number of users | 510 user(s) |
| Web-based management | Yes |
| VLAN support | Yes |
| Rate limiting | Yes |
| Quality of Service (QoS) support | Yes |
| Number of WLAN connections (max) | 16 |
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11be, IEEE 802.11g, IEEE 802.11ax |
| Ethernet LAN data rates | 10,100,1000,25000 Mbit/s |
| Channel bandwidth | 160 MHz |
| Maximum data transfer rate | 5012 Mbit/s |
| MIMO type | Multi User MIMO |
| MIMO | Yes |
| Wi-Fi roaming | Yes |
| Band steering | Yes |
| Airtime Fairness (ATF) | Yes |
| Remote Authentication Dial-In User Service (RADIUS) | Yes |
| Built-in processor | Yes |
| Network | |
| Number of users | 510 user(s) |
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11be, IEEE 802.11g, IEEE 802.11ax |
| Bandwidth | |
| Channel bandwidth | 160 MHz |
| Management features | |
| VLAN support | Yes |
| Rate limiting | Yes |
| Quality of Service (QoS) support | Yes |
| Firmware upgradeable | Yes |
| Web-based management | Yes |
| Command-line interface (CLI) | Yes |
| Traffic statistics | Yes |
| Cloud-managed | Yes |
| Backup function | Yes |
| Features | |
| 6 GHz | No |
| Full duplex | Yes |
| 2.4 GHz | Yes |
| 5 GHz | Yes |
| Wireless isolation | Yes |
| Wi-Fi Multimedia (WMM)/(WME) | Yes |
| Auto MDI/MDI-X | Yes |
| Number of users | 510 user(s) |
| VLAN support | Yes |
| Rate limiting | Yes |
| Quality of Service (QoS) support | Yes |
| Number of WLAN connections (max) | 16 |
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11be, IEEE 802.11g, IEEE 802.11ax |
| Ethernet LAN data rates | 10,100,1000,25000 Mbit/s |
| Channel bandwidth | 160 MHz |
| Cabling technology | 10/100/1000/2500Base-T |
| Maximum data transfer rate | 5012 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Transmitting power (FCC) | 27 dBm |
| Transmitting power (CE) | 30 dBm |
| Fast roaming | Yes |
| Dynamic Frequency Selection (DFS) | Yes |
| Duplex mode auto-negotiation | Yes |
| MIMO type | Multi User MIMO |
| MIMO | Yes |
| Wi-Fi roaming | Yes |
| Band steering | Yes |
| Airtime Fairness (ATF) | Yes |
| Maximum data transfer rate (2.4 GHz) | 688 Mbit/s |
| Maximum data transfer rate (5 GHz) | 4324 Mbit/s |
| Bluetooth Low Energy (BLE) | Yes |
| BeamForming | Yes |
| Spatial streams | 5 |
| Number of simultaneously connected devices (max) | 510 |
| Coverage area | 185 m² |
| Wireless meshing | Yes |
| Maximum Tx power (2.4 GHz) | 20 dBmW |
| Maximum Tx power (5 GHz) | 30 dBmW |
| Number of guest networks (2.4 GHz) | 8 |
| Built-in processor | Yes |
| Security | |
| Number of SSID supported | 16 |
| Security algorithms | WPA, WPA3, WPA2 |
| MAC address filtering | Yes |
| Access Control List (ACL) | Yes |
| Remote Authentication Dial-In User Service (RADIUS) | Yes |
| Service Set Identifier (SSID) features | Multiple SSIDs |
| Guest access | Yes |
| Schedule access | Yes |
| Protocols | |
| Management protocols | NMP v1, SNMP v2c, SNMP v3, SSH |
| Supported network protocols | IPv4, IPv6, LLDP, mDNS |
| DHCP client | Yes |
| Ports & interfaces | |
| Ethernet LAN (RJ-45) ports | 1 |
| DC-in jack | Yes |
| Cabling technology | 10/100/1000/2500Base-T |
| Power | |
| Power consumption (max) | 15.6 W |
| Power supply | 18 W |
| Power over Ethernet (PoE) | Yes |
| Input current | 1.5 A |
| DC voltage range | 12 V |
| Design | |
|---|---|
| Placement | Ceiling, Wall |
| Country of origin | China |
| Product colour | White |
| Reset button | Yes |
| LED indicators | Yes |
| Antenna | |
| Antenna type | Internal |
| Antennas quantity | 5 |
| Antenna gain level (max) | 6 dBi |
| Antenna direction type | Omni-directional |
| Antenna features | Integrated antenna |
| Technical details | |
| Reset button | Yes |
| Firmware upgradeable | Yes |
| Number of WLAN connections (max) | 16 |
| Compliance certificates | CE, JRF, ICES |
| Wall mountable | Yes |
| Ethernet LAN | Yes |
| Processor | |
| Built-in processor | Yes |
| Certificates | |
| Compliance certificates | CE, JRF, ICES |
| Indication | |
| LED indicators | Yes |
| Software | |
| Access Control List (ACL) | Yes |
| Fast roaming | Yes |
| Dynamic Frequency Selection (DFS) | Yes |
| Duplex mode auto-negotiation | Yes |
| Weight & dimensions | |
| Width | 160 mm |
| Depth | 160 mm |
| Weight | 470 g |
| Height | 36.7 mm |
| Packaging content | |
| Quantity per pack | 1 pc(s) |
| Operational conditions | |
| Operating relative humidity (H-H) | 10 - 90% |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -40 - 70 °C |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 2000 m |
| Non-operating altitude | 0 - 2000 m |
| Logistics data | |
| Country of origin | China |
| Quantity per pack | 1 pc(s) |
You may also be interested in
| Product |
Hot Product
TP-Link Omada EAP727 wireless access p...
Login for pricing
|
Bestseller
Ubiquiti UAP-AC-PRO wireless access po...
Login for pricing
|
Popular
NETGEAR WAX610 1800 Mbit/s White Power...
Login for pricing
|
Recommended
NETGEAR WAX610Y 1800 Mbit/s White Powe...
Login for pricing
|
New
HPE Aruba Networking Networking Instan...
Login for pricing
|
D-Link Nuclias AX1800 Wi-Fi Cloud-Mana...
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
EAP727
|
UAP-AC-PRO
|
WAX610-100EUS
|
WAX610Y-100EUS
|
R6M51A
|
DBA-X1230P
|
| Manufacturer |
TP-LINK
|
Ubiquiti
|
Netgear
|
Netgear
|
HPE
|
D-Link
|
| 2.4 GHz |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| 5 GHz |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| Maximum data transfer rate |
N/A
|
1300 Mbit/s
|
2500 Mbit/s
|
2500 Mbit/s
|
1200 Mbit/s
|
1200 Mbit/s
|





