We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Sapphire AV Rapidfold Rear Projection 4046mm x 2276mm 16:9 Format
SKU
SFFS404FR10
- Portable
- Height Adjustable
- Front projection
- Comes with frame and a flight case on wheels
- This screen is ideal for Ultra/short throw projectors
- When assembled the screen is perfectly flat creating a flawless picture
- 1.1 gain
- Excellent Quality - We stand by the quality of our products by offering an outstanding 3 year warranty
| Diagonal | 187 " |
|---|---|
| Viewable screen width (W) | 4046 mm |
| Viewable screen height (H) | 2528 mm |
| Native aspect ratio | 16:10 |
| SKU | SFFS404FR10 |
| EAN | 5060558501690 |
| Manufacturer | Sapphire AV |
| Availability | In Stock |
OUR RAPID FOLD RANGE IS THE PERFECT PORTABLE AND HEIGHT ADJUSTABLE SOLUTION FOR ANY VENUE. THERE ARE NO PARTS TO INSTALL AND NO TOOLS REQUIRED.
Fabric specifications:
The fabric used is a special designed PVC material to help capture a flawless and outstanding image. The screen is coated with micron diamond optical microgrooves to help produce a 4K resolution.
Fabric specifications:
The fabric used is a special designed PVC material to help capture a flawless and outstanding image. The screen is coated with micron diamond optical microgrooves to help produce a 4K resolution.
| Performance | |
|---|---|
| Native aspect ratio | 16:10 |
| Screen surface | Matte White |
| Country of origin | China |
| Certification | ROHS |
| Harmonized System (HS) code | 9010600000 |
| Viewable screen height (H) | 2.53 m |
| Viewable screen width (W) | 4.05 m |
| Overall screen size (Height x Width) | 271 x 422.8 cm |
| Diagonal (metric) | 474.98 cm |
| Diagonal | 4.75 m (187") |
| Viewing angle | 160° |
| Screen gain | 1.1 |
| Format | HDTV |
| Tensioned screen | Yes |
| Design | |
| Frame type | Folding frame |
| Easy to install | Yes |
| Borders | Yes |
| Material | Aluminium |
| Product colour | White |
| Case colour | Aluminium |
| Borders | 9.1 cm |
| Black drop | 9.1 cm |
| Mounting type | Floor |
| Technical details | |
| Frame type | Folding frame |
| Screen surface | Matte White |
| Easy to install | Yes |
| Country of origin | China |
| Certification | ROHS |
| Borders | Yes |
| Viewable screen height (H) | 2.53 m |
| Viewable screen width (W) | 4.05 m |
| Overall screen size (Height x Width) | 271 x 422.8 cm |
| Diagonal (metric) | 474.98 cm |
| Material | Aluminium |
| Diagonal | 4.75 m (187") |
| Viewing angle | 160° |
| Screen gain | 1.1 |
| Format | HDTV |
| Borders | 9.1 cm |
| Black drop | 9.1 cm |
| Tensioned screen | Yes |
| Package width | 1385 mm |
| Package height | 407 mm |
| Package depth | 505 mm |
| Products per pallet | 2 pc(s) |
| Pallet gross width | 100 cm |
| Pallet gross weight | 124.2 kg |
| Pallet gross length | 138.5 cm |
| Pallet gross height | 40.7 cm |
| Master (outer) case width | 505 mm |
| Master (outer) case gross weight | 62.1 kg |
| Master (outer) case length | 1385 mm |
| Master (outer) case height | 407 mm |
| Products per pallet layer (UK) | 1 pc(s) |
| Products per pallet layer | 1 pc(s) |
| Products per pallet (UK) | 2 pc(s) |
| Products per master (outer) case | 1 pc(s) |
| Pallet width (UK) | 100 cm |
| Pallet weight (UK) | 124.2 kg |
| Pallet length (UK) | 138.5 cm |
| Pallet height (UK) | 40.7 cm |
| Minimum order quantity | 1 pc(s) |
| Colour | |
| Product colour | White |
| Case colour | Aluminium |
| Weight & dimensions | |
| Depth | 32 mm |
| Height | 2710 mm |
| Width | 4228 mm |
| Weight | 34 kg |
| Dimensions folded (WxDxH) | 4228 x 32 x 2710 mm |
| Projector | |
|---|---|
| Diagonal | 4.75 m (187") |
| Packaging data | |
| Package width | 1385 mm |
| Package height | 407 mm |
| Package depth | 505 mm |
| Package weight | 62.1 kg |
| Quantity per pack | 1 pc(s) |
| Packaging content | |
| Quantity per pack | 1 pc(s) |
| Other features | |
| Country of origin | China |
| Harmonized System (HS) code | 9010600000 |
| Logistics data | |
| Harmonized System (HS) code | 9010600000 |
| Shipping (inner) case width | 50.5 cm |
| Shipping (inner) case length | 138.5 cm |
| Shipping (inner) case height | 40.7 cm |
| Shipping (inner) case gross weight | 62.1 kg |
| Products per shipping (inner) case | 1 pc(s) |
| Products per pallet | 2 pc(s) |
| Pallet gross width | 100 cm |
| Pallet gross weight | 124.2 kg |
| Pallet gross length | 138.5 cm |
| Pallet gross height | 40.7 cm |
| Master (outer) case width | 505 mm |
| Master (outer) case gross weight | 62.1 kg |
| Master (outer) case length | 1385 mm |
| Master (outer) case height | 407 mm |
| Products per pallet layer (UK) | 1 pc(s) |
| Products per pallet layer | 1 pc(s) |
| Products per pallet (UK) | 2 pc(s) |
| Products per master (outer) case | 1 pc(s) |
| Pallet width (UK) | 100 cm |
| Pallet weight (UK) | 124.2 kg |
| Pallet length (UK) | 138.5 cm |
| Pallet height (UK) | 40.7 cm |
| Minimum order quantity | 1 pc(s) |
| Customs product code (TARIC) | 9010600000 |
You may also be interested in
| Product |
Bestseller
Sapphire AV Rapidfold Rear Projection...
Login for pricing
|
Euroscreen V300-D projection screen 3....
Login for pricing
|
Popular
Euroscreen V250-D projection screen 2....
Login for pricing
|
Euroscreen Frame Vision 2950 x 1745 pr...
Login for pricing
|
Recommended
Sapphire SFSC300AT projection screen 1...
Login for pricing
|
New
Euroscreen SEZ2420-V projection screen...
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
SFFS404FR10
|
V300-D
|
V250-D
|
V275-W
|
SFSC300AT
|
SEZ2420-V
|
| Manufacturer |
Sapphire AV
|
Euroscreen
|
Euroscreen
|
Euroscreen
|
Sapphire
|
Euroscreen
|
| Native aspect ratio |
16:10
|
N/A
|
N/A
|
N/A
|
N/A
|
4:3
|




