We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Motorola edge 60 pro 16.9 cm (6.67") Dual SIM Android 15 5G USB Type-C 12 GB 512 GB 6000 mAh Grey
SKU
PB7X0003GB
Login for pricing
Call for availability
6.67", 2712 x 1220px, 446ppi, MediaTek Dimensity 8350, 12/512GB, 50MP + 50MP + 10MP, 50MP, USB Type-C, 5G, Bluetooth 5.4, Wi-Fi 6E, 6000mAh, Android 15
- Ultimate style and comfort. Featuring a beautifully contoured quad-curved design, unbelievably thin borders, soft-touch finishes, and Pantone®-curated colors
- Point and shoot perfection. Effortlessly capture next-level photos or videos with the power of moto ai, a Sony LYTIATM sensor, and four pro-grade cameras
- A smarter, more personal assistant. Experience AI-powered assistance with moto ai, Google Circle to Search25, and Gemini Live all working their magic to help with everyday actions
- Military-grade durability.2 Keep your phone protected from drops or extreme outdoor conditions,2 enjoying the highest level of water and dust protection.1
- Days of battery life, charging in just 6 minutes.4,5 Stay powered for longer with a 6000mAh battery, and fuel up fast with 90W TurboPower™ charging
- Our brightest, most vibrant display. Bring your entertainment to life on an immersive 6.7" Super HD (1220p) display with 4500 nits33 of peak brightness
- Premier–grade, AI-enhanced performance. Unleash the power of a MediaTek Dimensity 8350 chipset, up to 12GB of LPDDRX5 RAM14, and on-device AI processing
- Exclusive moto experiences. Empower your creative freedom, effortless interactions, and peace of mind with Hello UX and powerful built-in software
SKU | PB7X0003GB |
---|---|
EAN | 0840023288838 |
Manufacturer | Motorola |
Availability | Out of Stock |
Product Family | edge |
What’s your edge?
You expect the best when it comes to craftsmanship. Meet the motorola edge 60 pro. With its beautifully contoured quad-curved design, soft-touch finishes, and Pantone®-curated colors, it’s the ultimate in style and comfort. Effortlessly capture professional-level photos and videos—just point and shoot. Experience moto ai boosting your creativity and assisting with everyday actions behind the scenes. Count on superior build quality, with worry-free underwater protection(1) and a military-grade certified design.(2) Explore nonstop thanks to over 45 hours of battery.(4) Immerse yourself in entertainment on a 6.7" Super HD (1220p) display backed by Dolby Atmos® sound. And unleash the power of AI-enhanced performance under the hood. Plus, enjoy moto experiences that empower creative freedom, effortless interactions, and peace of mind. Find your edge with the motorola edge 60 pro.
You expect the best when it comes to craftsmanship. Meet the motorola edge 60 pro. With its beautifully contoured quad-curved design, soft-touch finishes, and Pantone®-curated colors, it’s the ultimate in style and comfort. Effortlessly capture professional-level photos and videos—just point and shoot. Experience moto ai boosting your creativity and assisting with everyday actions behind the scenes. Count on superior build quality, with worry-free underwater protection(1) and a military-grade certified design.(2) Explore nonstop thanks to over 45 hours of battery.(4) Immerse yourself in entertainment on a 6.7" Super HD (1220p) display backed by Dolby Atmos® sound. And unleash the power of AI-enhanced performance under the hood. Plus, enjoy moto experiences that empower creative freedom, effortless interactions, and peace of mind. Find your edge with the motorola edge 60 pro.
Display | |
---|---|
Screen shape | Curved edge screen |
Pixel density | 446 ppi |
Display resolution | 2712 x 1220 pixels |
Display diagonal | 16.9 cm (6.67") |
Maximum refresh rate | 120 Hz |
High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
Fingerprint resistant | Yes |
Gorilla Glass version | Gorilla Glass 7i |
High Dynamic Range (HDR) supported | Yes |
Maximum display brightness (HDR) | 4500 cd/m² |
Native aspect ratio | 20:9 |
Brand specific technologies | Water touch |
Panel type | P-OLED |
Screen to body ratio | 96.47% |
Touch response rate | 1500 Hz |
DCI-P3 coverage | 100% |
Blue light reduction | Yes |
Motion blur reduction | Yes |
Colour depth | 10 bit |
Processor | |
Processor lithography | 4 nm |
Processor family | MediaTek Dimensity |
Processor cores | 8 |
Processor model | 8350 |
Storage | |
RAM capacity | 12 GB |
RAM type | LPDDR5X |
Internal storage capacity | 512 GB |
Compatible memory cards | Not supported |
Camera | |
Third rear camera field of view (FOV) angle | 33° |
Second rear camera pixel size | 0.64 µm |
Second rear camera field of view (FOV) angle | 120° |
Rear camera sensor size | 1/1.56" |
Rear camera pixel size | 1 µm |
Rear camera field of view (FOV) angle | 84° |
Front camera pixel size | 0.64 µm |
Front camera field of view (FOV) angle | 92° |
Rear camera flash | Yes |
Third rear camera resolution (numeric) | 10 MP |
Front camera type | Single camera |
Rear camera type | Triple camera |
Rear camera resolution (numeric) | 50 MP |
Second rear camera resolution (numeric) | 50 MP |
Resolution at capture speed | 1920x1080@120fps, 1920x1080@240fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@30fps, 3840x2160@60fps |
Front camera resolution (numeric) | 50 MP |
Optical zoom | 3x |
Rear camera aperture number | 1.8 |
Second rear camera aperture number | 2 |
Front camera aperture number | 2 |
Auto focus | Yes |
Face detection | Yes |
Maximum frame rate | 240 fps |
Video stabilizer | Yes |
Image stabilizer | Yes |
Flash type | LED |
Video capture resolution (max) | 3840 x 2160 pixels |
Smile detection | Yes |
Sensor type | Sony LYTIA 700C |
Self-timer | Yes |
Night mode | Yes |
Time lapse mode | Yes |
Third rear camera aperture number | 2 |
3D depth rear camera | No |
3D depth front camera | No |
High Dynamic Range (HDR) supported | Yes |
Image editing | Retouching |
Front camera flash | No |
Image stabilizer type | Optical Image Stabilization (OIS) |
Panorama | Yes |
Portrait mode | Yes |
Macro photography | Yes |
Audio zoom | Yes |
Camera High Dynamic Range (HDR) mode | Yes |
Rear camera pixel size (Quad Pixel technology) | 2 µm |
Front camera pixel size (Quad Pixel technology) | 1.28 µm |
Slow motion mode | Yes |
Second rear camera pixel size (Quad Pixel technology) | 1.28 µm |
Red-eye correction | Yes |
Network | |
Mobile network generation | 5G |
SIM card capability | Dual SIM |
SIM card type | NanoSIM + eSIM |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Bluetooth | Yes |
Bluetooth version | 5.4 |
Near Field Communication (NFC) | Yes |
Wi-Fi | Yes |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
GPS Performance | |
GLONASS | Yes |
Assisted GPS (A-GPS) | Yes |
GPS (satellite) | Yes |
Subscription | |
Subscription type | No subscription |
Radio | |
FM radio | No |
Ports & interfaces | |
USB port | Yes |
USB connector type | USB Type-C |
USB version | 2.0 |
Headphone connectivity | USB Type-C |
Technical details | |
Graphics card | Mali-G615 |
Fingerprint reader | Yes |
SIM card type | NanoSIM + eSIM |
Subscription type | No subscription |
Speakers | stereo |
Ringer type | MP3 |
Proximity sensor | Yes |
Protection features | Dustproof, Waterproof |
Electronic compass | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Form factor | Bar |
Product colour | Grey |
Navigation | |
Position location | Yes |
BeiDou | Yes |
GLONASS | Yes |
Assisted GPS (A-GPS) | Yes |
Electronic compass | Yes |
GPS (satellite) | Yes |
NavIC | Yes |
Galileo | Yes |
Secure User Plane Location (SUPL) | Yes |
LTE Positioning Protocol (LPP) | Yes |
Design | |
Product colour | Grey |
Fingerprint reader | Yes |
International Protection (IP) code | IP68, IP69 |
Protection features | Dustproof, Waterproof |
Form factor | Bar |
Face recognition | Yes |
Ergonomics | |
Gyroscope | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Performance | |
Gyroscope | Yes |
Graphics card | Mali-G615 |
Military standard | MIL-STD-810H |
Fast charging | Yes |
Fingerprint reader | Yes |
Operating system installed | Android 15 |
Wireless charging | Yes |
SIM card type | NanoSIM + eSIM |
Voice commands | Yes |
Video call | Yes |
Vibrating alert | Yes |
Subscription type | No subscription |
Speakerphone | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Artificial Intelligence control | Yes |
Fast charging technology | Power Delivery 3.0, TurboPower |
Face recognition | Yes |
Wireless charging power | 15 W |
Multimedia | |
---|---|
Speakers | stereo |
FM radio | No |
Audio system | Dolby Atmos |
Call management | |
Image stabilizer | Yes |
Voice commands | Yes |
Video call | Yes |
Vibrating alert | Yes |
Speakerphone | Yes |
Software | |
Platform | Android |
Operating system installed | Android 15 |
Virtual assistant | Google Assistant |
Battery | |
Wireless charging | Yes |
Battery capacity | 6000 mAh |
Memory | |
RAM capacity | 12 GB |
Power | |
USB Type-C charging port | Yes |
USB Power Delivery (USB PD) | Yes |
USB Type-C required charging power (max) | 90 W |
Endurance | |
International Protection (IP) code | IP68, IP69 |
Video | |
Video call | Yes |
Certificates | |
International Protection (IP) code | IP68, IP69 |
Digital Living Network Alliance (DLNA) certified | No |
Sensors | |
Gyroscope | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Weight & dimensions | |
Width | 73.1 mm |
Depth | 8.24 mm |
Height | 160.7 mm |
Weight | 186 g |
Package width | 87 mm |
Package depth | 176 mm |
Package height | 37 mm |
Package weight | 500 g |
Features | |
Front camera field of view (FOV) angle | 92° |
Packaging content | |
AC adapter included | No |
Cables included | USB Type-C to USB Type-C |
SIM card ejector pin | Yes |
Protective case | Yes |
Other features | |
Graphics card | Mali-G615 |
Ringer type | MP3 |