We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Western Digital Ultrastar Data60 disk array 240 TB Rack (4U) Black
SKU
1ES1840
| SKU | 1ES1840 |
|---|---|
| Manufacturer | Western Digital |
| Availability | Out of Stock |
| Product Family | Ultrastar |
| Storage | |
|---|---|
| Total installed storage capacity | 240 TB |
| Hot-swap drive bays | Yes |
| Installed storage drive type | HDD |
| Number of storage drives installed | 24 |
| Supported storage drive types | HDD & SSD |
| Number of storage drives supported | 60 |
| Storage drive interface | Serial ATA III |
| Storage drive size | 3.5" |
| Storage drives installed | Yes |
| Supported storage drive interfaces | SAS, Serial ATA III |
| Storage drive sizes supported | 3.5" |
| Technical details | |
| Device class | Large Enterprise Business |
| Product colour | Black |
| LED indicators | Yes |
| Chassis type | Rack (4U) |
| Harmonized System (HS) code | 84717020 |
| Design | |
| Device class | Large Enterprise Business |
| Product colour | Black |
| LED indicators | Yes |
| Chassis type | Rack (4U) |
| Performance | |
| Device class | Large Enterprise Business |
| Power | |
|---|---|
| Power supply unit (PSU) capacity | 1600 W |
| Number of power supply units | 2 |
| AC input voltage | 200 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Redundant power supply (RPS) support | Yes |
| Weight & dimensions | |
| Width | 447 mm |
| Depth | 712 mm |
| Weight | 27.3 kg |
| Height | 175 mm |
| Disk enclosure weight | 79.4 kg |
| Operational conditions | |
| Storage temperature (T-T) | -40 - 70 °C |
| Operating temperature (T-T) | 5 - 35 °C |
| Operating relative humidity (H-H) | 5 - 85% |
| Operating altitude | -300 - 3048 m |
| Logistics data | |
| Harmonized System (HS) code | 84717020 |