We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Opengear OM2224-24E-10G-DDC-L-LSP network switch Managed L2/L3 Gigabit Ethernet (10/100/1000) 1U Black
SKU
OM222424E10GDDCLLSP
- 16, 32, 48 Serial port and 24 Serial/24 Ethernet mixed port models
- Separate platforms optimized for 1GbE and 10 GbE networks
- Global LTE interface (non-cellular optional)
- PSTN modem with select models
- x86 platform; embedded physical security
- Python runtime, Docker container support
| SKU | OM222424E10GDDCLLSP |
|---|---|
| Manufacturer | Opengear |
| Availability | Out of Stock |
The OM2200 appliance, managed through our Lighthouse software, is configured for data centers and high density locations. Integrated into Opengear’s Network Resilience Platform, it provides a separate, secure management plane which supports advanced automation applications.
| Management features | |
|---|---|
| Switch type | Managed |
| Web-based management | Yes |
| System event log | Yes |
| Switch layer | L2/L3 |
| Configuring Location Settings (CLI) | Yes |
| Cloud-managed | Yes |
| Ports & interfaces | |
| SFP+ module slots quantity | 2 |
| Basic switching RJ-45 Ethernet ports quantity | 24 |
| Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
| Installed SFP modules quantity | 0 |
| Installed SFP+ modules quantity | 0 |
| Gigabit Ethernet (copper) ports quantity | 24 |
| Fast Ethernet (copper) ports quantity | 24 |
| Fiber ports quantity | 2 |
| Fiber optic connector | SFP+ |
| Power connector | DC-in jack |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB Type-A ports quantity | 10 |
| Number of management ports | 24 pc(s) |
| Power cables quantity | 2 |
| Copper ethernet cabling technology | 1000BASE-T |
| Network | |
| Cable types supported | Cat5e |
| MAC address auto-learning supported | Yes |
| MAC address auto-aging supported | Yes |
| Active link detection | Yes |
| Auto-sensing | Yes |
| Copper ethernet cabling technology | 1000BASE-T |
| Networking standards | IEEE 802.3 |
| Full duplex | Yes |
| VLAN support | Yes |
| Spanning tree protocol | Yes |
| Link aggregation | Yes |
| IP routing | Yes |
| Ethernet LAN data rates | 10000 Mbit/s |
| 10G support | Yes |
| Auto-negotiation | Yes |
| Optical fiber | |
| Fiber ethernet cabling technology | 10GBASE-SR |
| Fiber optic connector | SFP+ |
| Design | |
| Form factor | 1U |
| Product colour | Black |
| Stackable | No |
| LED indicators | Yes |
| Housing material | Metal |
| Rack mounting | Yes |
| Performance | |
| Processor frequency | 1400 MHz |
| Memory type | DDR3-SDRAM |
| Mean time between failures (MTBF) | 100000 h |
| Internal memory | 8192 MB |
| Flash memory | 1048576 MB |
| Firmware upgradeable | Yes |
| Processor manufacturer | AMD |
| Built-in processor | Yes |
| Fanless | Yes |
| Stackable | No |
| Auto-negotiation | Yes |
| Power | |
| Power consumption (max) | 48 W |
| Power supply included | Yes |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Redundant power supply (RPS) support | Yes |
| Number of power supply units | 2 |
| DC input voltage | 40 - 72 V |
| Power source | AC |
| Power connector | DC-in jack |
| Power over Ethernet (PoE) | |
| Power over Ethernet (PoE) | No |
| Operational conditions | |
| Storage temperature (T-T) | -30 - 60 °C |
| Operating temperature (T-T) | 5 - 50 °C |
| Operating relative humidity (H-H) | 5 - 90% |
| Virtual LAN features | |
|---|---|
| VLAN support | Yes |
| Weight & dimensions | |
| Width | 440 mm |
| Depth | 260 mm |
| Height | 45 mm |
| Weight | 3.5 kg |
| Packaging content | |
| Rack mount kit | Yes |
| Cables included | Power |
| Technical details | |
| Form factor | 1U |
| Product colour | Black |
| Stackable | No |
| Processor frequency | 1400 MHz |
| Mean time between failures (MTBF) | 100000 h |
| Housing material | Metal |
| Firmware upgradeable | Yes |
| Rack mounting | Yes |
| Built-in processor | Yes |
| Compliance certificates | UL, CB, PSE |
| Memory | |
| Memory type | DDR3-SDRAM |
| Internal memory | 8192 MB |
| Flash memory | 1048576 MB |
| Certificates | |
| Compliance certificates | UL, CB, PSE |
| Indication | |
| LED indicators | Yes |
| Packaging data | |
| Rack mount kit | Yes |
| Cables included | Power |
| Other features | |
| Ethernet LAN data rates | 10000 Mbit/s |