We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Lenovo ThinkVision T27QD-40 Monitor
- 27" WLED IPS
- Wide Quad HD, 16:9, 2560 x 1440
- 120Hz, 4ms, 350cd/m2
- USB Hub, USB PD (15W)

Sharp Image Reproduction
Experience crystal-clear, stutter-free visuals on the IPS panel with its QHD resolution and 48-120 Hz variable refresh rate*.

Impressive Color Accuracy
Rely on work content being completely color accurate with the panel’s 99% sRGB, 99% BT.709 color space coverage.

Uncompromised Eye-Care
Get work done without any worry of eye-fatigue with the monitor’s TÜV Rheinland Certified Eye Comfort 5-Star rating.

Varied Connectivity
ThinkVision docking monitors offer a USB hub and one cable docking solution that delivers power (up to 100W*), data, and display simultaneously, making it convenient for your digital workspace.

Expandable Screen
Elevate your productivity by expanding your screen real-estate with the monitor’s daisy chaining capability and its 4-sided ultra thin bezels.

Easily Accessible Controls
Use the monitor’s Mirrored Power Button to conveniently turn on, shut down, or wake a docked Lenovo notebook.

Modular Add-On Support
Take your audio and camera quality up a notch by easily connecting to the ThinkVision Modular MC60 Webcam and MS30 Soundbar via the top-mounted USB-A port. Keep your desk neat and organized with the monitor’s support for mounting the Lenovo Tiny PC.
| Audio | |
|---|---|
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in microphone | No |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Display | |
| Display brightness (typical) | 350 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Pixel density | 109 ppi |
| Colour gamut | 99% |
| Maximum refresh rate | 120 Hz |
| sRGB coverage (typical) | 99% |
| HD type | Wide Quad HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 3000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2331 x 0.2331 mm |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Backlight type | W-LED |
| Display resolution | 2560 x 1440 pixels |
| Response time | 6 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1500:1 |
| Response time (fast) | 4 ms |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| Colour depth | 8 bit |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Display diagonal (metric) | 68.6 cm |
| LED backlight | Yes |
| Colour gamut standard | sRGB |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Management features | |
| Plug and Play | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in microphone | No |
| Built-in camera | No |
| Design | |
| Market positioning | Professional |
| Feet colour | Black, Red |
| Certification | ENERGY STAR Certified, TCO 10, TCO Edge 2.1, EU Energy Efficiency Level (Level-E), EPEAT Gold, Eyesafe Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Eye Comfort (5 Stars) |
| Product colour | Black |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Colour name | Eclipse Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-C |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| VGA (D-Sub) ports quantity | 0 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 2 |
| HDMI | Yes |
| HDMI version | 2.1 |
| DisplayPort version | 1.4 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 15 W |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Number of USB Type-C upstream ports quantity | 1 |
| DisplayPort out quantity | 1 |
| DisplayPort out version | 1.4 |
| Number of downstream ports | 4 |
| Ethernet LAN | Yes |
| Technical details | |
| Height (without stand) | 357 mm |
| Depth (without stand) | 46 mm |
| Width (without stand) | 613.4 mm |
| Feet colour | Black, Red |
| Cable lock slot | Yes |
| HDMI | Yes |
| Built-in microphone | No |
| Product colour | Black |
| Front bezel colour | Black |
| Power supply type | Internal |
| Weight (with stand) | 6.8 kg |
| Touchscreen | No |
| Network | |
|---|---|
| Ethernet LAN | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -5 - 23.5° |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Plug and Play | Yes |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 15.5 cm |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 5 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 19 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 21.7 kWh |
| Energy consumption (HDR) per 1000 hours | 29.2 kWh |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Weight & dimensions | |
| Height (without stand) | 357 mm |
| Depth (without stand) | 46 mm |
| Width (without stand) | 613.4 mm |
| Width (with stand) | 613.4 mm |
| Depth (with stand) | 195 mm |
| Height (with stand) | 384.1 mm |
| Bezel width (side) | 2 mm |
| Bezel width (top) | 2 mm |
| Bezel width (bottom) | 1.15 cm |
| Weight (with stand) | 6.8 kg |
| Weight (without stand) | 4.6 kg |
| Package width | 693 mm |
| Package depth | 150 mm |
| Package height | 422 mm |
| Package weight | 9.4 kg |
| Packaging data | |
| Package width | 693 mm |
| Package depth | 150 mm |
| Package height | 422 mm |
| Package weight | 9.4 kg |
| Package type | Box |
| Stand included | Yes |
| Packaging content | |
| Stand included | Yes |
| Other features | |
| Certification | ENERGY STAR Certified, TCO 10, TCO Edge 2.1, EU Energy Efficiency Level (Level-E), EPEAT Gold, Eyesafe Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Eye Comfort (5 Stars) |
| Height (without stand) | 357 mm |
| Depth (without stand) | 46 mm |
| Width (without stand) | 613.4 mm |
| Power consumption (max) | 5 W |
| HDMI | Yes |
| USB Power Delivery up to | 15 W |
| Energy efficiency scale | A to G |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Power supply type | Internal |
| Ethernet LAN | Yes |
| Touchscreen | No |
| USB Power Delivery (USB PD) | Yes |
| Package type | Box |
| Front bezel colour | Black |
| Certificates | |
| Certification | ENERGY STAR Certified, TCO 10, TCO Edge 2.1, EU Energy Efficiency Level (Level-E), EPEAT Gold, Eyesafe Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Eye Comfort (5 Stars) |
You may also be interested in
| Product |
Hot Product
Lenovo ThinkVision T27QD-40 Monitor
Login for pricing
|
Viewsonic TD2760 computer monitor 68.6...
Login for pricing
|
Bestseller
Philips B Line 346B1C/00 computer moni...
Login for pricing
|
Recommended
iiyama ProLite TF2215MC-B2 computer mo...
Login for pricing
|
Philips 162B9T/00 computer monitor 39....
Login for pricing
|
Popular
iiyama TF1515MC-B2 computer monitor 38...
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
64AAGAT2UK
|
TD2760
|
346B1C/00
|
TF2215MC-B2
|
162B9T/00
|
TF1515MC-B2
|
| Manufacturer |
Lenovo
|
Viewsonic
|
Philips
|
iiyama
|
Philips
|
iiyama
|
| Touchscreen |
N
|
Y
|
N
|
Y
|
Y
|
Y
|
| VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| NVIDIA G-SYNC |
N
|
N
|
N/A
|
N
|
N
|
N
|
| Built-in USB hub |
Y
|
Y
|
Y
|
N/A
|
N/A
|
N/A
|
| AMD FreeSync |
N
|
N
|
N/A
|
N
|
N
|
N
|
| Display diagonal |
≈ 21 inches
|
≈ 21 inches
|
30 to 50 inches
|
≈ 21 inches
|
under 18 inches
|
under 18 inches
|
| Display resolution |
N/A
|
1920 x 1080 pixels
|
N/A
|
1920 x 1080 pixels
|
1366 x 768 pixels
|
1024 x 768 pixels
|
| Product colour |
Black
|
Black
|
Black
|
Black
|
Black
|
Black
|
| Built-in camera |
N
|
N
|
N
|
N
|
N/A
|
N
|
| Market positioning |
Professional
|
N/A
|
Home
|
N/A
|
Home
|
N/A
|
| Display technology |
LED
|
LED
|
LCD
|
LED
|
LCD
|
LED
|
| Native aspect ratio |
16:9
|
16:9
|
21:9
|
16:9
|
16:9
|
4:3
|





