We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
HMD Pulse+ - 4G, 4GB/128GB, 6,56", 50MP/8MP, 5.000 mAh Blue
SKU
286947979
- Every shot is a keeper with 50 MP rear camera
- Runs without a hitch with up to 6 GB virtual memory
- Relax with up to 59 hours of battery life
- Cracked the screen? Replace it yourself
HMD Pulse+
Quality snaps? Easy. Multitasking? You bet. Hefty price tag? Not today.
HMD Pulse+ takes quality snaps with ease and lets you multitask like a pro. All without the hefty price tag.
Every shot is a keeper.
Snap quality pictures with 50 MP rear camera.
Become a multitask master.
Up to 6 GB of extra virtual memory.
Those two-dozen apps running in the background? Not a problem with HMD Pulse+.
No more “where’s my charger!” panics.
HMD Pulse+ gives you up to 59 hours of battery life.
RIY: Repair it yourself.
You don’t need a degree in engineering to repair HMD Pulse+. Replace a damaged display, bent charging port, scratched back cover or a depleted battery. Just head to the HMD Phones Repair Hub on ifixit.com for spare parts and step-by-step guides. The power to repair was inside you all along.
Quality snaps? Easy. Multitasking? You bet. Hefty price tag? Not today.
HMD Pulse+ takes quality snaps with ease and lets you multitask like a pro. All without the hefty price tag.
Every shot is a keeper.
Snap quality pictures with 50 MP rear camera.
Become a multitask master.
Up to 6 GB of extra virtual memory.
Those two-dozen apps running in the background? Not a problem with HMD Pulse+.
No more “where’s my charger!” panics.
HMD Pulse+ gives you up to 59 hours of battery life.
RIY: Repair it yourself.
You don’t need a degree in engineering to repair HMD Pulse+. Replace a damaged display, bent charging port, scratched back cover or a depleted battery. Just head to the HMD Phones Repair Hub on ifixit.com for spare parts and step-by-step guides. The power to repair was inside you all along.
| Display | |
|---|---|
| Screen shape | Flat |
| Pixel density | 270 ppi |
| Display brightness | 480 cd/m² |
| Display resolution | 1612 x 720 pixels |
| Display diagonal | 16.7 cm (6.56") |
| Maximum refresh rate | 90 Hz |
| Display glass type | 2.5D tempered glass |
| Native aspect ratio | 20:9 |
| Maximum display brightness (Outdoor) | 600 cd/m² |
| NTSC coverage (typical) | 70% |
| Processor | |
| Processor family | Unisoc |
| Processor cores | 8 |
| Processor model | T606 |
| Processor architecture | ARM Cortex-A75+Cortex-A55 |
| Storage | |
| RAM capacity | 4 GB |
| Internal storage capacity | 128 GB |
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
| Maximum memory card size | 256 GB |
| Camera | |
| Rear camera flash | Yes |
| Front camera type | Single camera |
| Rear camera type | Dual camera |
| Rear camera resolution (numeric) | 50 MP |
| Front camera resolution (numeric) | 8 MP |
| Auto focus | Yes |
| Face detection | Yes |
| Flash type | LED |
| Camera High Dynamic Range (HDR) mode | Yes |
| Network | |
| Mobile network generation | 4G |
| SIM card capability | Dual SIM |
| 3G standards | WCDMA |
| 4G standard | LTE |
| SIM card type | NanoSIM |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Near Field Communication (NFC) | Yes |
| Voice over LTE (VoLTE) supported | Yes |
| 5G standard | Not supported |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| GPS Performance | |
| GLONASS | Yes |
| Assisted GPS (A-GPS) | Yes |
| GPS (satellite) | Yes |
| Subscription | |
| Subscription type | No subscription |
| Ports & interfaces | |
| USB port | Yes |
| USB connector type | USB Type-C |
| USB version | 2.0 |
| Headphone connectivity | 3.5 mm |
| Technical details | |
| Fingerprint reader | Yes |
| SIM card type | NanoSIM |
| Subscription type | No subscription |
| Speakers | Mono |
| Proximity sensor | Yes |
| Electronic compass | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Form factor | Bar |
| Product colour | Dark Blue |
| Battery weight | 65 g |
| GSM bands supported | 850,900,1800,1900 MHz |
| Doesn't contain | Nickel, PVC |
| Repairability index | 8 |
| Navigation | |
| Position location | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| Assisted GPS (A-GPS) | Yes |
| Electronic compass | Yes |
| GPS (satellite) | Yes |
| Galileo | Yes |
| Design | |
| Product colour | Dark Blue |
| Fingerprint reader | Yes |
| International Protection (IP) code | IP52 |
| Form factor | Bar |
| Face recognition | Yes |
| Colour name | Midnight Blue |
| Ergonomics | |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Performance | |
|---|---|
| USB On-The-Go support | Yes |
| Fast charging | Yes |
| Fingerprint reader | Yes |
| Operating system installed | Android 14 |
| Wireless charging | No |
| SIM card type | NanoSIM |
| Subscription type | No subscription |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Country of origin | China |
| Face recognition | Yes |
| Multimedia | |
| Speakers | Mono |
| Software | |
| Platform | Android |
| Operating system installed | Android 14 |
| Battery | |
| Battery weight | 65 g |
| Removable battery | Yes |
| Wireless charging | No |
| Battery capacity | 5000 mAh |
| Memory | |
| RAM capacity | 4 GB |
| Endurance | |
| International Protection (IP) code | IP52 |
| Certificates | |
| International Protection (IP) code | IP52 |
| Sensors | |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Mobile network | |
| Voice over LTE (VoLTE) supported | Yes |
| Weight & dimensions | |
| Width | 75 mm |
| Depth | 163.2 mm |
| Height | 8.45 mm |
| Weight | 187 g |
| Package width | 88 mm |
| Package depth | 182 mm |
| Package height | 40 mm |
| Package weight | 400 g |
| Packaging content | |
| Quick start guide | Yes |
| Cables included | USB Type-A to USB Type-C |
| SIM card ejector pin | Yes |
| Logistics data | |
| Master (outer) case width | 189 mm |
| Master (outer) case gross weight | 4.21 kg |
| Master (outer) case length | 217 mm |
| Master (outer) case height | 200 mm |
| Other features | |
| Doesn't contain | Nickel, PVC |
| Repairability index | 8 |