We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
AOC Q27P4U computer monitor 68.6 cm (27") 2560 x 1440 pixels Wide Quad HD Black
SKU
Q27P4U
Login for pricing
In Stock
Screen size (inch) 27, Panel resolution 2560x1440, Max Refresh rate 120 Hz, Panel type IPS, HDMI HDMI 2.0 x 2, DisplayPort DisplayPort 1.2 x 1, Sync technology (VRR) Adaptive Sync

Height adjustable Stand
Raise or lower the screen to suit each individual’s height and seating preferences. The easy-to-adjust stand ensures hours of comfort.
Elevate your workflow with the Q27P4U 27" QHD monitor
The Q27P4U features a 27" QHD display with a 120Hz refresh rate and Hardware Anti-Blue Light for vibrant, eye-friendly visuals. With a pop-out USB hub and sleek design, it’s ideal for boosting productivity and keeping your workspace organized.
The Q27P4U features a 27" QHD display with a 120Hz refresh rate and Hardware Anti-Blue Light for vibrant, eye-friendly visuals. With a pop-out USB hub and sleek design, it’s ideal for boosting productivity and keeping your workspace organized.
| Audio | |
|---|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| Flicker-free technology | Yes |
| Display | |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Pixel density | 108.79 ppi |
| Maximum refresh rate | 120 Hz |
| sRGB coverage (typical) | 131.2% |
| HD type | Wide Quad HD |
| Contrast ratio (dynamic) | 50000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2331 x 0.2331 mm |
| Backlight type | W-LED |
| Display resolution | 2560 x 1440 pixels |
| Response time | 4 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1500:1 |
| Surface hardness | 3H |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| Display diagonal (metric) | 68.6 cm |
| LED backlight | Yes |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| Design | |
| Market positioning | Office |
| Certification | WEEE,REACH compliant,RoHs compliant,CB,TUV-GS-Mark,TUV Ergo,EAC,FCC |
| Product colour | Black |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| Headphone out | Yes |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| Audio output | Yes |
| HDMI | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.2 |
| DisplayPort out version | 1.2 |
| Technical details | |
| Height (without stand) | 361.5 mm |
| Depth (without stand) | 51.7 mm |
| Width (without stand) | 616 mm |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Front bezel colour | Black |
| Doesn't contain | Mercury, PVC/BFR |
| Warranty period | 5 year(s) |
| Power supply type | Internal |
| Weight (with stand) | 5.96 kg |
| Surface hardness | 3H |
| Touchscreen | No |
| Ergonomics | |
|---|---|
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -175 - 175° |
| Tilt angle range | -5 - 30° |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Power | |
| Power supply type | Internal |
| Power consumption (standby) | 0.3 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency class (SDR) | C |
| Energy efficiency class (HDR) | C |
| Energy consumption (SDR) per 1000 hours | 13 kWh |
| Energy consumption (HDR) per 1000 hours | 13 kWh |
| Weight & dimensions | |
| Height (without stand) | 361.5 mm |
| Depth (without stand) | 51.7 mm |
| Width (without stand) | 616 mm |
| Width (with stand) | 616 mm |
| Weight (with stand) | 5.96 kg |
| Weight (without stand) | 4.22 kg |
| Package width | 730 mm |
| Package depth | 139 mm |
| Package height | 480 mm |
| Package weight | 8.59 kg |
| Packaging data | |
| Package width | 730 mm |
| Package depth | 139 mm |
| Package height | 480 mm |
| Package weight | 8.59 kg |
| Stand included | Yes |
| DisplayPort cable length | 1.8 m |
| HDMI cable length | 1.8 m |
| Packaging content | |
| Stand included | Yes |
| DisplayPort cable length | 1.8 m |
| HDMI cable length | 1.8 m |
| Sustainability | |
| Doesn't contain | Mercury, PVC/BFR |
| Other features | |
| Certification | WEEE,REACH compliant,RoHs compliant,CB,TUV-GS-Mark,TUV Ergo,EAC,FCC |
| Warranty period | 5 year(s) |
| Height (without stand) | 361.5 mm |
| Depth (without stand) | 51.7 mm |
| Width (without stand) | 616 mm |
| HDMI | Yes |
| Surface hardness | 3H |
| Power supply type | Internal |
| Touchscreen | No |
| Front bezel colour | Black |
| Certificates | |
| Certification | WEEE,REACH compliant,RoHs compliant,CB,TUV-GS-Mark,TUV Ergo,EAC,FCC |
You may also be interested in
| Product |
Hot Product
AOC Q27P4U computer monitor 68.6 cm (2...
Login for pricing
|
Recommended
Hannspree HT161HNB computer monitor 39...
Login for pricing
|
Bestseller
Hannspree HT225HPB computer monitor 54...
Login for pricing
|
Popular
EIZO FlexScan EV2456-BK LED display 61...
Login for pricing
|
AOC P1 X24P1 computer monitor 61 cm (2...
Login for pricing
|
New
Viewsonic TD2230 computer monitor 54.6...
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
Q27P4U
|
HT161HNB
|
HT225HPB
|
EV2456-BK
|
X24P1
|
TD2230
|
| Manufacturer |
AOC
|
Hannspree
|
Hannspree
|
Eizo
|
AOC
|
Viewsonic
|
| Touchscreen |
N
|
Y
|
Y
|
N
|
N
|
Y
|
| VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| NVIDIA G-SYNC |
N/A
|
N
|
N
|
N
|
N
|
N
|
| Built-in USB hub |
Y
|
N
|
N
|
Y
|
Y
|
Y
|
| AMD FreeSync |
N/A
|
N
|
N
|
N
|
N/A
|
N
|
| Display diagonal |
≈ 21 inches
|
under 18 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
| Display resolution |
N/A
|
1366 x 768 pixels
|
1920 x 1080 pixels
|
1920 x 1200 pixels
|
1920 x 1200 pixels
|
1920 x 1080 pixels
|
| Product colour |
Black
|
Black
|
Black
|
Black
|
Black
|
Black
|
| Built-in camera |
N
|
N
|
N
|
N
|
N
|
N
|
| Market positioning |
Office
|
N/A
|
N/A
|
N/A
|
Business
|
N/A
|
| Display technology |
N/A
|
LED
|
LED
|
LED
|
LED
|
LCD
|
| Native aspect ratio |
16:9
|
16:9
|
16:9
|
16:10
|
16:10
|
N/A
|





