We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
MSI MPG 346CQRF X24 computer monitor 86.4 cm (34") 3440 x 1440 pixels UltraWide Quad HD Black
SKU
9S6-3DD94M-003
Login for pricing
MPG 346CQRF X24 - Rapid VA Panel, 240Hz Refresh Rate, 0.5ms (GtG, Min.) Response Time, Adjustable Stand, VESA DisplayHDR 400, MSI Gaming Intelligence, AI Vision
- Rapid VA Panel – Provides 0.5ms (GtG, Min.) response time, optimizes screen colors and brightness
- 240Hz Refresh Rate – Respond faster with smoother frames
- 0.5ms (GtG, Min.) Response Time – Eliminate screen tearing and choppy frame rates
- Adjustable Stand – Easily change the position of the monitor for maximum ergonomics
- VESA DisplayHDR 400 – Stunning visuals through contrast and shadow adjustment
- MSI Gaming IntelligenceTM provides a series of smart gaming features based on AI technologies for enhanced gaming experience
- AI Vision – The new AI Vision technology can not only reveal details in dark areas but also enhance overall brightness and saturate colors
MSI's premium MPG series is engineered for gamers who demand strong performance and sleek design. Each product showcases cutting-edge aesthetics and vibrant colors, reflecting MPG's commitment to exceptional design. With optimized configurations, MPG creates a visually striking and powerful gaming experience that leads the trends.
| Audio | |
|---|---|
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Display | |
| Display brightness (typical) | 400 cd/m² |
| Screen shape | Curved |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 21:9 |
| HD type | UltraWide Quad HD |
| Contrast ratio (dynamic) | 100000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.23175 x 0.23175 mm |
| Digital horizontal frequency | 71.52 - 357.6 kHz |
| Digital vertical frequency | 48 - 240 Hz |
| Display resolution | 3440 x 1440 pixels |
| Response time | 0.5 ms |
| Display diagonal | 86.4 cm (34") |
| Contrast ratio (typical) | 4000:1 |
| Display brightness (peak) | 400 cd/m² |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | VA |
| Colour depth | 10 bit |
| High Dynamic Range (HDR) technology | DisplayHDR 400 |
| Screen curvature rating | 1500R |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Gaming |
| Product colour | Black |
| Frameless design | Yes |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 2.0 |
| USB upstream port type | USB Type-A, USB Type-B |
| Headphone out | Yes |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| HDMI | Yes |
| HDMI version | 2.1 |
| DisplayPort version | 1.4a |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 98 W |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Technical details | |
|---|---|
| Height (without stand) | 363.9 mm |
| Depth (without stand) | 111.9 mm |
| Width (without stand) | 808 mm |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Power supply type | Internal |
| Weight (with stand) | 7.9 kg |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -30 - 30° |
| Tilt angle range | -5 - 15° |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 11 cm |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 31 kWh |
| Energy consumption (HDR) per 1000 hours | 54 kWh |
| Weight & dimensions | |
| Height (without stand) | 363.9 mm |
| Depth (without stand) | 111.9 mm |
| Width (without stand) | 808 mm |
| Width (with stand) | 808 mm |
| Depth (with stand) | 278.3 mm |
| Height (with stand) | 537.9 mm |
| Weight (with stand) | 7.9 kg |
| Package width | 995 mm |
| Package depth | 170 mm |
| Package height | 492 mm |
| Package weight | 12 kg |
| Packaging data | |
| Package width | 995 mm |
| Package depth | 170 mm |
| Package height | 492 mm |
| Package weight | 12 kg |
| Quick start guide | Yes |
| Cables included | DisplayPort, HDMI, Power, USB Type-C |
| Screws included | Yes |
| Packaging content | |
| Quick start guide | Yes |
| Cables included | DisplayPort, HDMI, Power, USB Type-C |
| Screws included | Yes |
| Other features | |
| Height (without stand) | 363.9 mm |
| Depth (without stand) | 111.9 mm |
| Width (without stand) | 808 mm |
| Quick start guide | Yes |
| HDMI | Yes |
| USB Power Delivery up to | 98 W |
| Energy efficiency scale | A to G |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Power supply type | Internal |
| Display brightness (peak) | 400 cd/m² |
| Touchscreen | No |
| USB Power Delivery (USB PD) | Yes |