We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Huawei WATCH 5 3.51 cm (1.38") AMOLED 42 mm Digital 466 x 466 pixels Touchscreen Beige GPS (satellite)
SKU
55020EWD
| SKU | 55020EWD |
|---|---|
| EAN | 6942103154270 |
| Manufacturer | Huawei |
| Availability | Out of Stock |
| Product Family | Watch |
Huawei WATCH 5. Display diagonal: 3.51 cm (1.38"), Display technology: AMOLED, Display resolution: 466 x 466 pixels, Touchscreen. GPS (satellite). Battery capacity: 540 mAh. Weight: 48 g. Band colour: White
| Technical details | |
|---|---|
| Heart rate monitor | Yes |
| Ambient light sensor | Yes |
| Thermometer | Yes |
| Display technology | AMOLED |
| Built-in camera | No |
| Vibrating motor | Yes |
| FM radio | No |
| Protection features | Splash proof, Waterproof |
| Shape | Round |
| Band colour | White |
| Mobile operating systems supported | Android 10, Android 10.0, Android 11.0, Android 12.0, Android 13.0, Android 14.0, iOS 13, iOS 13.4, iOS 14, iOS 14.5, iOS 15, iOS 16 |
| Built-in microphone | Yes |
| Display diagonal | 3.51 cm (1.38") |
| Touchscreen | Yes |
| Built-in speaker(s) | Yes |
| Display resolution | 466 x 466 pixels |
| Display type | Digital |
| Accelerometer | Yes |
| Quality of sleep | Yes |
| Display | |
| Display technology | AMOLED |
| Display diagonal | 3.51 cm (1.38") |
| Touchscreen | Yes |
| Display resolution | 466 x 466 pixels |
| Display type | Digital |
| Design | |
| Market positioning | Smartwatch |
| Watch case size | 42 mm |
| Watch case colour | Beige |
| Watch case material | Stainless steel |
| Wrist size range | 120 - 190 mm |
| Protection features | Splash proof, Waterproof |
| Shape | Round |
| Band colour | White |
| Water resistance | 5 ATM |
| SIM card type | eSIM |
| Performance | |
| Built-in camera | No |
| FM radio | No |
| Mobile operating systems supported | Android 10, Android 10.0, Android 11.0, Android 12.0, Android 13.0, Android 14.0, iOS 13, iOS 13.4, iOS 14, iOS 14.5, iOS 15, iOS 16 |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| Features | |
| Heart rate monitor | Yes |
| Ambient light sensor | Yes |
| Thermometer | Yes |
| Display technology | AMOLED |
| Built-in camera | No |
| Vibrating motor | Yes |
| FM radio | No |
| Mobile operating systems supported | Android 10, Android 10.0, Android 11.0, Android 12.0, Android 13.0, Android 14.0, iOS 13, iOS 13.4, iOS 14, iOS 14.5, iOS 15, iOS 16 |
| Built-in microphone | Yes |
| Display diagonal | 3.51 cm (1.38") |
| Touchscreen | Yes |
| Built-in speaker(s) | Yes |
| Display resolution | 466 x 466 pixels |
| Display type | Digital |
| Accelerometer | Yes |
| Quality of sleep | Yes |
| Electronic compass | Yes |
| Blood oxygen sensor | Yes |
| Call notifications | Yes |
| Audible alarm(s) | Yes |
| Network | |
| SIM card type | eSIM |
| GPS (satellite) | Yes |
| Mobile network connection | Yes |
| Ports & interfaces | |
|---|---|
| USB port | No |
| Near Field Communication (NFC) | Yes |
| Bluetooth | Yes |
| Wi-Fi | No |
| Headphone connectivity | Bluetooth |
| Power | |
| Wireless charging | Yes |
| Battery technology | Lithium Polymer (LiPo) |
| Battery capacity | 540 mAh |
| Battery life (max) | 180 h |
| Battery type | Built-in battery |
| Battery life | 3 day(s) |
| GPS Performance | |
| GPS (satellite) | Yes |
| Other features | |
| Bluetooth | Yes |
| Protection features | Splash proof, Waterproof |
| Weight & dimensions | |
| Band width | 1.8 cm |
| Width | 42 mm |
| Depth | 10.5 mm |
| Weight | 48 g |
| Packaging data | |
| Package width | 120 mm |
| Package depth | 65 mm |
| Package height | 120 mm |
| Package weight | 336 g |
| Packaging content | |
| Charging base | Yes |
| Warranty card | Yes |
| Quick installation guide | Yes |