We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
AOC V4 Q24V4EA computer monitor 60.5 cm (23.8") 2560 x 1440 pixels 2K Ultra HD LED Black
SKU
Q24V4EA
Login for pricing
In Stock
Screen size (inch) 23.8, Panel resolution 2560x1440, Refresh rate 75 Hz, Panel type IPS, HDMI HDMI 1.4 x 1, Display Port DisplayPort 1.2 x 1, Sync technology (VRR) Adaptive Sync
Frameless design
Besides looking modern and attractive, frameless designs enable seamless multi-monitor setups. Your cursor/windows will not be lost anymore in the dark abyss of bezels, when many displays are placed side by side.
3-side frameless 23.8” IPS monitor with stunning colors and eye-friendly technology
The Q24V4EA delivers QHD resolution in a 3-sides frameless and flat 23.8” IPS display. It features Adaptive Synch and 75Hz refresh rate and eye-friendly technologies like Flicker-Free and Low Blue Light.
The Q24V4EA delivers QHD resolution in a 3-sides frameless and flat 23.8” IPS display. It features Adaptive Synch and 75Hz refresh rate and eye-friendly technologies like Flicker-Free and Low Blue Light.
| Audio | |
|---|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in microphone | No |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Fast charging | No |
| Display | |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Pixel density | 123 ppi |
| Maximum refresh rate | 75 Hz |
| sRGB coverage (typical) | 121% |
| Adobe RGB coverage | 89% |
| Display surface | Matt |
| HD type | 2K Ultra HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 20000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Aspect ratio | 4:3, 16:9 |
| Supported graphics resolutions | 1920 x 1080 (HD 1080), 2560 x 1440 |
| Supported video modes | 1080p, 1440p |
| Backlight type | W-LED |
| Display resolution | 2560 x 1440 pixels |
| Response time | 4 ms |
| Display diagonal | 60.5 cm (23.8") |
| Contrast ratio (typical) | 1000:1 |
| Surface hardness | 3H |
| NTSC coverage (typical) | 86% |
| Touchscreen | No |
| Panel type | IPS |
| Colour depth | 8 bit |
| Display diagonal (metric) | 60.452 cm |
| LED backlight | Yes |
| Colour gamut standard | sRGB |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 16 |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Croatian, Czech, German, Dutch, English, Spanish, Finnish, French, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| Plug and Play | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in microphone | No |
| Built-in camera | No |
| Design | |
| Market positioning | Home |
| Heavy metals free | Hg (mercury) |
| Feet colour | Black |
| Certification | WEEE,REACH compliant,RoHs compliant,CB,Microsoft WHQL |
| Product colour | Black |
| Front bezel colour | Black |
| Frameless design | Yes |
| Detachable stand | Yes |
| Exterior finish type | Textured |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| Headphone out | Yes |
| DVI port | No |
| DC-in jack | Yes |
| VGA (D-Sub) ports quantity | 0 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Audio input | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDMI | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| Technical details | |
| External power adapter | Yes |
| Height (without stand) | 320.4 mm |
| Depth (without stand) | 44.5 mm |
| Width (without stand) | 539.1 mm |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Built-in microphone | No |
| Product colour | Black |
| Recyclable packaging material | 100% |
| Front bezel colour | Black |
| Doesn't contain | Mercury |
| Warranty period | 3 year(s) |
| Compliance certificates | WEEE |
| Power supply type | External |
| Weight (with stand) | 3.45 kg |
| Surface hardness | 3H |
| Touchscreen | No |
| Ergonomics | |
|---|---|
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | -5 - 23° |
| Pivot | No |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 16 |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Croatian, Czech, German, Dutch, English, Spanish, Finnish, French, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| Plug and Play | Yes |
| Height adjustment | No |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Power | |
| Power supply type | External |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| External power adapter | Yes |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 26 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 22 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 395494 |
| Weight & dimensions | |
| Height (without stand) | 320.4 mm |
| Depth (without stand) | 44.5 mm |
| Width (without stand) | 539.1 mm |
| Width (with stand) | 539.1 mm |
| Depth (with stand) | 196.9 mm |
| Height (with stand) | 416.6 mm |
| Weight (with stand) | 3.45 kg |
| Package width | 610 mm |
| Package depth | 160 mm |
| Package height | 414 mm |
| Package weight | 5.45 kg |
| Packaging data | |
| Package width | 610 mm |
| Package depth | 160 mm |
| Package height | 414 mm |
| Package weight | 5.45 kg |
| Package type | Box |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | HDMI |
| HDMI cable length | 1.5 m |
| Packaging content | |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | HDMI |
| HDMI cable length | 1.5 m |
| Sustainability | |
| European Product Registry for Energy Labelling (EPREL) code | 395494 |
| Doesn't contain | Mercury |
| Other features | |
| Heavy metals free | Hg (mercury) |
| Certification | WEEE,REACH compliant,RoHs compliant,CB,Microsoft WHQL |
| Recyclable packaging material | 100% |
| Exterior finish type | Textured |
| Light effects | No |
| Warranty period | 3 year(s) |
| Compliance certificates | WEEE |
| Height (without stand) | 320.4 mm |
| Depth (without stand) | 44.5 mm |
| Width (without stand) | 539.1 mm |
| Quick start guide | Yes |
| HDMI | Yes |
| Surface hardness | 3H |
| Energy efficiency scale | A to G |
| Power supply type | External |
| Touchscreen | No |
| External power adapter | Yes |
| Package type | Box |
| Front bezel colour | Black |
| Certificates | |
| Certification | WEEE,REACH compliant,RoHs compliant,CB,Microsoft WHQL |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |
You may also be interested in
| Product |
Bestseller
AOC V4 Q24V4EA computer monitor 60.5 c...
Login for pricing
|
Popular
Hannspree HP246PJB computer monitor 61...
Login for pricing
|
Recommended
Hannspree HT161HNB computer monitor 39...
Login for pricing
|
Hannspree HP 248 PJB computer monitor...
Login for pricing
|
Philips B Line LCD monitor 221B8LHEB/00
Login for pricing
|
Hot Product
Philips E Line 241E1SCA/00 computer mo...
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
Q24V4EA
|
HP246PJB
|
HT161HNB
|
HP248PJB
|
221B8LHEB/00
|
241E1SCA/00
|
| Manufacturer |
AOC
|
Hannspree
|
Hannspree
|
Hannspree
|
Philips
|
Philips
|
| Touchscreen |
N
|
N
|
Y
|
N
|
N
|
N
|
| VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| NVIDIA G-SYNC |
N
|
N
|
N
|
N
|
N
|
N/A
|
| Built-in USB hub |
N
|
Y
|
N
|
N
|
N
|
N
|
| AMD FreeSync |
N
|
N
|
N
|
N
|
N
|
Y
|
| Display diagonal |
≈ 21 inches
|
N/A
|
under 18 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
| Display resolution |
N/A
|
1920 x 1200 pixels
|
1366 x 768 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
| Product colour |
Black
|
Black
|
Black
|
Black
|
Black
|
Black
|
| Built-in camera |
N
|
N
|
N
|
N
|
N
|
N
|
| Market positioning |
Home
|
N/A
|
N/A
|
N/A
|
Home
|
Home
|
| Display technology |
LED
|
LED
|
LED
|
LED
|
LED
|
LCD
|
| Native aspect ratio |
16:9
|
16:10
|
16:9
|
16:9
|
16:9
|
16:9
|





