We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Motorola razr 60 + moto buds loop 17.5 cm (6.9") Dual SIM Android 15 5G USB Type-C 8 GB 256 GB 4500 mAh Blue
SKU
PB860054GB
Login for pricing
6.9" + 3.63", pOLED, 2640 x 1080px/1056 x 1066, 8/256GB, MediaTek Dimensity 7400X, 50MP + 13MP, 32MP, 5G, WiFi 6E, Bluetooth 5.4, Android 15 + moto buds loop
SKU | PB860054GB |
---|---|
EAN | 0840493600659 |
Manufacturer | Motorola |
Availability | Out of Stock |
Product Family | razr |
PDF URLs |
View PDF |
Combined Brilliance
The Brilliant Collection brings together motorola razr and moto buds loop, infused with crystals by Swarovski®, in a radiant showcase of how fashion and function can shine in perfect harmony. The motorola razr stands as the epitome of meticulous craftsmanship and timeless luxury. Designed to complement this iconic smartphone, moto buds loop transforms a pair of open earbuds into a work of art. Both moto buds loop and motorola razr share the mesmerizing PANTONE Ice Melt color, a refreshing shade that evokes crisp clarity and calm innovation. Together, they offer a seamless blend of stunning design and advanced performance, built to elevate how you look, feel, and connect every day. And a premium crossbody case keeps it all safe and stylish.
The Brilliant Collection brings together motorola razr and moto buds loop, infused with crystals by Swarovski®, in a radiant showcase of how fashion and function can shine in perfect harmony. The motorola razr stands as the epitome of meticulous craftsmanship and timeless luxury. Designed to complement this iconic smartphone, moto buds loop transforms a pair of open earbuds into a work of art. Both moto buds loop and motorola razr share the mesmerizing PANTONE Ice Melt color, a refreshing shade that evokes crisp clarity and calm innovation. Together, they offer a seamless blend of stunning design and advanced performance, built to elevate how you look, feel, and connect every day. And a premium crossbody case keeps it all safe and stylish.
Display | |
---|---|
Pixel density | 413 ppi |
Second display resolution | 1056 x 1066 pixels |
Second display | Yes |
Display resolution | 2640 x 1080 pixels |
Display diagonal | 17.5 cm (6.9") |
Maximum refresh rate | 120 Hz |
High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
Second display diagonal | 9.22 cm (3.63") |
Second display type | P-OLED |
Second display pixel density | 413 ppi |
High Dynamic Range (HDR) supported | Yes |
Second display refresh rate | 90 Hz |
Native aspect ratio | 22:9 |
Maximum display brightness (Outdoor) | 3000 cd/m² |
Panel type | P-OLED |
Screen to body ratio | 85.33% |
Touch response rate | 300 Hz |
DCI-P3 coverage | 120% |
Second display touch response rate | 120 Hz |
Second display DCI-P3 coverage | 100% |
Second display maximum brightness | 1700 cd/m² |
Colour depth | 10 bit |
Processor | |
Processor family | MediaTek Dimensity |
Processor cores | 8 |
Processor architecture | ARM Cortex-A78+Cortex-A55 |
Storage | |
RAM capacity | 8 GB |
RAM type | LPDDR4X |
Internal storage capacity | 256 GB |
Compatible memory cards | Not supported |
Camera | |
Second rear camera pixel size | 1.12 µm |
Second rear camera field of view (FOV) angle | 120° |
Rear camera pixel size | 0.8 µm |
Front camera pixel size | 0.7 µm |
Rear camera flash | Yes |
Rear camera type | Dual camera |
Rear camera resolution (numeric) | 50 MP |
Second rear camera resolution (numeric) | 13 MP |
Resolution at capture speed | 1920x1080@120fps, 1920x1080@240fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@30fps |
Front camera resolution (numeric) | 32 MP |
Rear camera aperture number | 1.7 |
Second rear camera aperture number | 2.2 |
Front camera aperture number | 2.4 |
Auto focus | Yes |
Face detection | Yes |
Video recording modes | 1080p, 2160p |
Maximum frame rate | 240 fps |
Video stabilizer | Yes |
Image stabilizer | Yes |
Flash type | LED |
Video capture resolution (max) | 3840 x 2160 pixels |
Smile detection | Yes |
Night mode | Yes |
Time lapse mode | Yes |
3D depth rear camera | No |
3D depth front camera | No |
High Dynamic Range (HDR) supported | Yes |
Image editing | Retouching |
Front camera flash | No |
Image stabilizer type | Optical Image Stabilization (OIS) |
Panorama | Yes |
Macro photography | Yes |
Audio zoom | Yes |
Camera High Dynamic Range (HDR) mode | Yes |
Portrait Lighting | Yes |
Rear camera pixel size (Quad Pixel technology) | 1.6 µm |
Front camera pixel size (Quad Pixel technology) | 1.4 µm |
Slow motion mode | Yes |
Network | |
Mobile network generation | 5G |
SIM card capability | Dual SIM |
2G standards | Edge, GSM |
3G standards | HSPA+, UMTS |
4G standard | LTE |
SIM card type | NanoSIM + eSIM |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
Bluetooth | Yes |
Bluetooth version | 5.4 |
2G bands (primary SIM) | 850,900,1800,1900 MHz |
Near Field Communication (NFC) | Yes |
Wi-Fi | Yes |
5G standard | Sub6 |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
GPS Performance | |
GLONASS | Yes |
Assisted GPS (A-GPS) | Yes |
GPS (satellite) | Yes |
Subscription | |
Subscription type | No subscription |
Radio | |
FM radio | No |
Ports & interfaces | |
USB port | Yes |
USB connector type | USB Type-C |
USB version | 2.0 |
Headphone connectivity | Not supported |
Technical details | |
Graphics card | Mali-G615 |
Fingerprint reader | Yes |
SIM card type | NanoSIM + eSIM |
Subscription type | No subscription |
Speakers | stereo |
Ringer type | MP3 |
Proximity sensor | Yes |
Protection features | Dust resistant, Water resistant |
Electronic compass | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Form factor | Clamshell |
Product colour | Blue |
Navigation | |
Position location | Yes |
BeiDou | Yes |
GLONASS | Yes |
Assisted GPS (A-GPS) | Yes |
Electronic compass | Yes |
GPS (satellite) | Yes |
Galileo | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Design | |
Product colour | Blue |
Fingerprint reader | Yes |
International Protection (IP) code | IP48 |
Protection features | Dust resistant, Water resistant |
Form factor | Clamshell |
Face recognition | Yes |
Colour name | Ice Melt |
Waterproof up to | 1.5 m |
Ergonomics | |
Gyroscope | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Hall sensor | Yes |
Performance | |
---|---|
Gyroscope | Yes |
Graphics card | Mali-G615 |
Fast charging | Yes |
Fingerprint reader | Yes |
Operating system installed | Android 15 |
Wireless charging | Yes |
SIM card type | NanoSIM + eSIM |
Voice commands | Yes |
Video call | Yes |
Vibrating alert | Yes |
Subscription type | No subscription |
Speakerphone | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Fast charging technology | TurboPower 30 |
Face recognition | Yes |
Wireless charging power | 15 W |
Multimedia | |
Speakers | stereo |
FM radio | No |
Audio system | Dolby Atmos |
Number of microphones | 3 |
Call management | |
Image stabilizer | Yes |
Voice commands | Yes |
Video call | Yes |
Vibrating alert | Yes |
Speakerphone | Yes |
Software | |
Platform | Android |
Operating system installed | Android 15 |
Battery | |
Wireless charging | Yes |
Battery capacity | 4500 mAh |
Memory | |
RAM capacity | 8 GB |
Power | |
USB Type-C charging port | Yes |
USB Type-C required charging power (min) | 5 W |
USB Type-C required charging power (max) | 30 W |
Energy efficiency class | A |
Endurance | |
International Protection (IP) code | IP48 |
Energy efficiency class | A |
Energy efficiency scale | A to G |
Battery endurance per cycle | 2708 min |
Battery endurance in cycles | 1000 |
Repeated free fall reliability class | C |
Repairability class | B |
Video | |
Video call | Yes |
Certificates | |
International Protection (IP) code | IP48 |
Sensors | |
Gyroscope | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Gesture sensor | Yes |
Face recognition | Yes |
Hall sensor | Yes |
Weight & dimensions | |
Width | 74 mm |
Depth | 7.25 mm |
Height | 171.3 mm |
Weight | 188 g |
Folded width | 7.4 cm |
Folded depth | 1.58 cm |
Folded height | 8.81 cm |
Packaging content | |
AC adapter included | No |
Headset included | Yes |
Quick start guide | Yes |
Cables included | USB Type-C |
SIM card ejector pin | Yes |
Protective case | Yes |
Other features | |
Graphics card | Mali-G615 |
Ringer type | MP3 |