We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Microsoft Surface Go 2 4G Intel® Core™ m3 LTE 128 GB 26.7 cm (10.5") 8 GB Wi-Fi 6 (802.11ax) Windows 10 Pro Silver
SKU
SUF-00003
Login for pricing
Intel Core m3-8100Y (1.1GHz), 8GB LPDDR3-SDRAM, 128GB SSD, 26.7 cm (10.5") 1920 x 1280, Intel UHD Graphics 615, WLAN, Bluetooth, 4G, 8MP/5MP, Windows 10 Pro 64-bit
- Windows 10 Pro 64-bit
- Intel Core m3-8100Y (1.1GHz)
- 26.7 cm (10.5") 1920 x 1280
- 8GB LPDDR3-SDRAM & 128GB SSD
Display | 10.5" |
---|---|
Operating system | Windows 10 Pro |
Memory | 8GB |
Mobile network connection | Yes |
SKU | SUF-00003 |
EAN | 0889842604276 |
Manufacturer | Microsoft |
Availability | Out of Stock |
Product Family | Surface |
Product Series | Go 2 |
Product Manuals (HTML) |
View Manual |
Surface Go 2 for Business
Connect from wherever you need to work with this compact 2-in-1. This lightweight business laptop and tablet empowers employees to get the job done with the full power of Windows 10.
More from the Go you know
A new generation of our lightest 2-in-1 to empower your employees in a choice of Matte Black or Platinum. Surface Go 2 has faster multitasking, a larger and brighter screen in the same compact size, and eSIM to help get the job done, wherever employees need to work.
Ready to get it done
Equip employees with a compact, lightweight device in hand, wherever they work. From engaging customers with a business tablet with Pen* to checking email in the field on an easy-to-carry laptop, new Surface Go 2 adapts to all the tasks your employees take on.
Meet the needs of your business
Keep devices in the field secure with updates via Microsoft Endpoint Manager,* restrict access to only the apps your customers or employees need, and find custom-designed accessories for every task.
A commitment to innovation, from one generation to the next
Give employees the tools they need to connect, collaborate, and do their best work. Contact a Microsoft authorized reseller for pricing. Resellers will also help you deploy and manage Surface for your business.
Surface for Business unlocks more value
Surface customers save time and money with streamlined deployment, modern device management, and built-in, cloud-powered security. Empower people, data, and systems with connected experiences from Surface and Microsoft 365.
Connect from wherever you need to work with this compact 2-in-1. This lightweight business laptop and tablet empowers employees to get the job done with the full power of Windows 10.
More from the Go you know
A new generation of our lightest 2-in-1 to empower your employees in a choice of Matte Black or Platinum. Surface Go 2 has faster multitasking, a larger and brighter screen in the same compact size, and eSIM to help get the job done, wherever employees need to work.
Ready to get it done
Equip employees with a compact, lightweight device in hand, wherever they work. From engaging customers with a business tablet with Pen* to checking email in the field on an easy-to-carry laptop, new Surface Go 2 adapts to all the tasks your employees take on.
Meet the needs of your business
Keep devices in the field secure with updates via Microsoft Endpoint Manager,* restrict access to only the apps your customers or employees need, and find custom-designed accessories for every task.
A commitment to innovation, from one generation to the next
Give employees the tools they need to connect, collaborate, and do their best work. Contact a Microsoft authorized reseller for pricing. Resellers will also help you deploy and manage Surface for your business.
Surface for Business unlocks more value
Surface customers save time and money with streamlined deployment, modern device management, and built-in, cloud-powered security. Empower people, data, and systems with connected experiences from Surface and Microsoft 365.
Display | |
---|---|
Pixel density | 220 ppi |
Display resolution | 1920 x 1280 pixels |
Touch technology | Multi-touch |
Touchscreen type | Capacitive |
Display diagonal | 26.7 cm (10.5") |
Display glass type | Gorilla Glass |
Display surface | Gloss |
Native aspect ratio | 3:2 |
Processor | |
Configurable TDP-down frequency | 0.6 GHz |
Processor manufacturer | Intel |
Processor boost frequency | 3.4 GHz |
Processor frequency | 1.1 GHz |
Processor model | m3-8100Y |
Processor cores | 2 |
Processor cache | 4 MB |
Processor family | Intel® Core™ m3 |
Processor generation | Intel® Core™ m3-8xxx |
Memory | |
Internal memory | 8 GB |
Internal memory type | LPDDR3-SDRAM |
Maximum internal memory | 8 GB |
Storage | |
Storage media | SSD |
Internal storage capacity | 128 GB |
Card reader integrated | Yes |
Compatible memory cards | MicroSDXC |
Graphics | |
Graphics card family | Intel |
Graphics card | UHD Graphics 615 |
Audio | |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Audio system | Dolby Audio Premium |
Number of microphones | 2 |
Camera | |
Rear camera type | Single camera |
Video recording modes | 1080p |
Rear camera resolution (numeric) | 8 MP |
Rear camera resolution | 1920 x 1080 pixels |
Front camera | Yes |
Front camera resolution (numeric) | 5 MP |
Maximum video resolution | 1920 x 1080 pixels |
Auto focus | Yes |
Video recording | Yes |
Video capturing speed | 30 fps |
Windows Hello | Yes |
Rear camera flash | No |
Front camera flash | No |
Network | |
Mobile network connection | Yes |
Mobile network generation | 4G |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
4G standard | LTE |
Near Field Communication (NFC) | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Bluetooth | Yes |
Bluetooth version | 5.0 |
SIM card type | NanoSIM + eSIM |
Ports & interfaces | |
Docking connector type | Microsoft Surface Connector, Microsoft Surface Cover |
Combo headphone/mic port | No |
Headphone connectivity | 3.5 mm |
DC-in jack | Yes |
Thunderbolt 3 ports quantity | 0 |
Navigation | |
GLONASS | Yes |
GPS (satellite) | Yes |
Assisted GPS (A-GPS) | Yes |
Sensors | |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Phone features | |
Voice call | Yes |
Video call | Yes |
Design | |
Device type | Tablet PC |
Form factor | Slate |
Product colour | Silver |
Extremities SAR (EU) | 1.13 W/kg |
Country of origin | China |
Harmonized System (HS) code | 84713000 |
Colour name | Platinum |
Housing material | Magnesium |
Performance | |
---|---|
Operating system installed | Windows 10 Pro |
Position location | Yes |
Magnetometer | Yes |
GLONASS | Yes |
Operating system architecture | 64-bit |
GPS (satellite) | Yes |
Assisted GPS (A-GPS) | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Trusted Platform Module (TPM) | Yes |
Country of origin | China |
Technical details | |
Device type | Tablet PC |
Near Field Communication (NFC) | Yes |
Form factor | Slate |
Product colour | Silver |
Maximum video resolution | 1920 x 1080 pixels |
Front camera resolution | 1920 x 1080 pixels |
Processor manufacturer | Intel |
Security | |
Trusted Platform Module (TPM) | Yes |
Software | |
Platform | Windows |
Trial software | Office Trial |
Operating system architecture | 64-bit |
Operating system installed | Windows 10 Pro |
Processor special features | |
Enhanced Intel SpeedStep Technology | Yes |
Intel Clear Video Technology | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Intel TSX-NI | No |
Intel Trusted Execution Technology | No |
Intel Stable Image Platform Program (SIPP) | No |
Intel Software Guard Extensions (Intel SGX) | Yes |
Intel Flex Memory Access | Yes |
Intel 64 | Yes |
Idle States | Yes |
Execute Disable Bit | Yes |
Embedded options available | No |
Battery | |
Battery weight | 120 g |
Battery technology | Lithium-Ion (Li-Ion) |
Battery capacity | 26.8 Wh |
Number of battery cells | 2 |
Battery life (max) | 10 h |
Battery included | Yes |
Power | |
AC adapter power | 24 W |
Weight & dimensions | |
Battery weight | 120 g |
Width | 245 mm |
Depth | 8.3 mm |
Height | 175 mm |
Weight | 553 g |
Package width | 240 mm |
Package depth | 59.9 mm |
Package height | 331 mm |
Packaging content | |
Warranty card | Yes |
Quick start guide | Yes |
AC adapter included | Yes |
Trial software | Office Trial |
Certificates | |
Extremities SAR (EU) | 1.13 W/kg |
UN number | 3481 |
Certification | |
UN number | 3481 |
Other features | |
Trial software | Office Trial |
Processor manufacturer | Intel |
SIM card type | NanoSIM + eSIM |
Volume control | Buttons |
Processor family | Intel® Core™ m3 |
Master (outer) case width | 240 mm |
Master (outer) case height | 59.9 mm |
Contrast ratio (typical) | 1500:1 |
Front camera resolution | 1920 x 1080 pixels |
Harmonized System (HS) code | 84713000 |
Logistics data | |
Master (outer) case width | 240 mm |
Master (outer) case height | 59.9 mm |
Master (outer) case length | 331 mm |
Products per master (outer) case | 1 pc(s) |
Harmonized System (HS) code | 84713000 |
Layers per pallet (US) | 17 pc(s) |