We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Huawei WATCH FIT 4 4.62 cm (1.82") AMOLED 38 mm Digital 480 x 408 pixels Touchscreen Silver GPS (satellite)
SKU
55020EYL
| SKU | 55020EYL |
|---|---|
| EAN | 6942103155024 |
| Manufacturer | Huawei |
| Availability | Out of Stock |
| Product Family | Watch |
Huawei WATCH FIT 4. Display diagonal: 4.62 cm (1.82"), Display technology: AMOLED, Display resolution: 480 x 408 pixels, Touchscreen. GPS (satellite). Battery capacity: 400 mAh. Weight: 27 g. Band material: Fluoroelastomer, Band colour: White
| Technical details | |
|---|---|
| Heart rate monitor | Yes |
| Gyroscope | Yes |
| Ambient light sensor | Yes |
| Removable strap | Yes |
| Display technology | AMOLED |
| Built-in camera | No |
| Vibrating motor | Yes |
| Band material | Fluoroelastomer |
| Protection features | Dust resistant, Water resistant |
| Shape | Rectangular |
| Band colour | White |
| Mobile operating systems supported | Android 10, Android 10.0, Android 11.0, Android 12.0, Android 13.0, Android 14.0, Android 8.0, Android 8.1, Android 9.0, iOS 13, iOS 13.4, iOS 14, iOS 14.5, iOS 15, iOS 16 |
| Built-in microphone | Yes |
| Display diagonal | 4.62 cm (1.82") |
| Touchscreen | Yes |
| Built-in speaker(s) | Yes |
| Display resolution | 480 x 408 pixels |
| Pixel density | 337 ppi |
| Magnetometer | Yes |
| Display type | Digital |
| Accelerometer | Yes |
| Quality of sleep | Yes |
| Personal goals | Yes |
| Smart notifications | Yes |
| Display | |
| Display technology | AMOLED |
| Display diagonal | 4.62 cm (1.82") |
| Touchscreen | Yes |
| Display resolution | 480 x 408 pixels |
| Pixel density | 337 ppi |
| Display type | Digital |
| Rounded display corners | Yes |
| Always-on display | Yes |
| Colour display | Yes |
| Backlight | Yes |
| Design | |
| Market positioning | Smartwatch |
| Watch case size | 38 mm |
| Watch case colour | Silver |
| Watch case material | Aluminium |
| Removable strap | Yes |
| Band material | Fluoroelastomer |
| Protection features | Dust resistant, Water resistant |
| Shape | Rectangular |
| Band colour | White |
| Closure type | Single prong strap buckle |
| Magnetic charging connector | Yes |
| Maximum strap length | 21 cm |
| Water resistance | 5 ATM |
| Minimum strap length | 13 cm |
| Performance | |
| Built-in camera | No |
| Mobile operating systems supported | Android 10, Android 10.0, Android 11.0, Android 12.0, Android 13.0, Android 14.0, Android 8.0, Android 8.1, Android 9.0, iOS 13, iOS 13.4, iOS 14, iOS 14.5, iOS 15, iOS 16 |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| Features | |
| Heart rate monitor | Yes |
| Gyroscope | Yes |
| Ambient light sensor | Yes |
| Display technology | AMOLED |
| Built-in camera | No |
| Vibrating motor | Yes |
| Mobile operating systems supported | Android 10, Android 10.0, Android 11.0, Android 12.0, Android 13.0, Android 14.0, Android 8.0, Android 8.1, Android 9.0, iOS 13, iOS 13.4, iOS 14, iOS 14.5, iOS 15, iOS 16 |
| Built-in microphone | Yes |
| Display diagonal | 4.62 cm (1.82") |
| Touchscreen | Yes |
| Built-in speaker(s) | Yes |
| Display resolution | 480 x 408 pixels |
| Pixel density | 337 ppi |
| Magnetometer | Yes |
| Display type | Digital |
| Accelerometer | Yes |
| Quality of sleep | Yes |
| Personal goals | Yes |
| Smart notifications | Yes |
| Remote take picture | Yes |
| Remote audio playback | Yes |
| Activity tracker | Yes |
| Rounded display corners | Yes |
| Calories burned | Yes |
| Weather display | Yes |
| Voice recording | Yes |
| SMS notifications | Yes |
| Supported applications | HUAWEI Health |
| Timer | Yes |
| Always-on display | Yes |
| Blood oxygen sensor | Yes |
| Stress monitoring function | Yes |
| Music control | Yes |
| Find my phone function | Yes |
| Call notifications | Yes |
| Alarm clock | Yes |
| Sleep apnea detection | Yes |
| Network | |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Mobile network connection | No |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Ports & interfaces | |
|---|---|
| USB port | No |
| Near Field Communication (NFC) | Yes |
| Bluetooth | Yes |
| Wi-Fi | No |
| Bluetooth version | 5.2 |
| Headphone connectivity | Bluetooth |
| Bluetooth Low Energy (BLE) | Yes |
| Power | |
| Wireless charging | Yes |
| Charging time | 1.25 h |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 400 mAh |
| Battery life (max) | 168 h |
| Battery type | Built-in battery |
| Battery life | 10 day(s) |
| GPS Performance | |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Other features | |
| Bluetooth | Yes |
| Protection features | Dust resistant, Water resistant |
| Weight & dimensions | |
| Thickness | 9.5 mm |
| Weight | 27 g |
| Dimensions (WxDxH) | 38 x 9.5 x 43 mm |
| Packaging data | |
| Package width | 90 mm |
| Package depth | 65 mm |
| Package height | 120 mm |
| Package weight | 239 g |
| Packaging content | |
| Charging base | Yes |
| Warranty card | Yes |
| Quick installation guide | Yes |