We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Huawei WATCH Fit 3 4.62 cm (1.82") AMOLED 43.2 mm Digital 408 x 480 pixels Touchscreen Pink Wi-Fi GPS (satellite)
SKU
55020CEF
Login for pricing
Huawei WATCH Fit 3, 4.62 cm (1.82"), AMOLED, Touchscreen, Wi-Fi, GPS (satellite), 26 g
| Display type | Digital |
|---|---|
| Display resolution | 408 x 480 pixels |
| Touchscreen | Yes |
| Bluetooth version | 5.2 |
| SKU | 55020CEF |
| EAN | 6942103118524 |
| Manufacturer | Huawei |
| Availability | Out of Stock |
| Product Family | Watch |
| PDF URLs |
View PDF |
Huawei WATCH Fit 3. Display diagonal: 4.62 cm (1.82"), Display technology: AMOLED, Display resolution: 408 x 480 pixels, Touchscreen. Wi-Fi. GPS (satellite). Battery capacity: 400 mAh. Weight: 26 g. Band material: Fluoroelastomer, Band colour: Pink, Band size: One Size
| Technical details | |
|---|---|
| Heart rate monitor | Yes |
| Gyroscope | Yes |
| Removable strap | Yes |
| Display technology | AMOLED |
| Built-in camera | No |
| FM radio | No |
| Band material | Fluoroelastomer |
| Shape | Rectangular |
| Band colour | Pink |
| Mobile operating systems supported | Android 10.0, Android 11.0, Android 12.0, Android 13.0, Android 8.0, Android 9.0, iOS 13, iOS 13.4, iOS 14, iOS 14.5, iOS 15, iOS 16 |
| Display diagonal | 4.62 cm (1.82") |
| Touchscreen | Yes |
| Display resolution | 408 x 480 pixels |
| Pixel density | 347 ppi |
| Magnetometer | Yes |
| Display type | Digital |
| Accelerometer | Yes |
| Quality of sleep | Yes |
| Smart notifications | Yes |
| Display | |
| Display technology | AMOLED |
| Display diagonal | 4.62 cm (1.82") |
| Touchscreen | Yes |
| Display resolution | 408 x 480 pixels |
| Pixel density | 347 ppi |
| Display type | Digital |
| Design | |
| Market positioning | Smartwatch |
| Watch case size | 43.2 mm |
| Watch case colour | Pink |
| Watch case material | Aluminium |
| Removable strap | Yes |
| Band size | One Size |
| Band material | Fluoroelastomer |
| Shape | Rectangular |
| Band colour | Pink |
| Buckle colour | Pink |
| Closure type | Single prong strap buckle |
| Magnetic charging connector | Yes |
| Water resistance | 5 ATM |
| Performance | |
| Built-in camera | No |
| FM radio | No |
| Mobile operating systems supported | Android 10.0, Android 11.0, Android 12.0, Android 13.0, Android 8.0, Android 9.0, iOS 13, iOS 13.4, iOS 14, iOS 14.5, iOS 15, iOS 16 |
| Features | |
| Heart rate monitor | Yes |
| Gyroscope | Yes |
| Display technology | AMOLED |
| Built-in camera | No |
| FM radio | No |
| Mobile operating systems supported | Android 10.0, Android 11.0, Android 12.0, Android 13.0, Android 8.0, Android 9.0, iOS 13, iOS 13.4, iOS 14, iOS 14.5, iOS 15, iOS 16 |
| Display diagonal | 4.62 cm (1.82") |
| Touchscreen | Yes |
| Display resolution | 408 x 480 pixels |
| Pixel density | 347 ppi |
| Magnetometer | Yes |
| Display type | Digital |
| Accelerometer | Yes |
| Quality of sleep | Yes |
| Smart notifications | Yes |
| SMS notifications | Yes |
| Calendar notifications | Yes |
| Blood oxygen sensor | Yes |
| Stress monitoring function | Yes |
| Call notifications | Yes |
| Network | |
| GPS (satellite) | Yes |
| Ports & interfaces | |
|---|---|
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| USB port | No |
| Near Field Communication (NFC) | No |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Bluetooth version | 5.2 |
| Headphone connectivity | Bluetooth |
| Bluetooth Low Energy (BLE) | Yes |
| Power | |
| Charging time | 1.13 h |
| Battery technology | Lithium Polymer (LiPo) |
| Battery capacity | 400 mAh |
| Battery life (max) | 240 h |
| Battery type | Built-in battery |
| Battery life | 10 day(s) |
| GPS Performance | |
| GPS (satellite) | Yes |
| Other features | |
| Bluetooth | Yes |
| Packaging data | |
| Quick start guide | Yes |
| Cables included | USB |
| Package width | 365 mm |
| Package depth | 38 mm |
| Package height | 165 mm |
| Package weight | 44 g |
| Weight & dimensions | |
| Band width | 2 cm |
| Width | 36.3 mm |
| Depth | 43.2 mm |
| Thickness | 9.9 mm |
| Weight | 26 g |
| Packaging content | |
| Quick start guide | Yes |
| Charger | Yes |
| Cables included | USB |
| Warranty card | Yes |