We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Huawei D 2 Luca-B29 4.62 cm (1.82") AMOLED 38 mm Digital 480 x 408 pixels Touchscreen Aluminium
SKU
55020FKE
| SKU | 55020FKE |
|---|---|
| EAN | 6942103163166 |
| Manufacturer | Huawei |
| Availability | Out of Stock |
Huawei D 2 Luca-B29. Display diagonal: 4.62 cm (1.82"), Display technology: AMOLED, Display resolution: 480 x 408 pixels, Touchscreen. Battery capacity: 524 mAh. Weight: 40 g. Band colour: Blue
| Technical details | |
|---|---|
| Heart rate monitor | Yes |
| Gyroscope | Yes |
| Ambient light sensor | Yes |
| Barometer | Yes |
| Display brightness | 347 cd/m² |
| Display technology | AMOLED |
| International Protection (IP) code | IP68 |
| Built-in camera | No |
| Smartwatch dedicated buttons | Function |
| Shape | Rectangular |
| Band colour | Blue |
| Built-in microphone | Yes |
| Display diagonal | 4.62 cm (1.82") |
| Touchscreen | Yes |
| Built-in speaker(s) | Yes |
| Display resolution | 480 x 408 pixels |
| Magnetometer | Yes |
| Display type | Digital |
| Accelerometer | Yes |
| Display | |
| Display brightness | 347 cd/m² |
| Display technology | AMOLED |
| Display diagonal | 4.62 cm (1.82") |
| Touchscreen | Yes |
| Display resolution | 480 x 408 pixels |
| Display type | Digital |
| Design | |
| Market positioning | Smartwatch |
| Watch case size | 38 mm |
| Watch case colour | Aluminium |
| Watch case material | Aluminium |
| Wrist size range | 130 - 210 mm |
| International Protection (IP) code | IP68 |
| Shape | Rectangular |
| Band colour | Blue |
| Performance | |
| Built-in camera | No |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| Features | |
| Heart rate monitor | Yes |
| Gyroscope | Yes |
| Ambient light sensor | Yes |
| Barometer | Yes |
| Display brightness | 347 cd/m² |
| Display technology | AMOLED |
| International Protection (IP) code | IP68 |
| Built-in camera | No |
| Smartwatch dedicated buttons | Function |
| Built-in microphone | Yes |
| Display diagonal | 4.62 cm (1.82") |
| Touchscreen | Yes |
| Built-in speaker(s) | Yes |
| Display resolution | 480 x 408 pixels |
| Magnetometer | Yes |
| Display type | Digital |
| Accelerometer | Yes |
| SMS notifications | Yes |
| Number of gyroscope axis | 9 |
| Call notifications | Yes |
| Network | |
| Mobile network connection | No |
| Ports & interfaces | |
|---|---|
| USB port | No |
| Near Field Communication (NFC) | Yes |
| Bluetooth | Yes |
| Wi-Fi | No |
| Bluetooth version | 5.2 |
| Headphone connectivity | Bluetooth |
| Bluetooth Low Energy (BLE) | Yes |
| Power | |
| Wireless charging | Yes |
| Charging voltage | 5 V |
| Charging time | 2 h |
| Battery technology | Lithium Polymer (LiPo) |
| Battery capacity | 524 mAh |
| Battery type | Built-in battery |
| Other features | |
| Bluetooth | Yes |
| Weight & dimensions | |
| Band width | 2.65 cm |
| Width | 38 mm |
| Thickness | 1.33 cm |
| Weight | 40 g |
| Packaging data | |
| Package width | 120 mm |
| Package depth | 90 mm |
| Package height | 120 mm |
| Package weight | 382 g |
| Package type | Box |
| Packaging content | |
| Charging base | Yes |
| Warranty card | Yes |
| Quick installation guide | Yes |