We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
HPE J9151D network transceiver module Fiber optic 10000 Mbit/s SFP+
SKU
J9151DR
| Interface type | SFP+ |
|---|---|
| Maximum data transfer rate | 10000 Mbit/s |
| SFP transceiver type | Fiber optic |
| SKU | J9151DR |
| Manufacturer | HPE |
| Availability | Out of Stock |
10G SFP+ transceiver, LC LR 10km SMF, for use with selected Aruba switches
| Network | |
|---|---|
| SFP transceiver type | Fiber optic |
| Fiber optic connector | LC |
| Maximum data transfer rate | 10000 Mbit/s |
| Interface type | SFP+ |
| Technical details | |
| Maximum transfer distance | 10000 m |
| Performance | |
|---|---|
| SFP transceiver type | Fiber optic |
| Fiber optic connector | LC |
| Maximum transfer distance | 10000 m |
| Maximum data transfer rate | 10000 Mbit/s |
| Interface type | SFP+ |
| Single-mode fiber (SMF) supported | Yes |
| SFP transceiver standard | LR |
| Weight & dimensions | |
| Width | 55.9 mm |
| Depth | 12.7 mm |
| Height | 12.5 mm |
| Weight | 45 g |