We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
HP ProOne 440 G9 All-in-One PC Intel® Core™ i5 16 GB DDR5-SDRAM 512 GB SSD Windows 11 Pro Black
SKU
A55LZET#ABU
Login for pricing
ProOne 440 G9 All-in-One PC, 23.8", Windows 11 Pro, Intel Core™ i5, 16GB RAM, 512GB SSD, FHD
- Intel CoreTM i5-14500 (up to 5.0 GHz with Intel Turbo Boost Technology, 24 MB L3 cache, 14 cores, 20 threads)
- Windows 11 Pro
- 60.5 cm (23.8") diagonal, FHD (1920 x 1080), IPS, anti-glare, WLED-backlit, 250 nits, 72% NTSC, 23.8" diagonal, FHD (1920 x 1080), IPS, anti-glare, WLED-backlit, 250 nits, 72% NTSC
- Intel UHD Graphics 770
- 16 GB DDR5-4800 MT/s (2 x 8 GB), 512 GB PCIe NVMeTM M.2 SSD
SKU | A55LZET#ABU |
---|---|
EAN | 0198990662039 |
Manufacturer | HP |
Availability | Out of Stock |
PDF URLs |
View PDF |
5MP camera with TNR
Capture all the details in varied environments with the 5MP camera[3] featuring temporal noise reduction.
Intel® Core™ processor
Maintain productivity through your day with the HP Pro Tower 480, featuring the latest Intel® Core™ processor.[2]
Protected by HP Wolf Security
HP Wolf Security for Business creates a hardware-enforced, always-on, resilient defense.[4]
Recyclable outer box packaging
EPEAT® registered[5] and ENERGY STAR® certified, using 100% sustainably sourced and recyclable outer box packaging[6].
Enterprise-class performance. All-in-One design
The HP ProOne 440 All-in-One provides users with the commercial-grade performance, security, and scalability in a space-saving design. This PC is powered by the latest Intel processors[2] and protected with always-on security[4] you can trust.
The HP ProOne 440 All-in-One provides users with the commercial-grade performance, security, and scalability in a space-saving design. This PC is powered by the latest Intel processors[2] and protected with always-on security[4] you can trust.
Processor | |
---|---|
Processor cache type | L3 |
Processor cache | 24 MB |
Processor manufacturer | Intel |
Processor boost frequency | 5 GHz |
Processor threads | 20 |
Processor cores | 14 |
Processor family | Intel® Core™ i5 |
Memory | |
Memory layout (slots x size) | 2 x 8 GB |
Internal memory | 16 GB |
Memory slots | 2x SO-DIMM |
Internal memory type | DDR5-SDRAM |
Memory clock speed | 4800 MHz |
Storage | |
Storage media | SSD |
Number of storage drives installed | 1 |
SSD interface | PCI Express |
SSD capacity | 512 GB |
Number of SSDs installed | 1 |
Total storage capacity | 512 GB |
SSD form factor | M.2 |
Total SSDs capacity | 512 GB |
NVMe | Yes |
Graphics | |
On-board graphics card family | Intel® UHD Graphics |
On-board graphics card | Yes |
On-board graphics card model | Intel UHD Graphics 770 |
On-board GPU manufacturer | Intel |
Network | |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Cabling technology | 10/100/1000Base-T(X) |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
HDMI version | 1.4 |
HDMI ports quantity | 1 |
Technical details | |
Number of 2.5" bays | 1 |
Trusted Platform Module (TPM) | Yes |
Product colour | Black |
Cable lock slot | Yes |
Motherboard chipset | Intel Q670 |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR |
General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
HP GTIN (EAN/UPC) | 198990662039 |
Design | |
Number of 2.5" bays | 1 |
Product colour | Black |
Cable lock slot | Yes |
Colour name | Jack black |
Country of origin | China |
Performance | |
Market positioning | Everyday |
Password protection | Yes |
Password protection type | BIOS, Power on, User |
Trusted Platform Module (TPM) | Yes |
Built-in speaker(s) | No |
Motherboard chipset | Intel Q670 |
Harmonized System (HS) code | 8471490000 |
Trusted Platform Module (TPM) version | 2.0 |
Software | |
Pre-installed software | HP Noise Cancellation Software; HP Support Assistant; Buy Office (sold separately); HP JumpStarts; HP Privacy Settings; HP Desktop Support Utilities; HP Setup Integrated OOBE; Xerox® DocuShare® 30 day free trial offer |
Operating system installed | Windows 11 Pro |
Brand-specific features | |
---|---|
HP JumpStart | Yes |
HP Support Assistant | Yes |
HP Security tools | Power-on password (via BIOS); SATA port disablement (via BIOS); Setup password (via BIOS); Support for chassis padlocks and cable lock devices; Serial enable/disable (via BIOS); HP Secure Erase; HP Sure Click; HP Sure Sense; HP Sure Recover; Trusted Platform Module TPM 2.0 Embedded Security Chip shipped with Windows 10. (Common Criteria EAL4+ Certified); HP Sure Start Gen6; HP Sure Admin; HP BIOSphere Gen6; HP Client Security Manager Gen7; HP Tamper Lock; HP Sure Run Gen5; HP Platform Certificate On Device Installation |
HP Management tools | HP BIOS Configuration Utility (download); HP Client Catalog (download); HP Image Assistant; HP Management Integration Kit for Microsoft System Center Configuration Management; HP System Software Manager (download); HP Cloud Recovery; HP Driver Packs; Ivanti Management Suite (download); HP Manageability Kit Gen 5 |
HP segment | Business |
HP GTIN (EAN/UPC) | 198990662039 |
Operational conditions | |
Operating relative humidity (H-H) | 5 - 90% |
Operating temperature (T-T) | 10 - 35 °C |
Sustainability | |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR |
Total carbon footprint (kg of CO2e) | 250 |
Weight & dimensions | |
Package width | 660 mm |
Package depth | 240 mm |
Package height | 462 mm |
Width | 539.3 mm |
Depth | 225 mm |
Height | 379.4 mm |
Package weight | 12.7 kg |
Weight | 7.77 kg |
Packaging data | |
Package width | 660 mm |
Package depth | 240 mm |
Package height | 462 mm |
Package weight | 12.7 kg |
Packaging content | |
Panel type | IPS |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 60.5 cm (23.8") |
Display brightness | 250 cd/m² |
Display included | Yes |
Keyboard included | Yes |
Keyboard connectivity | Wired |
Display | |
Panel type | IPS |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 60.5 cm (23.8") |
Display brightness | 250 cd/m² |
Display included | Yes |
HD type | Full HD |
Logistics data | |
Harmonized System (HS) code | 8471490000 |
Carbon footprint | |
Total carbon footprint (kg of CO2e) | 250 |
Total carbon emissions, w/o use phase (kg of CO2e) | 27 |
Carbon emissions, manufacturing (kg of CO2e) | 209 |
Carbon emissions, logistics (kg of CO2e) | 8 |
Carbon emissions, end-of-life (kg of CO2e) | 5 |
Features | |
Country of origin | China |
Other features | |
Trusted Platform Module (TPM) | Yes |
On-board graphics card | Yes |
Processor manufacturer | Intel |
Built-in camera | Yes |
Built-in speaker(s) | No |
Built-in microphone | Yes |
Country of origin | China |
Harmonized System (HS) code | 8471490000 |
Manufacturer warranty | 1 year (1/1/1) limited warranty includes 1 year of parts, labor and on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |