We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
ASUS Zenbook Duo UX8406CA-PZ134W Intel Core Ultra 9 285H Hybrid (2-in-1) 35.6 cm (14") Touchscreen 3K 32 GB LPDDR5x-SDRAM 2 TB SSD Wi-Fi 7 (802.11be) Windows 11 Home Grey
Call for availability
- Windows 11 Home
- Intel® Core™ Ultra 9 processor (Series 2)
- Intel® Evo™ certified laptop
- Thin and light: 14.6 mm, 1.65 kg (without keyboard)
- Dual 14” 3K 120 Hz OLED touchscreens
- Versatile modes: Laptop Mode, Dual Screen Mode, Sharing Mode and Desktop Mode
- Effective gestures and smart software
- 32 GB LPDDR5x RAM and 2 TB SSD
- 75 Wh battery
SKU | UX8406CA-PZ134W |
---|---|
EAN | 4711387859650 |
Manufacturer | ASUS |
Availability | Out of Stock |
Product Family | Zenbook |
Product Series | Duo |
Product Videos |
View Video |
PDF URLs |
View PDF |

Let’s DUO it
ASUS Zenbook DUO is a revolutionary dual-screen laptop, with two full-size OLED touchscreens, detachable full-size keyboard and built-in kickstand, — expertly combining multitasking versatility with superb mobility. With dual 14-inch 3K OLED 120 Hz displays, you can instantly expand your workspace to up to 19.8 inches. Outstanding performance is assured with an AI-powered Intel® Core™ Ultra 9 processor (Series 2) and 32 GB LPDDR5x memory, plus a 2 TB PCIe® 4.0 SSD. Paired with dedicated smart software, intuitive gesture control and an enhanced-lifespan 75 Wh battery, the easy-to-use Zenbook DUO maximises productivity, with zero fuss. Come on — Let’s DUO it.

Portable DUO
Two stunning 14-inch ASUS Lumina OLED touchscreens provide up to 19.8 inches of workspace, instantly — all in one incredibly versatile, easily portable device.

The perfect laptop for digital nomads
Zenbook DUO seamlessly blends the efficiency of a traditional laptop with the versatility of a multi-screen device — while still prioritising exceptional portability.

Redefining productivity
The versatile dual-screen design feels like using a desktop on the go, putting a huge workspace in ultraportable form.

Smartphone-like gesture control
Delightful software features put convenience at your fingertips.

Advanced cooling system
All these powerful components need to be cooled effectively in order to reach their full potential. Zenbook DUO adds a heat spreader between the motherboard and the OLED panel as part of the advanced cooling system, which allows the CPU and GPU to run at up to a 35 W combined TDP, without throttling!
ASUS Zenbook DUO is a revolutionary dual-screen laptop, with two full-size OLED touchscreens1, detachable full-size keyboard and built-in kickstand, — expertly combining multitasking versatility with superb mobility. With dual 14-inch 3K OLED 120 Hz displays, you can instantly expand your workspace to up to 19.8 inches. Outstanding performance is assured with up to an AI-powered Intel® Core™ Ultra 9 processor and 32 GB LPDDR5x memory, plus up to a 2 TB PCIe® 4.0 SSD. Paired with dedicated smart software, intuitive gesture control and an enhanced-lifespan 75 Wh battery, the easy-to-use Zenbook DUO maximizes productivity, with zero fuss. Come on — Let’s DUO it.
Design | |
---|---|
Colour name | Inkwell Gray |
Product type | Hybrid (2-in-1) |
Market positioning | Home |
Housing material | Aluminium, Magnesium |
Form factor | Convertible (Detachable) |
Product colour | Grey |
Country of origin | China |
Display | |
HD type | 3K |
Display surface | Gloss |
Panel type | OLED |
Display brightness | 400 cd/m² |
Contrast ratio (typical) | 1000000:1 |
Touchscreen | Yes |
Display resolution | 2880 x 1800 pixels |
Display diagonal | 35.6 cm (14") |
Maximum refresh rate | 120 Hz |
RGB colour space | DCI-P3 |
High Dynamic Range (HDR) technology | DisplayHDR True Black 500 |
Colour gamut | 100% |
Native aspect ratio | 16:10 |
High Dynamic Range (HDR) supported | Yes |
Maximum display brightness (HDR) | 500 cd/m² |
Processor | |
Processor generation | Intel Core Ultra (Series 2) |
Processor cache type | Smart Cache |
Processor cache | 24 MB |
Processor model | 285H |
Processor boost frequency | 5.4 GHz |
Processor cores | 16 |
Processor threads | 16 |
Processor manufacturer | Intel |
Processor family | Intel Core Ultra 9 |
Processor base power | 45 W |
Maximum turbo power | 115 W |
Efficient-core base frequency | 2.7 GHz |
Performance-core base frequency | 2.9 GHz |
Efficient-core Max Turbo Frequency | 4.5 GHz |
Performance-core Max Turbo Frequency | 5.4 GHz |
Performance cores | 6 |
Efficient cores | 8 |
Low Power Efficient-core Base Frequency | 1000 MHz |
Low Power Efficient-core Max Turbo Frequency | 2.5 GHz |
Low Power Efficient-cores | 2 |
Neural processor unit (NPU) | |
Neural processor unit (NPU) | Intel AI Boost |
Sparsity support | Yes |
Windows Studio effects support | Yes |
AI datatype support on NPU | Int8 |
AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
Total processor performance up to | 99 TOPs |
NPU performance up to | 13 TOPs |
GPU performance up to | 77 TOPs |
Memory | |
Memory form factor | On-board |
Internal memory | 32 GB |
Memory layout (slots x size) | 1 x 32 GB |
Internal memory type | LPDDR5x-SDRAM |
Maximum internal memory | 32 GB |
Storage | |
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 2 TB |
SSD interface | PCI Express 4.0 |
Total storage capacity | 2 TB |
Total SSDs capacity | 2 TB |
NVMe | Yes |
M.2 SSD size | 2280 (22 x 80 mm) |
Video | |
Graphics card Open GL support | Yes |
Graphics | |
Discrete graphics card | No |
On-board graphics card family | Intel Arc Graphics |
On-board graphics card 4K support | Yes |
On-board graphics card | Yes |
On-board graphics card model | Intel Arc 140T |
Discrete graphics card model | Not available |
Graphics card Open GL support | Yes |
On-board GPU manufacturer | Intel |
On-board graphics card 8K support | Yes |
Audio | |
Audio system | Smart Amp |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Front camera HD type | Full HD |
Infrared (IR) camera | Yes |
Windows Hello | Yes |
Optical drive | |
Optical drive type | No |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
Wi-Fi standards | Wi-Fi 7 (802.11be) |
Bluetooth | Yes |
Bluetooth version | 5.4 |
Antenna type | 2x2 |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB 2.0 ports quantity | 0 |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Combo headphone/mic port | Yes |
USB Power Delivery (USB PD) | Yes |
Thunderbolt 4 ports quantity | 2 |
Intel® Thunderbolt 4 | Yes |
Performance | |
Repairability index | 9.4 |
Keyboard | |
---|---|
Pointing device | Touchpad |
Numeric keypad | No |
Software | |
Operating system architecture | 64-bit |
Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. |
Operating system installed | Windows 11 Home |
Technical details | |
Market positioning | Home |
Housing material | Aluminium, Magnesium |
Form factor | Convertible (Detachable) |
Product colour | Grey |
Sustainability certificates | ENERGY STAR, EPEAT Gold |
Repairability index | 9.4 |
Commodity Classification Automated Tracking System (CCATS) | 8471300000 |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 4 |
Battery capacity | 75 Wh |
Power | |
AC adapter power | 65 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter output current | 3.25 A |
AC adapter output voltage | 20 V |
USB Power Delivery (USB PD) | Yes |
USB Type-C charging port | Yes |
Security | |
Trusted Platform Module (TPM) | Yes |
Windows Hello | Yes |
Sustainability | |
Sustainability certificates | ENERGY STAR, EPEAT Gold |
Weight & dimensions | |
Width | 313.5 mm |
Depth | 217.9 mm |
Height (front) | 1.46 cm |
Height (rear) | 1.99 cm |
Weight | 1.65 kg |
Packaging data | |
Package weight | 3.67 kg |
Package width | 410 mm |
Package height | 284 mm |
Package depth | 75 mm |
Stylus pen | Yes |
AC adapter included | Yes |
Features | |
Country of origin | China |
Supplier features | |
Country of origin | China |
Packaging content | |
Stylus pen | Yes |
AC adapter included | Yes |
Logistics data | |
Commodity Classification Automated Tracking System (CCATS) | 8471300000 |
Other features | |
On-board graphics card | Yes |
Audio system | Smart Amp |
AC adapter included | Yes |
Country of origin | China |