We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
ASUS ROG NUC RNUC15JNK9X489A2 Intel Core Ultra 9 275HX 32 GB DDR5-SDRAM 1 TB SSD NVIDIA GeForce RTX 5070 Windows 11 Home Mini PC Black
SKU
90AS00I1-M002Y0
Login for pricing
Intel Core Ultra 9 275HX (36MB Cache), 32GB DDR5-SDRAM, 1000GB SSD, Intel Graphics, NVIDIA GeForce RTX 5070 (GDDR7), LAN, WLAN, Bluetooth, Windows 11 Home 64-bit
- Windows 11 Home 64-bit
- Intel Core Ultra 9 275HX (36MB Cache)
- NVIDIA GeForce RTX 5070 (GDDR7)
- 32GB (6400MHz) DDR5-SDRAM & 1000GB SSD
SKU | 90AS00I1-M002Y0 |
---|---|
EAN | 4711636132954 |
Manufacturer | ASUS |
Availability | Out of Stock |
Product Family | ROG |
Product Series | NUC |
PDF URLs |
View PDF |
Gaming Redefined
Power Meets Precision
Unlock new gaming horizons with ROG NUC (2025), powered by the Intel® Core™ Ultra 9 processors (Series 2) and up to NVIDIA® GeForce RTX™ 5080 Laptop GPU. Equipped with triple fan cooling and support for five 4K displays, this compact powerhouse delivers unprecedented performance.
Power Meets Precision
Unlock new gaming horizons with ROG NUC (2025), powered by the Intel® Core™ Ultra 9 processors (Series 2) and up to NVIDIA® GeForce RTX™ 5080 Laptop GPU. Equipped with triple fan cooling and support for five 4K displays, this compact powerhouse delivers unprecedented performance.
Processor | |
---|---|
Processor generation | Intel Core Ultra (Series 2) |
Processor cache | 36 MB |
Processor model | 275HX |
Processor manufacturer | Intel |
Processor boost frequency | 5.4 GHz |
Processor threads | 24 |
Processor cores | 24 |
Processor family | Intel Core Ultra 9 |
Performance cores | 8 |
Efficient cores | 16 |
Performance-core base frequency | 2.7 GHz |
Efficient-core base frequency | 2.1 GHz |
Processor base power | 55 W |
Maximum turbo power | 160 W |
Efficient-core Max Turbo Frequency | 4.6 GHz |
Performance-core Max Turbo Frequency | 5.4 GHz |
Neural processor unit (NPU) | |
Neural processor unit (NPU) | Intel AI Boost |
Sparsity support | Yes |
Windows Studio effects support | Yes |
AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
Total processor performance up to | 36 TOPs |
NPU performance up to | 13 TOPs |
GPU performance up to | 8 TOPs |
Memory | |
Internal memory | 32 GB |
Maximum internal memory | 32 GB |
Memory slots | 2x SO-DIMM |
Internal memory type | DDR5-SDRAM |
Memory clock speed | 6400 MHz |
Supported memory types | DDR5-SDRAM |
Storage | |
Storage media | SSD |
Optical drive type | No |
SSD interface | PCI Express 4.0 |
SSD capacity | 1 TB |
Number of SSDs installed | 1 |
Compatible memory cards | SD |
Total storage capacity | 1 TB |
SSD form factor | M.2 |
Total SSDs capacity | 1 TB |
NVMe | Yes |
M.2 SSD size | 2280 (22 x 80 mm) |
Graphics | |
Discrete graphics card | Yes |
On-board graphics card family | Intel Graphics |
On-board graphics card | Yes |
Discrete graphics card model | NVIDIA GeForce RTX 5070 |
Discrete graphics memory type | GDDR7 |
On-board graphics card model | Intel Graphics |
Discrete GPU manufacturer | NVIDIA |
On-board GPU manufacturer | Intel |
Optical drive | |
Optical drive type | No |
Network | |
Ethernet LAN | Yes |
Wi-Fi | Yes |
Bluetooth | Yes |
Bluetooth version | 5.4 |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Ethernet LAN data rates | 2500 Mbit/s |
WLAN controller model | Intel Wi-Fi 7 BE200 |
Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 6 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
Thunderbolt 3 ports quantity | 0 |
USB 2.0 ports quantity | 0 |
HDMI ports quantity | 2 |
Ethernet LAN (RJ-45) ports | 1 |
DisplayPorts quantity | 2 |
Intel® Thunderbolt 4 | Yes |
Thunderbolt 4 ports quantity | 1 |
Technical details | |
---|---|
Product type | Mini PC |
Product colour | Black |
Chassis type | Mini PC |
Design | |
Product colour | Black |
Chassis type | Mini PC |
Performance | |
Market positioning | Gaming |
Product type | Mini PC |
Software | |
Operating system architecture | 64-bit |
Operating system installed | Windows 11 Home |
Weight & dimensions | |
Package width | 370 mm |
Package depth | 258 mm |
Package height | 190 mm |
Width | 282.4 mm |
Depth | 187.7 mm |
Height | 56.5 mm |
Package weight | 5.6 kg |
Weight | 3.12 kg |
Packaging data | |
Package width | 370 mm |
Package depth | 258 mm |
Package height | 190 mm |
Package weight | 5.6 kg |
Packaging content | |
Cables included | Power |
Display included | No |
Display | |
Display included | No |
Other features | |
On-board graphics card | Yes |
Power supply type | External AC adapter |
Processor manufacturer | Intel |