We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Apple iPad 8th Gen 10.2in Wi-Fi + Cellular 32GB - Grey
SKU
MYMH2B/A
Login for pricing
iPad, Wi-Fi + Cellular, 10.2", 2160 x 1620, A12, 32GB, Bluetooth 4.2, Touch ID, 8MP + 1.2MP, iPadOS
- 10.2-inch Retina display
- A12 Bionic chip
- iPadOS
- Smart Keyboard
- Apple Pencil
- Augmented reality
- 10-hour battery life
- Over 1 million apps
- Front and back cameras
- Thin, light, and durable design
Display | 10.2" |
---|---|
Operating system | iPadOS |
Mobile network connection | Yes |
SKU | MYMH2B/A |
EAN | 0190199808768 |
Manufacturer | Apple |
Availability | Out of Stock |
Product Family | iPad |
Product Series | 8th generation |
Delightfully capable. Surprisingly affordable.
The new iPad combines tremendous capability with unmatched ease of use and versatility. With the powerful A12 Bionic chip, support for Apple Pencil and the Smart Keyboard, and the amazing new things you can do with iPadOS 14, now there’s even more to love about iPad.
The new iPad combines tremendous capability with unmatched ease of use and versatility. With the powerful A12 Bionic chip, support for Apple Pencil and the Smart Keyboard, and the amazing new things you can do with iPadOS 14, now there’s even more to love about iPad.
Display | |
---|---|
Pixel density | 264 ppi |
Display resolution | 2160 x 1620 pixels |
Display brightness | 500 cd/m² |
Display diagonal | 25.9 cm (10.2") |
Panel type | IPS |
Processor | |
Processor model | A12 |
Processor cores | 4 |
Processor family | Apple |
Neural processor unit (NPU) | |
Neural processor unit (NPU) | Apple Neural Engine (ANE) |
Neural processor unit (NPU) cores | 8 |
Storage | |
Storage media | Flash |
Internal storage capacity | 32 GB |
Card reader integrated | No |
Compatible memory cards | Not supported |
Audio | |
Number of built-in speakers | 2 |
Number of microphones | 2 |
Camera | |
Rear camera type | Single camera |
Face detection | Yes |
Rear camera aperture number | 2.4 |
Image stabilizer | Yes |
Front camera aperture number | 2.4 |
Video recording modes | 720p, 1080p |
Video stabilizer | Yes |
Geotagging | Yes |
Rear camera resolution (numeric) | 8 MP |
Front camera | Yes |
Front camera resolution (numeric) | 1.2 MP |
Maximum video resolution | 1920 x 1080 pixels |
Auto focus | Yes |
Video recording | Yes |
Video capturing speed | 120 fps |
Network | |
Mobile network connection | Yes |
Mobile network generation | 4G |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Dual SIM support | Yes |
4G standard | LTE |
3G standards | DC-HSDPA, EVDO, HSPA, HSPA+, UMTS |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Bluetooth | Yes |
Bluetooth version | 4.2 |
SIM card type | NanoSIM + eSIM |
AirPlay | Yes |
Ports & interfaces | |
Docking connector type | Apple Smart Connector |
Headphone out | Yes |
Combo headphone/mic port | Yes |
HDMI ports quantity | 0 |
Navigation | |
GLONASS | Yes |
Assisted GPS (A-GPS) | Yes |
Sensors | |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Electronic compass | Yes |
Phone features | |
Voice call | Yes |
Video call | Yes |
Design | |
---|---|
Device type | Mobile tablet |
Form factor | Slate |
Product colour | Grey |
Fingerprint reader | Yes |
Performance | |
Operating system installed | iPadOS |
Position location | Yes |
Barometer | Yes |
iBeacon | Yes |
GLONASS | Yes |
Assisted GPS (A-GPS) | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Electronic compass | Yes |
Technical details | |
Device type | Mobile tablet |
Form factor | Slate |
Product colour | Grey |
Maximum video resolution | 1920 x 1080 pixels |
AirPlay | Yes |
Security | |
Fingerprint reader | Yes |
Pen | |
Stylus pen | No |
Software | |
Platform | iPadOS |
Virtual assistant | Apple Siri |
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Bundled software | Safari iTunes Store App Store iBooks TV Photo Booth |
Operating system installed | iPadOS |
Battery | |
Browsing time (4G) | 9 h |
Battery technology | Lithium Polymer (LiPo) |
Battery capacity | 32.4 Wh |
Battery life (max) | 10 h |
Weight & dimensions | |
Width | 174.1 mm |
Depth | 7.5 mm |
Height | 250.6 mm |
Weight | 495 g |
Packaging content | |
Stylus pen | No |
Cables included | Lightning |
Bundled software | Safari iTunes Store App Store iBooks TV Photo Booth |
System requirements | |
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Operational conditions | |
Operating temperature (T-T) | 0 - 35 °C |
Storage temperature (T-T) | -20 - 45 °C |
Operating relative humidity (H-H) | 5 - 95% |
Operating altitude | 0 - 3000 m |
Other features | |
SIM card type | NanoSIM + eSIM |
Processor family | Apple |