We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
AMD Ryzen 5 5500 processor 3.6 GHz 16 MB L3
SKU
100-100000457MPK
| SKU | 100-100000457MPK |
|---|---|
| EAN | 8592978370824 |
| Manufacturer | AMD |
| Availability | Out of Stock |
| Product Family | Ryzen |
| Product Series | 5 |
| Processor | |
|---|---|
| Processor generation | AMD Ryzen 5000 Series |
| Processor base frequency | 3.6 GHz |
| Processor manufacturer | AMD |
| Thermal Design Power (TDP) | 65 W |
| Processor cache | 16 MB |
| Processor model | 5500 |
| Processor threads | 12 |
| Processor operating modes | 64-bit |
| Processor boost frequency | 4.2 GHz |
| Processor lithography | 7 nm |
| Processor family | AMD Ryzen™ 5 |
| Processor cores | 6 |
| Processor socket | Socket AM4 |
| Processor cache type | L3 |
| Memory | |
| Maximum internal memory supported by processor | 128 GB |
| Memory types supported by processor | DDR4-SDRAM |
| Memory clock speeds supported by processor | 2667,2933,3200 MHz |
| Memory channels | Dual-channel |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card model | Not available |
| On-board graphics card | No |
| Discrete graphics card model | Not available |
| Power | |
|---|---|
| Thermal Design Power (TDP) | 65 W |
| Technical details | |
| PCI Express slots version | 3.0 |
| Supported instruction sets | AES, AVX, AVX 2.0, SSE, SSE2, SSE3, SSE4.1, SSE4.2, SSSE3 |
| Compatible operating systems | Windows 11 - 64-Bit Edition , Windows 10 - 64-Bit Edition , RHEL x86 64-Bit , Ubuntu x86 64-Bit |
| Thermal Design Power (TDP) | 65 W |
| Market segment | Desktop |
| Processor cache type | L3 |
| Features | |
| Maximum number of PCI Express lanes | 24 |
| Thermal Design Power (TDP) | 65 W |
| PCI Express slots version | 3.0 |
| Supported instruction sets | AES, AVX, AVX 2.0, SSE, SSE2, SSE3, SSE4.1, SSE4.2, SSSE3 |
| Compatible operating systems | Windows 11 - 64-Bit Edition , Windows 10 - 64-Bit Edition , RHEL x86 64-Bit , Ubuntu x86 64-Bit |
| Market segment | Desktop |