We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
TERRA ALL-IN-ONE-PC 1900 Intel Pentium Mobile N270 47 cm (18.5") 1366 x 768 pixels 2 GB DDR2-SDRAM 320 GB Intel® GMA 950 Windows 7 Professional Black, Silver
SKU
1009098
Login for pricing
TERRA ALL-IN-ONE-PC 1900, 47 cm (18.5"), Intel Pentium Mobile, 2 GB, 320 GB, Windows 7 Professional, Black, Silver
| Display | 18.5" 1366 x 768 pixels |
|---|---|
| Operating system | Windows 7 Professional |
| Processor | Intel Pentium Mobile |
| HD type | Not supported |
| SKU | 1009098 |
| EAN | 4039407066735 |
| Manufacturer | TERRA |
| Availability | Out of Stock |
TERRA ALL-IN-ONE-PC 1900. Display diagonal: 47 cm (18.5"), Display resolution: 1366 x 768 pixels. Processor family: Intel Pentium Mobile, Processor frequency: 1.6 GHz. Internal memory: 2 GB, Internal memory type: DDR2-SDRAM. Total storage capacity: 320 GB. Discrete graphics card model: Intel® GMA 950. Built-in camera. Optical drive type: DVD±RW. Operating system installed: Windows 7 Professional. Product colour: Black, Silver
| Display | |
|---|---|
| HD type | Not supported |
| Display diagonal | 47 cm (18.5") |
| Display resolution | 1366 x 768 pixels |
| Native aspect ratio | 16:9 |
| Processor | |
| Stepping | C0 |
| Processor operating modes | 32-bit |
| Processor lithography | 45 nm |
| Processor codename | Diamondville |
| Bus type | FSB |
| Tjunction | 90 °C |
| Thermal Design Power (TDP) | 2.5 W |
| Processor series | Intel Atom N200 Series |
| Processor code | SLB73 |
| FSB Parity | No |
| ECC supported by processor | No |
| Number of Processing Die Transistors | 47 M |
| Processor cache type | L2 |
| Processing Die size | 26 mm² |
| CPU multiplier (bus/core ratio) | 12 |
| Conflict-Free processor | No |
| Processor frequency | 1.6 GHz |
| Processor family | Intel Pentium Mobile |
| Processor model | N270 |
| Processor cores | 1 |
| Processor threads | 2 |
| Processor cache | 0.512 MB |
| Motherboard chipset | Intel® 945GSE Express |
| Processor socket | Socket F (1207) |
| Processor manufacturer | Intel |
| Processor front side bus | 533 MHz |
| Memory | |
| Internal memory | 2 GB |
| Memory layout (slots x size) | 1 x 2 GB |
| Maximum internal memory | 2 GB |
| Internal memory type | DDR2-SDRAM |
| Hard drive | |
| Total storage capacity | 320 GB |
| HDD speed | 5400 RPM |
| Storage | |
| Total storage capacity | 320 GB |
| HDD speed | 5400 RPM |
| Optical drive type | DVD±RW |
| Card reader integrated | Yes |
| HDD interface | SATA II |
| Graphics | |
| On-board graphics card | Yes |
| Discrete graphics card model | Intel® GMA 950 |
| Camera | |
| Built-in camera | Yes |
| Optical drive | |
| Optical drive type | DVD±RW |
| Network | |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Ports & interfaces | |
|---|---|
| USB 2.0 ports quantity | 4 |
| HDMI ports quantity | 0 |
| VGA (D-Sub) ports quantity | 0 |
| Headphone outputs | 1 |
| Microphone in | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Serial ports quantity | 0 |
| PS/2 ports quantity | 2 |
| Firewire (IEEE 1394) ports | 0 |
| DVI port | No |
| Processor special features | |
| Processor code | SLB73 |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel® Quick Sync Video Technology | No |
| Intel® InTru™ 3D Technology | No |
| Intel® Insider™ | No |
| Intel Clear Video Technology | No |
| Intel® Clear Video HD Technology (Intel® CVT HD) | No |
| Intel VT-x with Extended Page Tables (EPT) | No |
| Intel Trusted Execution Technology | No |
| Intel Flex Memory Access | No |
| Intel Enhanced Halt State | No |
| Intel Demand Based Switching | No |
| Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | No |
| Intel® AES New Instructions (Intel® AES-NI) | No |
| Thermal Monitoring Technologies | Yes |
| Supported instruction sets | SSE2, SSE3 |
| Processor package size | 22 x 22 mm |
| Intel Virtualization Technology for Directed I/O (VT-d) | No |
| Intel 64 | No |
| Idle States | No |
| Execute Disable Bit | Yes |
| Embedded options available | Yes |
| Intel Virtualization Technology (VT-x) | No |
| Intel Rapid Storage Technology | No |
| Intel FDI Technology | No |
| Intel Dual Display Capable Technology | No |
| Intel Fast Memory Access | No |
| Processor ARK ID | 36331 |
| Intel® Wireless Display (Intel® WiDi) | No |
| Intel® Turbo Boost Technology | No |
| Intel® My WiFi Technology (Intel® MWT) | No |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel® Anti-Theft Technology (Intel® AT) | No |
| Technical details | |
| Intel® Wireless Display (Intel® WiDi) | No |
| Intel® Turbo Boost Technology | No |
| Intel® My WiFi Technology (Intel® MWT) | No |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel® Anti-Theft Technology (Intel® AT) | No |
| TV tuner integrated | No |
| Product colour | Black, Silver |
| Design | |
| Product colour | Black, Silver |
| Performance | |
| Motherboard chipset | Intel® 945GSE Express |
| Software | |
| Operating system installed | Windows 7 Professional |
| Bundled software | Nero Essentials, PowerDVD, Adobe Reader |
| Trial software | Kaspersky Internet Security |
| Multimedia | |
| Built-in camera | Yes |
| TV tuner integrated | No |
| Other features | |
| Trial software | Kaspersky Internet Security |
| Processor front side bus | 533 MHz |
| On-board graphics card | Yes |
| Graphics card family | Intel |
| TV tuner integrated | No |
| Speakers | 2 x 2W |
| Processor socket | Socket F (1207) |
| Processor manufacturer | Intel |
| Power requirements | 100 - 240V, 50-60 Hz |
| Parallel ports quantity | 0 |
| Optional operating system supplied | Windows XP Professional |
| Networking features | Gigabit Ethernet |
| Maximum graphics card memory | 224 MB |
| HDD interface | SATA II |
| Floppy drive installed | No |
| Display included | Yes |
| Chassis type | All-in-One |
| Cabling technology | 10BASE-T/100BASE-TX/1000BASE-T |
| Weight & dimensions | |
| Width (with stand) | 474 mm |
| Depth (with stand) | 122 mm |
| Height (with stand) | 393 mm |
| Weight (with stand) | 5.4 kg |
| Packaging content | |
| Bundled software | Nero Essentials, PowerDVD, Adobe Reader |
| Remote control included | No |
| Drivers included | Yes |