We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Samsung Galaxy S10 5G SM-G977B 17 cm (6.7") Single SIM Android 9.0 USB Type-C 8 GB 256 GB 4500 mAh Silver
SKU
SM-G977BZSABTU
Login for pricing
Call for availability
6.7" 3040 × 1440 px, Exynos 9820, Octa-core (2.7 GHz + 2.3 GHz + 1.9 GHz), 8 GB RAM, 256 GB Flash, Quadruple/Dual Camera, 5G LTE 2.0, IP68, Samsung Pay, 4500 mAh, Android 9.0
- Six Cameras with 3D Depth Sensor
- Long-Lasting Intelligent Battery with Super-Fast Charging
- The Galaxy S10 5G is future-ready
Display | 6.7" 1440 x 3040 pixels |
---|---|
Storage | 256GB |
Memory | 8GB |
Rear camera type | Quad camera |
SKU | SM-G977BZSABTU |
EAN | 8806090116377 |
Manufacturer | Samsung |
Availability | Out of Stock |
Product Family | Galaxy |
Product Series | S10 5G |
Product Manuals (HTML) |
View Manual |
With the Galaxy S10 5G, you are ready for the latest network revolution. Thanks to 5G, you can enjoy live broadcasts in 4K quality or online gaming with ultrashort response times. Depth sensors in the completely enhanced S10 series enable you to record videos with depth of field (BOKEH).
5G experience
Thanks to the ultrashort response times of 5G, you can play online games while on the move or stream your party on social media channels in 4K quality. Welcome to the future.
Take photos and record videos with BOKEH
With the 3D depth lens, you can film like a pro with depth of field (BOKEH) or add that little something extra to your portrait shots. You can even use the camera to measure your furniture.
Pure cinematic experience – Dynamic AMOLED
Enjoy videos and images on a large, bright 6.7" display with unprecedented sharpness and rich colors. This way, watching your favorite series will always be a real experience, even on the beach. And with 41% less tiring blue light, relaxation is guaranteed. Thanks to Dolby
ATMOS, you can also enjoy a unique sound.
On-screen ultrasonic fingerprint
With the Galaxy S10 5G the fingerprint sensor is integrated into the display. And thanks to ultrasonic technology, it works reliably even in wet or cold conditions or when there
is a lot of light. You can also still use facial recognition, a PIN or a password.
5G experience
Thanks to the ultrashort response times of 5G, you can play online games while on the move or stream your party on social media channels in 4K quality. Welcome to the future.
Take photos and record videos with BOKEH
With the 3D depth lens, you can film like a pro with depth of field (BOKEH) or add that little something extra to your portrait shots. You can even use the camera to measure your furniture.
Pure cinematic experience – Dynamic AMOLED
Enjoy videos and images on a large, bright 6.7" display with unprecedented sharpness and rich colors. This way, watching your favorite series will always be a real experience, even on the beach. And with 41% less tiring blue light, relaxation is guaranteed. Thanks to Dolby
ATMOS, you can also enjoy a unique sound.
On-screen ultrasonic fingerprint
With the Galaxy S10 5G the fingerprint sensor is integrated into the display. And thanks to ultrasonic technology, it works reliably even in wet or cold conditions or when there
is a lot of light. You can also still use facial recognition, a PIN or a password.
Display | |
---|---|
Screen shape | Curved edge screen |
Pixel density | 505 ppi |
Orientation sensor | Yes |
Touch technology | Multi-touch |
Touchscreen type | Capacitive |
Touchscreen | Yes |
Display resolution | 1440 x 3040 pixels |
Display diagonal | 17 cm (6.7") |
Rounded display corners | Yes |
Display technology marketing name | Dynamic AMOLED |
Panel type | OLED |
Processor | |
Processor lithography | 8 nm |
Processor family | Samsung Exynos |
Processor cores | 8 |
Processor frequency | 2.7 GHz |
Processor model | 9820 |
Storage | |
RAM capacity | 8 GB |
Internal storage capacity | 256 GB |
USB mass storage | Yes |
Camera | |
Rear camera flash | Yes |
Third rear camera resolution (numeric) | 16 MP |
Front camera type | Dual camera |
Rear camera type | Quad camera |
Rear camera resolution (numeric) | 12 MP |
Second rear camera resolution (numeric) | 12 MP |
Front camera resolution (numeric) | 10 MP |
Optical zoom | 2x |
Front camera aperture number | 1.9 |
Second front camera resolution (numeric) | 8 MP |
Auto focus | Yes |
Digital zoom | 10x |
Face detection | Yes |
Video recording | Yes |
Video recording modes | 2160p |
Maximum frame rate | 60 fps |
Flash type | LED |
Zoom capability | Yes |
Self-timer | Yes |
Multi-shot | Yes |
Geotagging | Yes |
3D depth rear camera | Yes |
Network | |
Mobile network generation | 5G |
SIM card capability | Single SIM |
Wi-Fi Direct | Yes |
2G standards | GSM |
3G standards | WCDMA |
4G standard | LTE |
SIM card type | NanoSIM |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Bluetooth | Yes |
Bluetooth version | 5.0 |
Near Field Communication (NFC) | Yes |
Wi-Fi | Yes |
MIMO | Yes |
GPS Performance | |
GLONASS | Yes |
Assisted GPS (A-GPS) | Yes |
Wi-Fi positioning | Yes |
GPS (satellite) | Yes |
Subscription | |
Subscription type | No subscription |
Ports & interfaces | |
USB port | Yes |
USB connector type | USB Type-C |
Headphone connectivity | 3.5 mm |
Technical details | |
Fingerprint reader | Yes |
SIM card type | NanoSIM |
USB mass storage | Yes |
Themes | Wallpapers |
Subscription type | No subscription |
Proximity sensor | Yes |
Personalization | Icons, Menu, Shortcuts |
Personal info management (PIM) | Alarm clock, Calculator, Calendar, Events reminder, Notes, To-do list |
Flight mode | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Form factor | Bar |
Product colour | Silver |
Messaging | |
Yes | |
Short Message Service (SMS) | Yes |
Multimedia Messaging Service (MMS) | Yes |
Instant messaging (IM) | Yes |
Chat | Yes |
File formats | |
Audio formats supported | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, WMA, XMF |
Video formats supported | 3G2, 3GP, ASF, AVI, FLV, M4V, MKV, MP4, WEBM, WMV |
Design | |
Product colour | Silver |
Fingerprint reader | Yes |
International Protection (IP) code | IP68 |
Form factor | Bar |
Face recognition | Yes |
Colour name | Crown Silver |
Ergonomics | |
Gyroscope | Yes |
Orientation sensor | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Hall sensor | Yes |
Geomagnetic sensor | Yes |
Performance | |
---|---|
Gyroscope | Yes |
Fast charging | Yes |
Fingerprint reader | Yes |
Operating system installed | Android 9.0 |
Wireless charging | Yes |
SIM card type | NanoSIM |
Vibrating alert | Yes |
Themes | Wallpapers |
Support for contact groups | Yes |
Subscription type | No subscription |
Speakerphone | Yes |
Proximity sensor | Yes |
Personalization | Icons, Menu, Shortcuts |
Personal info management (PIM) | Alarm clock, Calculator, Calendar, Events reminder, Notes, To-do list |
Microphone mute | Yes |
Flight mode | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Navigation | |
Position location | Yes |
BeiDou | Yes |
GLONASS | Yes |
Assisted GPS (A-GPS) | Yes |
Wi-Fi positioning | Yes |
GPS (satellite) | Yes |
Galileo | Yes |
Multimedia | |
Audio formats supported | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, WMA, XMF |
Video formats supported | 3G2, 3GP, ASF, AVI, FLV, M4V, MKV, MP4, WEBM, WMV |
Speakers manufacturer | AKG |
Audio system | Dolby Atmos |
Call management | |
Vibrating alert | Yes |
Speed dialling | Yes |
Speakerphone | Yes |
Conference call | Yes |
Caller ID | Yes |
Call waiting | Yes |
Call timer | Yes |
Call hold | Yes |
Call divert | Yes |
Software | |
Platform | Android |
Operating system installed | Android 9.0 |
Virtual assistant | Samsung Bixby |
App distribution platform | Google Play |
Battery | |
Wireless charging | Yes |
Battery capacity | 4500 mAh |
Memory | |
RAM capacity | 8 GB |
Certificates | |
International Protection (IP) code | IP68 |
Management features | |
Support for contact groups | Yes |
Microphone mute | Yes |
Sensors | |
Gyroscope | Yes |
Orientation sensor | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Hall sensor | Yes |
Geomagnetic sensor | Yes |
Weight & dimensions | |
Width | 77.1 mm |
Depth | 7.9 mm |
Height | 162.6 mm |
Weight | 198 g |
Packaging content | |
AC adapter included | Yes |
Quick start guide | Yes |
Cables included | USB |
Other features | |
Touchscreen | Yes |