We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
LevelOne AC1200 Dual Band Wireless Access Point, Desktop, Controller Managed
SKU
WAP-8021
- Share your wireless network up to 1200Mbps
- Compatible with IEEE 802.11a/b/g/n/ac wireless standards
- Dual band technology reduces interference for reliable connections
- Provides up to 8 SSIDs to separate network traffic and enhance security
- Multi-operation modes to suit different wireless applications
The LevelOne WAP-8021 is a managed, dual-band wireless access point, capable of a combined speed of up to 1200 Mbps. The device runs on 2.4 and 5 GHz frequencies, and can be used as part of a managed network when controlled by the LevelOne WAC-2000/WAC-2003 Wireless LAN Controller. A fast, easy and secure access point for a wide variety of network requirements.
| Data transmission | |
|---|---|
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Maximum data transfer rate | 1200 Mbit/s |
| Performance | |
| Operating modes | Access Point (AP),Gateway,Repeater,WISP |
| 2.4 GHz | Yes |
| 5 GHz | Yes |
| Wi-Fi Multimedia (WMM)/(WME) | Yes |
| Flow control support | Yes |
| Country of origin | China |
| Reset button | Yes |
| Firmware upgradeable | Yes |
| Frequency band | 2.4 - 2.4835, 5.15 - 5.35, 5.46 - 5.72, 5.725 - 5.825 GHz |
| Number of users | 100 user(s) |
| Web-based management | Yes |
| Quality of Service (QoS) support | Yes |
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11e, IEEE 802.11g, IEEE 802.11i, IEEE 802.11n, IEEE 802.3, IEEE 802.3ab, IEEE 802.3u, IEEE 802.3x |
| Modulation | 16-QAM, 64-QAM, BPSK, CCK, DBPSK, DQPSK, DSSS, OFDM, QPSK |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Channels quantity | 165 channels |
| Certification | CE |
| Maximum data transfer rate | 1200 Mbit/s |
| Wireless LAN features | |
| Frequency band | 2.4 - 2.4835, 5.15 - 5.35, 5.46 - 5.72, 5.725 - 5.825 GHz |
| Modulation | 16-QAM, 64-QAM, BPSK, CCK, DBPSK, DQPSK, DSSS, OFDM, QPSK |
| Channels quantity | 165 channels |
| Network | |
| Internal | No |
| Number of users | 100 user(s) |
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11e, IEEE 802.11g, IEEE 802.11i, IEEE 802.11n, IEEE 802.3, IEEE 802.3ab, IEEE 802.3u, IEEE 802.3x |
| Management features | |
| Quality of Service (QoS) support | Yes |
| Firmware upgradeable | Yes |
| Web-based management | Yes |
| Certificates | |
| Certification | CE |
| Features | |
| Operating modes | Access Point (AP),Gateway,Repeater,WISP |
| 2.4 GHz | Yes |
| 5 GHz | Yes |
| Wi-Fi Multimedia (WMM)/(WME) | Yes |
| Flow control support | Yes |
| Frequency band | 2.4 - 2.4835, 5.15 - 5.35, 5.46 - 5.72, 5.725 - 5.825 GHz |
| Number of users | 100 user(s) |
| Quality of Service (QoS) support | Yes |
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11e, IEEE 802.11g, IEEE 802.11i, IEEE 802.11n, IEEE 802.3, IEEE 802.3ab, IEEE 802.3u, IEEE 802.3x |
| Modulation | 16-QAM, 64-QAM, BPSK, CCK, DBPSK, DQPSK, DSSS, OFDM, QPSK |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Channels quantity | 165 channels |
| Maximum data transfer rate | 1200 Mbit/s |
| Maximum data transfer rate (5 GHz) | 867 Mbit/s |
| Security | |
| Number of SSID supported | 4 |
| Security algorithms | 64-bit WEP, 128-bit WEP, WPA, WPA-PSK, WPA2, WPA2-PSK |
| Service Set Identifier (SSID) features | SSID broadcast on/off |
| Ports & interfaces | |
| WAN connection | Ethernet (RJ-45) |
| USB 2.0 ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 5 |
| Power | |
|---|---|
| Power consumption (typical) | 17 W |
| Input current | 1.5 A |
| AC input voltage | 12 V |
| Design | |
| Placement | Table |
| Country of origin | China |
| Product colour | Silver |
| Reset button | Yes |
| Internal | No |
| Certification | CE |
| Antenna | |
| Antennas quantity | 6 |
| Antenna gain level (max) | 6 dBi |
| Technical details | |
| Reset button | Yes |
| Firmware upgradeable | Yes |
| Harmonized System (HS) code | 85176990 |
| Weight & dimensions | |
| Width | 128 mm |
| Depth | 198 mm |
| Weight | 660 g |
| Height | 28 mm |
| Package width | 220 mm |
| Package depth | 285 mm |
| Package height | 65 mm |
| Package weight | 1.32 kg |
| Packaging data | |
| Quick start guide | Yes |
| Package type | Box |
| CD manual | Yes |
| Package width | 220 mm |
| Package depth | 285 mm |
| Package height | 65 mm |
| Package weight | 1.32 kg |
| Cables included | LAN (RJ-45) |
| AC adapter included | Yes |
| Packaging content | |
| Quick start guide | Yes |
| Cables included | LAN (RJ-45) |
| AC adapter included | Yes |
| Package type | Box |
| CD manual | Yes |
| Operational conditions | |
| Operating relative humidity (H-H) | 10 - 90% |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -40 - 70 °C |
| Storage relative humidity (H-H) | 5 - 90% |
| Logistics data | |
| Master (outer) case width | 300 mm |
| Master (outer) case length | 685 mm |
| Master (outer) case height | 245 mm |
| Master (outer) case gross weight | 14 kg |
| Products per master (outer) case | 10 pc(s) |
| Harmonized System (HS) code | 85176990 |