We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Lenovo Legion R27fc-30 LED display 68.6 cm (27") 1920 x 1080 pixels Full HD Black
SKU
67B6GAC1UK
Login for pricing
68.6cm (27") Full HD 1920 x 1080 W-LED VA, 16:9, 350cd/m², 16.7M, 6ms, 178°/178°, 3000:1
- 27" FHD (1920x1080) VA display, Anti-glare 16:9, 1500R Curvature
- 0.5ms (MPRT) / 1ms (Level 4) / 2ms (Level 3) / 4ms (Level 2) / 6 ms (Level 1) response time
- 240Hz (Overclock to 280Hz) refresh rate
- 3000:1, 99% sRGB, 90% DCI-P3, 8-bit
- 5° to +22° tilt, left & right 30 swivel, -90° to +90° pivot, up to 135mm lift stand
- Eyesafe 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Eye Comfort
| Display | 27" 1920 x 1080 pixels |
|---|---|
| Native aspect ratio | 16:9 |
| Built-in camera | No |
| Market positioning | Gaming |
| SKU | 67B6GAC1UK |
| EAN | 0197529364680 |
| Manufacturer | Lenovo |
| Availability | Out of Stock |
| Product Family | Legion |
| Additional Image URLs | https://objects.icecat.biz/objects/mmo_114150201_1744801969_8678_3300220.png |
| PDF URLs |
View PDF View PDF View PDF View PDF |
Enhanced immersion that helps you win
• Experience deep immersion on the FHD, VA panel with its large 27-inch size and 1500R curvature.
• Enjoy ultra-smooth gaming on the rapid 280Hz refresh rate.
• You’ll never miss another shot with the ultra-responsive 0.5ms MPRT response times.
• All your games play stutter-free while looking sharp thanks to AMD FreeSync and the ClearMR 8000 certification.
Games that look and sound great
• Whether it’s creating content or enjoying it, both can be done in vivid, true colors with 99% sRGB and 90% DCI-P3 color space coverage.
• View all your games in high detail on the HDR display.
• Get transported right into your games with rich, stereo audio powered by the two 3 watts speakers.
Made for long gaming sessions
• Game for hours on end using the monitor’s LTPS (Lift, Tilt, Pivot, Swivel) stand which lets you adjust the monitor to your preferred seating position.
• Avoid strain as you game on with Lenovo’s Natural Low Blue Light technology which reduces harmful blue light without any color distortion.
• Stay on top of the competition using Lenovo Artery’s tools (Lenovo Accessories and Display Manager)
• Experience deep immersion on the FHD, VA panel with its large 27-inch size and 1500R curvature.
• Enjoy ultra-smooth gaming on the rapid 280Hz refresh rate.
• You’ll never miss another shot with the ultra-responsive 0.5ms MPRT response times.
• All your games play stutter-free while looking sharp thanks to AMD FreeSync and the ClearMR 8000 certification.
Games that look and sound great
• Whether it’s creating content or enjoying it, both can be done in vivid, true colors with 99% sRGB and 90% DCI-P3 color space coverage.
• View all your games in high detail on the HDR display.
• Get transported right into your games with rich, stereo audio powered by the two 3 watts speakers.
Made for long gaming sessions
• Game for hours on end using the monitor’s LTPS (Lift, Tilt, Pivot, Swivel) stand which lets you adjust the monitor to your preferred seating position.
• Avoid strain as you game on with Lenovo’s Natural Low Blue Light technology which reduces harmful blue light without any color distortion.
• Stay on top of the competition using Lenovo Artery’s tools (Lenovo Accessories and Display Manager)
| Audio | |
|---|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 6 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 6 W |
| Built-in microphone | No |
| Built-in camera | No |
| AMD FreeSync | Yes |
| NVIDIA G-SYNC | Yes |
| Low Blue Light technology | Yes |
| Display | |
| Display brightness (typical) | 350 cd/m² |
| Screen shape | Curved |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Pixel density | 82 ppi |
| Colour gamut | 90% |
| Maximum refresh rate | 240 Hz |
| sRGB coverage (typical) | 99% |
| HD type | Full HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 3000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.3114 x 0.3114 mm |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| Backlight type | W-LED |
| Display resolution | 1920 x 1080 pixels |
| Response time | 6 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 3000:1 |
| Response time (fast) | 0.5 ms |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | VA |
| Colour depth | 8 bit |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Screen curvature rating | 1500R |
| Colour gamut standard | DCI-P3 |
| Anti-glare screen | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 6 W |
| Built-in microphone | No |
| Built-in camera | No |
| Digital signal format system | Not supported |
| Power | |
| Power cable length | 1.5 m |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 47 W |
| Power consumption (typical) | 24 W |
| Power consumption (off) | 0.5 W |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 21 kWh |
| Energy consumption (HDR) per 1000 hours | 45 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 1621309 |
| Design | |
| Market positioning | Gaming |
| Feet colour | Black |
| Certification | RoHS, EU Energy Efficiency Level (Level-E) Eyesafe Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Eye Comfort |
| Product colour | Black |
| Colour name | Raven Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| VGA (D-Sub) ports quantity | 0 |
| HDMI ports quantity | 2 |
| Mini DisplayPorts quantity | 0 |
| DisplayPorts quantity | 1 |
| Audio output | Yes |
| HDMI | Yes |
| HDMI version | 2.1 |
| DisplayPort version | 1.4 |
| Number of USB Type-B upstream ports quantity | 0 |
| Wi-Fi | No |
| Ethernet LAN | No |
| TV tuner | |
|---|---|
| Digital signal format system | Not supported |
| Technical details | |
| Height (without stand) | 367.3 mm |
| Depth (without stand) | 82.7 mm |
| Width (without stand) | 610.3 mm |
| Feet colour | Black |
| Cable lock slot | Yes |
| Volume control | Yes |
| HDMI | Yes |
| Built-in microphone | No |
| Product colour | Black |
| Warranty period | 3 year(s) |
| Power supply type | Internal |
| Weight (with stand) | 6.2 kg |
| Touchscreen | No |
| Network | |
| Wi-Fi | No |
| Ethernet LAN | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -30 - 30° |
| Tilt angle range | -5 - 22° |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Pivot angle | -90 - 90° |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 13.5 cm |
| Weight & dimensions | |
| Height (without stand) | 367.3 mm |
| Depth (without stand) | 82.7 mm |
| Width (without stand) | 610.3 mm |
| Width (with stand) | 610.3 mm |
| Depth (with stand) | 258.8 mm |
| Height (with stand) | 520.8 mm |
| Bezel width (side) | 1.5 mm |
| Bezel width (top) | 1.7 mm |
| Bezel width (bottom) | 2.17 cm |
| Weight (with stand) | 6.2 kg |
| Weight (without stand) | 4.3 kg |
| Package width | 820 mm |
| Package depth | 187 mm |
| Package height | 500 mm |
| Package weight | 10.3 kg |
| Packaging data | |
| Package width | 820 mm |
| Package depth | 187 mm |
| Package height | 500 mm |
| Package weight | 10.3 kg |
| Stand included | Yes |
| Power cable length | 1.5 m |
| Cables included | AC, DisplayPort |
| DisplayPort cable length | 1.8 m |
| Number of screws | 4 |
| Packaging content | |
| Stand included | Yes |
| Power cable length | 1.5 m |
| Cables included | AC, DisplayPort |
| DisplayPort cable length | 1.8 m |
| Number of screws | 4 |
| Sustainability | |
| European Product Registry for Energy Labelling (EPREL) code | 1621309 |
| Other features | |
| Volume control | Yes |
| Digital signal format system | Not supported |
| Certification | RoHS, EU Energy Efficiency Level (Level-E) Eyesafe Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Eye Comfort |
| Warranty period | 3 year(s) |
| Height (without stand) | 367.3 mm |
| Depth (without stand) | 82.7 mm |
| Width (without stand) | 610.3 mm |
| Power consumption (max) | 47 W |
| HDMI | Yes |
| Power supply type | Internal |
| Power cable length | 1.5 m |
| Ethernet LAN | No |
| Touchscreen | No |
| Certificates | |
| Certification | RoHS, EU Energy Efficiency Level (Level-E) Eyesafe Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Eye Comfort |