We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Lenovo 4XB1L68660 internal solid state drive 256 GB M.2 PCI Express 4.0 NVMe
SKU
4XB1L68660
- 256G storage capacity
- M.2 PCIe Gen4*4 interface
- 2280 form factor
- Qualified on selected ThinkCentre and ThinkPad PCs
| SSD form factor | M.2 |
|---|---|
| SSD capacity | 256 GB |
| NVMe | Yes |
| Component for | PC |
| SKU | 4XB1L68660 |
| EAN | 0195892084754 |
| Manufacturer | Lenovo |
| Availability | Out of Stock |
ThinkCentre 256G Value PCIe Gen4 NVMe OPAL 2.0 M.2 2280 SSD is a good choice to upgrade your ThinkCentre and ThinkPad devices. It is qualified on selected ThinkCentre and ThinkPad PCs and has one year warranty.
| Hard drive | |
|---|---|
| SSD capacity | 256 GB |
| Data transmission | |
| Read speed | 3300 MB/s |
| Write speed | 1250 MB/s |
| Features | |
| Interface | PCI Express 4.0 |
| Component for | PC |
| NVMe | Yes |
| SSD capacity | 256 GB |
| Read speed | 3300 MB/s |
| Write speed | 1250 MB/s |
| Certification | CE/UKCA/FCC/IC/RCM/Morocco/KC/VCCI/BSMI/c-UL-us/CE/UKCA/TUV-GS/CB |
| SSD form factor | M.2 |
| Compatible products | ThinkCentre |
| Certificates | |
| Certification | CE/UKCA/FCC/IC/RCM/Morocco/KC/VCCI/BSMI/c-UL-us/CE/UKCA/TUV-GS/CB |
| Performance | |
| Interface | PCI Express 4.0 |
| Component for | PC |
| NVMe | Yes |
| SSD capacity | 256 GB |
| Read speed | 3300 MB/s |
| Write speed | 1250 MB/s |
| Compatible products | ThinkCentre |
| Design | |
|---|---|
| Component for | PC |
| Certification | CE/UKCA/FCC/IC/RCM/Morocco/KC/VCCI/BSMI/c-UL-us/CE/UKCA/TUV-GS/CB |
| SSD form factor | M.2 |
| Weight & dimensions | |
| Width | 80 mm |
| Weight | 6.5 g |
| Height | 2.38 mm |
| Depth | 22 mm |
| Package width | 177 mm |
| Package depth | 144 mm |
| Package height | 53 mm |
| Package weight | 120 g |
| Package type | Box |
| Packaging data | |
| Package width | 177 mm |
| Package depth | 144 mm |
| Package height | 53 mm |
| Package weight | 120 g |
| Package type | Box |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 80 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Technical details | |
| Interface | PCI Express 4.0 |
| Operating temperature (T-T) | 0 - 80 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| SSD form factor | M.2 |
| Other features | |
| Compatible products | ThinkCentre |