We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Huawei WATCH 3 Active - Black
SKU
55026820
Login for pricing
Call for availability
1.43" AMOLED 466x466, 326ppi, CPU HiSilicon Hi6262, 16GB ROM, 2GB RAM, 4G LTE, 5 ATM, Li-Po 450mAh, NFC, Bluetooth 5.2, GPS + Beidou + GLONASS + Galileo + QZSS, HarmonyOS
- Continuous Health Monitoring
- Up to 21-Day Battery Life
- Independent Calling
- Sports Tracking
- Compatible Apps
Display type | Digital |
---|---|
Display resolution | 466 x 466 pixels |
Built-in speaker(s) | Yes |
Touchscreen | Yes |
SKU | 55026820 |
EAN | 6941487218820 |
Manufacturer | Huawei |
Availability | Out of Stock |
Product Family | Watch |
Product Series | 3 |
The Watch 3 comes with buttons, rotatable crowns, and a color screen. It integrates smart features such as eSIM, voice calls, MeeTime calls, heart rate monitoring, HUAWEI TruSleep™, SpO2 measurement, workout tracking, notifications, music playback, workout data syncing, voice assistant, GPS, NFC, Wi-Fi, fall detection, SOS calls, versatile watch faces, as well as wireless charging.
Technical details | |
---|---|
Heart rate monitor | Yes |
Gyroscope | Yes |
Ambient light sensor | Yes |
Barometer | Yes |
Removable strap | Yes |
Caller ID | Yes |
Yes | |
Display technology | AMOLED |
Built-in camera | No |
Vibrating motor | Yes |
FM radio | No |
Band material | Fluoroelastomer |
Protection features | Crash proof, Dust resistant, Scratch resistant, Shock-resistant, Splash proof, Waterproof |
Shape | Round |
Band colour | Black |
Mobile operating systems supported | Android 6.0, Android 7.0, Android 7.1, Android 7.1.2, Android 8.0, Android 9.0, iOS 10.0, iOS 11.0, iOS 11.4, iOS 12, iOS 13, iOS 14.5, iOS 9.0, iOS 9.1, iOS 9.2, iOS 9.3 |
Operating system installed | HarmonyOS |
Built-in microphone | No |
Display diagonal | 3.63 cm (1.43") |
Touchscreen | Yes |
Built-in speaker(s) | Yes |
Display resolution | 466 x 466 pixels |
Pixel density | 326 ppi |
Processor manufacturer | HiSilicon |
Processor model | Hi6262 |
Short Message Service (SMS) | Yes |
Display type | Digital |
Accelerometer | Yes |
Quality of sleep | Yes |
Clock mode | 12h/24h |
Commodity Classification Automated Tracking System (CCATS) | 8517620000 |
Display | |
Display technology | AMOLED |
Display diagonal | 3.63 cm (1.43") |
Touchscreen | Yes |
Display resolution | 466 x 466 pixels |
Pixel density | 326 ppi |
Display type | Digital |
Colour display | Yes |
Design | |
Market positioning | Smartwatch |
Watch case size | 46 mm |
Watch case colour | Black |
Watch case material | Stainless steel |
Removable strap | Yes |
Band material | Fluoroelastomer |
Protection features | Crash proof, Dust resistant, Scratch resistant, Shock-resistant, Splash proof, Waterproof |
Shape | Round |
Band colour | Black |
Buckle material | Stainless steel |
Buckle colour | Black |
Closure type | Single prong strap buckle |
Suggested gender | Unisex |
Water resistance | 5 ATM |
Performance | |
Built-in camera | No |
FM radio | No |
Mobile operating systems supported | Android 6.0, Android 7.0, Android 7.1, Android 7.1.2, Android 8.0, Android 9.0, iOS 10.0, iOS 11.0, iOS 11.4, iOS 12, iOS 13, iOS 14.5, iOS 9.0, iOS 9.1, iOS 9.2, iOS 9.3 |
Operating system installed | HarmonyOS |
Built-in microphone | No |
Built-in speaker(s) | Yes |
RAM capacity | 2048 MB |
Flash memory | 16 GB |
Processor manufacturer | HiSilicon |
Processor model | Hi6262 |
Features | |
Heart rate monitor | Yes |
Gyroscope | Yes |
Ambient light sensor | Yes |
Barometer | Yes |
Caller ID | Yes |
Yes | |
Display technology | AMOLED |
Built-in camera | No |
Vibrating motor | Yes |
FM radio | No |
Mobile operating systems supported | Android 6.0, Android 7.0, Android 7.1, Android 7.1.2, Android 8.0, Android 9.0, iOS 10.0, iOS 11.0, iOS 11.4, iOS 12, iOS 13, iOS 14.5, iOS 9.0, iOS 9.1, iOS 9.2, iOS 9.3 |
Operating system installed | HarmonyOS |
Built-in microphone | No |
Display diagonal | 3.63 cm (1.43") |
Touchscreen | Yes |
Built-in speaker(s) | Yes |
Display resolution | 466 x 466 pixels |
Pixel density | 326 ppi |
Processor manufacturer | HiSilicon |
Processor model | Hi6262 |
Short Message Service (SMS) | Yes |
Display type | Digital |
Accelerometer | Yes |
Quality of sleep | Yes |
Clock mode | 12h/24h |
Heart rate contact sensors | Yes |
Heart rate sensor type | Optical |
Heart rate measuring | Automatic |
Weather display | Yes |
SMS notifications | Yes |
Calendar notifications | Yes |
Timer | Yes |
Country of origin | China |
Electronic compass | Yes |
Blood oxygen sensor | Yes |
SOS alert function | Yes |
Stress monitoring function | Yes |
Skin temperature sensor | Yes |
Network | |
4G standard | LTE |
GLONASS | Yes |
GPS (satellite) | Yes |
Mobile network connection | Yes |
Mobile network generation | 4G |
Galileo | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
BeiDou | Yes |
Storage | |
RAM capacity | 2048 MB |
Flash memory | 16 GB |
Ports & interfaces | |
---|---|
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
USB port | No |
Near Field Communication (NFC) | Yes |
Wi-Fi | Yes |
Bluetooth version | 5.2 |
Headphone connectivity | Bluetooth |
Bluetooth Low Energy (BLE) | Yes |
Power | |
Wireless charging | Yes |
Charging time | 2 h |
Battery technology | Lithium Polymer (LiPo) |
Battery capacity | 450 mAh |
Battery life (max) | 76 h |
GPS Performance | |
GLONASS | Yes |
GPS (satellite) | Yes |
Other features | |
Protection features | Crash proof, Dust resistant, Scratch resistant, Shock-resistant, Splash proof, Waterproof |
Packaging data | |
AC adapter included | Yes |
Cables included | USB Type-C |
Package type | Box |
Weight & dimensions | |
Width | 46.2 mm |
Depth | 46.2 mm |
Thickness | 1.22 cm |
Weight | 54 g |
Packaging content | |
Manual | Yes |
Charging base | Yes |
AC adapter included | Yes |
Cables included | USB Type-C |
Warranty card | Yes |
Logistics data | |
Commodity Classification Automated Tracking System (CCATS) | 8517620000 |
Harmonized System (HS) code | 91021200 |