We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
HP Z2 G9 Intel® Core™ i5 i5-13500 16 GB DDR5-SDRAM 512 GB SSD Windows 11 Pro SFF Workstation Black
SKU
997D6ET#ABU
Login for pricing
Call for availability
HP Z2 G9, Intel® Core™ i5, i5-13500, 16 GB, DDR5-SDRAM, 512 GB, Windows 11 Pro
SKU | 997D6ET#ABU |
---|---|
EAN | 0198415386663 |
Manufacturer | HP |
Availability | Out of Stock |
Product Family | Z2 |
HP Z2 G9. Processor family: Intel® Core™ i5, Processor model: i5-13500. Internal memory: 16 GB, Internal memory type: DDR5-SDRAM, Memory clock speed: 4800 MHz. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: Intel UHD Graphics 770. Operating system installed: Windows 11 Pro. Power supply: 450 W. Chassis type: SFF. Product type: Workstation. Weight: 5 kg. Product colour: Black
Processor | |
---|---|
Processor generation | 13th gen Intel® Core™ i5 |
Processor cache type | L3 |
Processor cache | 24 MB |
Processor model | i5-13500 |
Processor manufacturer | Intel |
Processor boost frequency | 4.8 GHz |
Processor threads | 20 |
Processor cores | 14 |
Processor family | Intel® Core™ i5 |
Performance cores | 6 |
Efficient cores | 8 |
Performance-core base frequency | 2.5 GHz |
Efficient-core base frequency | 1.8 GHz |
Processor base power | 65 W |
Maximum turbo power | 154 W |
Efficient-core Max Turbo Frequency | 3.5 GHz |
Performance-core Max Turbo Frequency | 4.8 GHz |
Memory | |
Non-ECC | Yes |
ECC | No |
Memory layout (slots x size) | 1 x 16 GB |
Internal memory | 16 GB |
Maximum internal memory | 128 GB |
Memory slots | 4x DIMM |
Internal memory type | DDR5-SDRAM |
Memory clock speed | 4800 MHz |
Storage | |
Storage media | SSD |
Number of storage drives installed | 1 |
Optical drive type | No |
SSD capacity | 512 GB |
Number of SSDs installed | 1 |
Total storage capacity | 512 GB |
SSD form factor | M.2 |
Total SSDs capacity | 512 GB |
NVMe | Yes |
Graphics | |
Discrete graphics card | No |
On-board graphics card family | Intel® UHD Graphics |
On-board graphics card | Yes |
Discrete graphics card model | Not available |
On-board graphics card model | Intel UHD Graphics 770 |
On-board GPU manufacturer | Intel |
Optical drive | |
Optical drive type | No |
Network | |
Ethernet LAN | Yes |
Ports & interfaces | |
Combo headphone/mic port | Yes |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 6 |
USB 2.0 ports quantity | 3 |
Line-out | Yes |
Line-in | Yes |
DisplayPorts quantity | 2 |
DisplayPort version | 1.4 |
USB 3.2 Gen 2x2 Type-C ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Power Delivery (USB PD) | Yes |
Expansion slots | |
PCI Express x1 (Gen 3.x) slots | 1 |
PCI Express x4 (Gen 3.x) slots | 2 |
PCI Express x16 (Gen 4.x) slots | 3 |
Technical details | |
Number of 2.5" bays | 1 |
Product type | Workstation |
Product colour | Black |
Chassis type | SFF |
Number of 3.5" bays | 1 |
Design | |
---|---|
Number of 2.5" bays | 1 |
Product colour | Black |
Chassis type | SFF |
Number of 3.5" bays | 1 |
Introduction year | 2024 |
Performance | |
Audio chip | Realtek ALC3252 |
Market positioning | Performance |
Password protection | Yes |
Password protection type | BIOS, Power on, User |
Product type | Workstation |
Software | |
Operating system installed | Windows 11 Pro |
Brand-specific features | |
HP Support Assistant | Yes |
HP Software provided | HP PC Hardware Diagnostics UEFI; HP PC Hardware Diagnostics Windows; ZCentral Remote Boost; HP Image Assistant; HP Manageability Integration Kit; Performance Advisor 3.0 |
HP segment | Business |
Power | |
Power supply input frequency | 50/60 Hz |
Power supply input voltage | 100 - 240 V |
Power supply | 450 W |
Weight & dimensions | |
Package width | 100 mm |
Package depth | 384 mm |
Package height | 308 mm |
Width | 384 mm |
Depth | 308 mm |
Height | 100 mm |
Weight | 5 kg |
Packaging data | |
Package width | 100 mm |
Package depth | 384 mm |
Package height | 308 mm |
Packaging content | |
Mouse included | Yes |
Display included | No |
Keyboard included | Yes |
Mouse connectivity | Wired |
Keyboard connectivity | Wired |
Display | |
Display included | No |
Other features | |
On-board graphics card | Yes |
Processor manufacturer | Intel |
Keyboard type | USB |