We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Honor X6b 16.7 cm (6.56") Dual SIM Android 14 4G USB Type-C 4 GB 128 GB 5200 mAh Black
SKU
5109BGFX
| Display | 6.56" 720 x 1612 pixels |
|---|---|
| Storage | 128GB |
| Memory | 4GB |
| Rear camera type | Dual camera |
| SKU | 5109BGFX |
| EAN | 6936520843688 |
| Manufacturer | Honor |
| Availability | Out of Stock |
| PDF URLs |
View PDF |
| Display | |
|---|---|
| Display number of colours | 16.7 million colours |
| Screen shape | Flat |
| Display resolution | 720 x 1612 pixels |
| Display diagonal | 16.7 cm (6.56") |
| Native aspect ratio | 20.15:9 |
| Panel type | TFT-LCD |
| Processor | |
| Processor boost frequency | 2 GHz |
| Processor family | MediaTek |
| Processor cores | 8 |
| Processor model | Helio G85 |
| Processor architecture | ARM Cortex-A75+Cortex-A55 |
| Storage | |
| RAM capacity | 4 GB |
| Internal storage capacity | 128 GB |
| Camera | |
| Rear camera flash | Yes |
| Front camera type | Single camera |
| Rear camera type | Dual camera |
| Rear camera resolution (numeric) | 50 MP |
| Second rear camera resolution (numeric) | 2 MP |
| Front camera resolution (numeric) | 5 MP |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 2.4 |
| Front camera aperture number | 2.2 |
| Rear camera resolution | 8160 x 6120 pixels |
| Digital zoom | 10x |
| Face detection | Yes |
| Video recording modes | 1080p |
| Flash type | LED |
| Video capture resolution (max) | 1920 x 1080 pixels |
| Smile detection | Yes |
| Self-timer | Yes |
| Time lapse mode | Yes |
| Front camera resolution | 2592 x 1944 pixels |
| Panorama | Yes |
| Portrait mode | Yes |
| Network | |
| Mobile network generation | 4G |
| SIM card capability | Dual SIM |
| Wi-Fi Direct | Yes |
| 3G standards | HSPA, HSPA+, WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| SIM card type | NanoSIM |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Bluetooth version | 5.1 |
| Bluetooth profiles | AAC, APTX-HD, LDAC |
| Near Field Communication (NFC) | Yes |
| Wi-Fi | Yes |
| Bluetooth Low Energy (BLE) | Yes |
| aptX technology | Yes |
| 5G standard | Not supported |
| GPS Performance | |
| GLONASS | Yes |
| Wi-Fi positioning | Yes |
| GPS (satellite) | Yes |
| Ports & interfaces | |
| USB port | Yes |
| USB connector type | USB Type-C |
| Headphone connectivity | 3.5 mm |
| Technical details | |
| Graphics card | Mali-G52 MC2 |
| Fingerprint reader | Yes |
| SIM card type | NanoSIM |
| Proximity sensor | Yes |
| Protection features | Water repellent |
| Electronic compass | Yes |
| Ambient light sensor | Yes |
| Form factor | Bar |
| Product colour | Black |
| File formats | |
| Audio formats supported | 3GP, AAC, AMR, AWB, FLAC, M4A, Mid, MP3, MP4, OGG, WAV |
| Video formats supported | 3GP, MKV, MP4, WEBM |
| Navigation | |
| Position location | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| Electronic compass | Yes |
| Wi-Fi positioning | Yes |
| GPS (satellite) | Yes |
| Galileo | Yes |
| Design | |
| Product colour | Black |
| Fingerprint reader | Yes |
| Protection features | Water repellent |
| Form factor | Bar |
| Colour name | Midnight Black |
| Ergonomics | |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Performance | |
|---|---|
| Gyroscope | Yes |
| Graphics card | Mali-G52 MC2 |
| Fingerprint reader | Yes |
| Operating system installed | Android 14 |
| SIM card type | NanoSIM |
| Video call | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Multimedia | |
| Audio formats supported | 3GP, AAC, AMR, AWB, FLAC, M4A, Mid, MP3, MP4, OGG, WAV |
| Video formats supported | 3GP, MKV, MP4, WEBM |
| Call management | |
| Video call | Yes |
| Software | |
| Platform | Android |
| Operating system installed | Android 14 |
| User interface (UI) | MagicOS 8.0 |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Battery capacity | 5200 mAh |
| Memory | |
| RAM capacity | 4 GB |
| Power | |
| USB Type-C charging port | Yes |
| Video | |
| Video call | Yes |
| Sensors | |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Gravity sensor | Yes |
| Weight & dimensions | |
| Width | 75.3 mm |
| Depth | 8.39 mm |
| Height | 163.6 mm |
| Weight | 192 g |
| Package width | 84 mm |
| Package depth | 174 mm |
| Package height | 32 mm |
| Package weight | 322 g |
| Packaging content | |
| AC adapter included | No |
| Warranty card | Yes |
| Quick start guide | Yes |
| Cables included | USB Type-C |
| SIM card ejector pin | Yes |
| Other features | |
| Graphics card | Mali-G52 MC2 |