We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Hama 5010 3.51 cm (1.38") LCD 46 mm Digital Touchscreen Silver
SKU
178617
| Display type | Digital |
|---|---|
| Built-in speaker(s) | No |
| Touchscreen | Yes |
| Bluetooth version | 5.3 |
| SKU | 178617 |
| EAN | 4047443523549 |
| Manufacturer | Hama |
| Availability | Out of Stock |
Hama 5010. Display diagonal: 3.51 cm (1.38"), Display technology: LCD, Touchscreen. Battery capacity: 300 mAh. Weight: 60 g. Band material: Silicone, Band colour: Grey
| Technical details | |
|---|---|
| Heart rate monitor | Yes |
| Display size (HxV) | 35.1 x 35.1 mm |
| Display brightness | 450 cd/m² |
| Display technology | LCD |
| International Protection (IP) code | IP68 |
| Built-in camera | No |
| FM radio | No |
| Band material | Silicone |
| Protection features | Waterproof |
| Shape | Round |
| Band colour | Grey |
| Mobile operating systems supported | Android, iOS |
| Built-in microphone | No |
| Display diagonal | 3.51 cm (1.38") |
| Touchscreen | Yes |
| Built-in speaker(s) | No |
| Short Message Service (SMS) | Yes |
| Display type | Digital |
| Quality of sleep | Yes |
| Virtual assistant | Google Assistant & Apple Siri |
| Display | |
| Display size (HxV) | 35.1 x 35.1 mm |
| Display brightness | 450 cd/m² |
| Display technology | LCD |
| Display diagonal | 3.51 cm (1.38") |
| Touchscreen | Yes |
| Display type | Digital |
| Design | |
| Market positioning | Smartwatch |
| Watch case size | 46 mm |
| Watch case colour | Silver |
| Watch case material | Zinc alloy |
| International Protection (IP) code | IP68 |
| Band material | Silicone |
| Protection features | Waterproof |
| Shape | Round |
| Band colour | Grey |
| Magnetic charging connector | Yes |
| Minimum strap length | 15.9 cm |
| Performance | |
| Built-in camera | No |
| FM radio | No |
| Mobile operating systems supported | Android, iOS |
| Built-in microphone | No |
| Built-in speaker(s) | No |
| Features | |
| Heart rate monitor | Yes |
| Display size (HxV) | 35.1 x 35.1 mm |
| Display brightness | 450 cd/m² |
| Display technology | LCD |
| International Protection (IP) code | IP68 |
| Built-in camera | No |
| FM radio | No |
| Mobile operating systems supported | Android, iOS |
| Built-in microphone | No |
| Display diagonal | 3.51 cm (1.38") |
| Touchscreen | Yes |
| Built-in speaker(s) | No |
| Short Message Service (SMS) | Yes |
| Display type | Digital |
| Quality of sleep | Yes |
| Virtual assistant | Google Assistant & Apple Siri |
| Activity tracker | Yes |
| Pedometer | Yes |
| Distance travelled | Yes |
| Calories burned | Yes |
| Weather display | Yes |
| Timer | Yes |
| Blood oxygen sensor | Yes |
| Stress monitoring function | Yes |
| Stopwatch | Yes |
| Music control | Yes |
| Alarm clock | Yes |
| Ports & interfaces | |
|---|---|
| USB port | No |
| Near Field Communication (NFC) | No |
| Bluetooth | Yes |
| Wi-Fi | No |
| Bluetooth version | 5.3 |
| Headphone connectivity | No |
| Power | |
| Charging time | 2.5 h |
| Battery technology | Lithium Polymer (LiPo) |
| Battery capacity | 300 mAh |
| Battery type | Built-in battery |
| Battery life | 7 day(s) |
| Other features | |
| Bluetooth | Yes |
| Protection features | Waterproof |
| Packaging data | |
| Cables included | USB |
| Weight & dimensions | |
| Band width | 2.2 cm |
| Width | 46 mm |
| Depth | 52 mm |
| Thickness | 1.4 cm |
| Weight | 60 g |
| Packaging content | |
| Cables included | USB |
| Quick installation guide | Yes |