We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
ASUS ROG Strix SCAR 17 G733PY-LL003W AMD Ryzen™ 9 7945HX Laptop 43.9 cm (17.3") Wide Quad HD 32 GB DDR5-SDRAM 2 TB SSD NVIDIA GeForce RTX 4090 Wi-Fi 6E (802.11ax) Windows 11 Home Black
SKU
G733PY-LL003W
Login for pricing
Call for availability
AMD Ryzen 9 7945HX (80MB Cache, 2.5GHz), 32GB DDR5-SDRAM, 2000GB SSD, 43.9 cm (17.3") Wide Quad HD 2560 x 1440 IPS, AMD Radeon 610M, NVIDIA GeForce RTX 4090 (16GB GDDR6), LAN, WLAN, Webcam, Windows 11 Home 64-bit
- Windows 11 Home 64-bit
- AMD Ryzen 9 7945HX (80MB Cache, 2.5GHz)
- 43.9 cm (17.3") Wide Quad HD 2560 x 1440 IPS, NVIDIA GeForce RTX 4090 (16GB GDDR6)
- 32GB (4800MHz) DDR5-SDRAM (2 x 16) & 2000GB SSD
Display | 17.3" 2560 x 1440 pixels |
---|---|
Processor | AMD Ryzen 9 |
Storage | 2000GB SSD |
Weight | 3000g |
SKU | G733PY-LL003W |
EAN | 4711387021910 |
Manufacturer | ASUS |
Availability | Out of Stock |
Product Family | ROG |
Product Series | Strix SCAR 17 |
ROG STRIX SCAR 17
Beat the best. Carve your legacy.
Reach the pinnacle of Windows 11 Pro gaming with the 2023 Strix SCAR 17, with up to an AMD Ryzen™ 9 7945HX CPU and up to an NVIDIA® GeForce RTX™ 4090 Laptop GPU.
- Enjoy effortless Windows 11 Pro gaming performance with the Strix SCAR 17
- Up to an AMD Ryzen™ 9 7945HX 16-core processor with up to a 65W TDP
- Up to an NVIDIA® GeForce RTX™ 4090 Laptop GPU with 175W max TGP, DLSS 3 and NVIDIA Advanced Optimus
- Conductonaut Extreme liquid metal and a custom vapor chamber keep the machine cool
- See a clear path to victory with QHD 240Hz display
- Dolby Vision HDR support and Spatial sound via Dolby Atmos bring your content to life
Beat the best. Carve your legacy.
Reach the pinnacle of Windows 11 Pro gaming with the 2023 Strix SCAR 17, with up to an AMD Ryzen™ 9 7945HX CPU and up to an NVIDIA® GeForce RTX™ 4090 Laptop GPU.
- Enjoy effortless Windows 11 Pro gaming performance with the Strix SCAR 17
- Up to an AMD Ryzen™ 9 7945HX 16-core processor with up to a 65W TDP
- Up to an NVIDIA® GeForce RTX™ 4090 Laptop GPU with 175W max TGP, DLSS 3 and NVIDIA Advanced Optimus
- Conductonaut Extreme liquid metal and a custom vapor chamber keep the machine cool
- See a clear path to victory with QHD 240Hz display
- Dolby Vision HDR support and Spatial sound via Dolby Atmos bring your content to life
Design | |
---|---|
Product type | Laptop |
Market positioning | Gaming |
Form factor | Clamshell |
Product colour | Black |
Country of origin | China |
Display | |
HD type | Wide Quad HD |
Panel type | IPS |
Display response rise/fall | 3 ms |
Touchscreen | No |
Display resolution | 2560 x 1440 pixels |
Display diagonal | 43.9 cm (17.3") |
Anti-glare screen | Yes |
Maximum refresh rate | 240 Hz |
RGB colour space | DCI-P3 |
High Dynamic Range (HDR) technology | Dolby Vision |
Colour gamut | 100% |
Native aspect ratio | 16:9 |
High Dynamic Range (HDR) supported | Yes |
Processor | |
Processor generation | AMD Ryzen 7000 Series |
Processor cache type | L2 & L3 |
Processor cache | 80 MB |
Processor frequency | 2.5 GHz |
Processor model | 7945HX |
Processor boost frequency | 5.4 GHz |
Processor cores | 16 |
Processor manufacturer | AMD |
Processor family | AMD Ryzen™ 9 |
Memory | |
Memory form factor | SO-DIMM |
Internal memory | 32 GB |
Memory layout (slots x size) | 2 x 16 GB |
Internal memory type | DDR5-SDRAM |
Memory clock speed | 4800 MHz |
Memory slots | 2x SO-DIMM |
Maximum internal memory | 64 GB |
Storage | |
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
SSD interface | PCI Express 4.0 |
Card reader integrated | No |
Total storage capacity | 2 TB |
Total SSDs capacity | 2 TB |
NVMe | Yes |
Graphics | |
Discrete graphics card | Yes |
Discrete graphics card memory | 16 GB |
NVIDIA G-SYNC | Yes |
On-board graphics card | Yes |
On-board graphics card model | AMD Radeon 610M |
Discrete graphics card model | NVIDIA GeForce RTX 4090 |
Discrete graphics memory type | GDDR6 |
Discrete GPU manufacturer | NVIDIA |
On-board GPU manufacturer | AMD |
Audio | |
Audio system | Smart Amp |
Number of built-in speakers | 2 |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Front camera HD type | HD |
Optical drive | |
Optical drive type | No |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000,2500 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 5.2 |
Antenna type | 2x2 |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB 2.0 ports quantity | 0 |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Ethernet LAN (RJ-45) ports | 1 |
Combo headphone/mic port | Yes |
USB Power Delivery (USB PD) | Yes |
DC-in jack | Yes |
Keyboard | |
---|---|
Pointing device | Touchpad |
Numeric keypad | Yes |
Keyboard backlit | Yes |
Keyboard backlit colour | RGB |
Keyboard backlit zone | Per-key RGB |
Software | |
Operating system architecture | 64-bit |
Operating system installed | Windows 11 Home |
Technical details | |
Market positioning | Gaming |
Form factor | Clamshell |
Product colour | Black |
Discrete graphics card memory | 16 GB |
Commodity Classification Automated Tracking System (CCATS) | 8471300000 |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 4 |
Battery capacity | 90 Wh |
Power | |
AC adapter power | 330 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter output current | 16.5 A |
AC adapter output voltage | 20 V |
USB Power Delivery (USB PD) | Yes |
DC-in jack | Yes |
Security | |
Password protection | Yes |
Trusted Platform Module (TPM) | Yes |
Password protection type | BIOS, User |
Weight & dimensions | |
Width | 395 mm |
Depth | 282 mm |
Height (front) | 2.34 cm |
Height (rear) | 2.83 cm |
Weight | 3 kg |
Packaging data | |
Package weight | 5.75 kg |
Package width | 100 mm |
Package height | 355 mm |
Package depth | 490 mm |
Features | |
Country of origin | China |
Supplier features | |
Country of origin | China |
Logistics data | |
Commodity Classification Automated Tracking System (CCATS) | 8471300000 |
Other features | |
On-board graphics card | Yes |
Audio system | Smart Amp |
Anti-glare screen | Yes |
Country of origin | China |