We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Acer Vero V7 VERO V247YEBIV IPS 100HZ HDMI computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LCD Black
| Display | 23.8" 1920 x 1080 pixels |
|---|---|
| Native aspect ratio | 16:9 |
| Built-in camera | No |
| Market positioning | Business |
| SKU | UM.QV7EE.E04 |
| EAN | 4711121591945 |
| Manufacturer | Acer |
| Availability | Out of Stock |
| Product Family | Vero V7 |

Sustainably Designed
Our Vero monitors are designed to give you a more sustainable choice in displays. This monitor is built with 35% PCR plastics, features 100% recyclable packaging, and is TCO, ENERGY STAR, and EPEAT Silver certified.

A Sight to Behold
Take productivity to the next level with Full HD resolution. Text, images, and more will be crisp and clear for a more enjoyable user experience.

Protecting Your Eyes
This display comes equipped Acer VisionCare eye-protecting technologies such as Acer BlueLightShield, Flickerless, Low-dimming, and ComfyView.

AMD FreeSync
With AMD FreeSync, the monitor’s framerate is synced with your graphics card, eliminating screen tearing and delivering ultra-smooth video playback.

The Perfect Angle
Tilt and utilise a VESA mount on this monitor to always have a perfect angle to view your content.
| Audio | |
|---|---|
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| AMD FreeSync | Yes |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Display | |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Colour gamut | 99% |
| Maximum refresh rate | 100 Hz |
| HD type | Full HD |
| Display technology | LCD |
| Contrast ratio (dynamic) | 100000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display resolution | 1920 x 1080 pixels |
| Response time | 4 ms |
| Display diagonal | 60.5 cm (23.8") |
| Contrast ratio (typical) | 1000:1 |
| Panel type | IPS |
| Colour depth | 6 bit |
| Colour gamut standard | sRGB |
| Multimedia | |
| Number of speakers | 0 |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Business |
| Product colour | Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI | Yes |
| HDMI version | 1.4 |
| Technical details | |
|---|---|
| Height (without stand) | 324.1 mm |
| Depth (without stand) | 65.3 mm |
| Width (without stand) | 540.3 mm |
| HDMI | Yes |
| Product colour | Black |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT Silver, Ocean Bound Plastic (OBP), SCS Product Category Rule (PCR), TCO |
| Warranty period | 3 year(s) |
| Power supply type | Internal |
| Weight (with stand) | 4.3 g |
| Ergonomics | |
| Wall mountable | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | No |
| Tilt angle range | -5 - 25° |
| Pivot | No |
| Height adjustment | No |
| Tilt adjustment | Yes |
| Power | |
| Power supply type | Internal |
| Power consumption (max) | 55 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 22 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 18 kWh |
| Weight & dimensions | |
| Height (without stand) | 324.1 mm |
| Depth (without stand) | 65.3 mm |
| Width (without stand) | 540.3 mm |
| Width (with stand) | 540.3 mm |
| Depth (with stand) | 214.6 mm |
| Height (with stand) | 423.4 mm |
| Weight (with stand) | 4.3 g |
| Weight (without stand) | 3.63 g |
| Package width | 600 mm |
| Package depth | 409 mm |
| Package height | 130 mm |
| Package weight | 5.5 kg |
| Packaging data | |
| Package width | 600 mm |
| Package depth | 409 mm |
| Package height | 130 mm |
| Package weight | 5.5 kg |
| Package type | Box |
| Stand included | Yes |
| Remote control included | No |
| Manual | Yes |
| Power adapter included | Yes |
| Packaging content | |
| Stand included | Yes |
| Remote control included | No |
| Manual | Yes |
| Power adapter included | Yes |
| Sustainability | |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT Silver, Ocean Bound Plastic (OBP), SCS Product Category Rule (PCR), TCO |
| Other features | |
| Warranty period | 3 year(s) |
| Height (without stand) | 324.1 mm |
| Depth (without stand) | 65.3 mm |
| Width (without stand) | 540.3 mm |
| Power consumption (max) | 55 W |
| Remote control included | No |
| HDMI | Yes |
| Power supply type | Internal |
| Manual | Yes |
| Package type | Box |