We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Acer Aspire Go 15 AG15-71P - 15.6" Full HD, Intel Core i5-13420H, 8GB, 512GB SSD, Windows 11 Notebook
SKU
NX.J4GEK.005
Login for pricing
Acer Aspire Go 15 AG15-71P - 15.6" Full HD, Intel Core i5-13420H, 8GB, 512GB SSD, Windows 11 Notebook
- Intel Core i5-13420H Processor
- 8GB DDR5 Memory
- 512GB SSD Storage
- 15.6" Full HD Display
SKU | NX.J4GEK.005 |
---|---|
EAN | 4711474262363 |
Manufacturer | Acer |
Availability | Out of Stock |
Product Family | Aspire |
Product Series | Go 15 |
Experience smooth and responsive performance powered by an Intel Core i5 processor, 8GB memory and 512GB SSD storage. Enjoy extended productivity thanks to exceptional battery life and the support of Copilot, your everyday AI companion.
Design | |
---|---|
Product type | Laptop |
Product colour | Silver |
Display | |
HD type | Full HD |
Display surface | Matt |
Panel type | TN |
Display brightness | 220 cd/m² |
Touchscreen | No |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 39.6 cm (15.6") |
Maximum refresh rate | 60 Hz |
RGB colour space | NTSC |
Colour gamut | 45% |
Native aspect ratio | 16:9 |
Display technology marketing name | ComfyView |
Processor | |
Processor cache | 12 MB |
Processor frequency | 2.1 GHz |
Processor model | i5-13420H |
Processor boost frequency | 4.6 GHz |
Processor cores | 8 |
Processor threads | 12 |
Processor manufacturer | Intel |
Processor family | Intel® Core™ i5 |
Memory | |
Internal memory | 8 GB |
Internal memory type | DDR5-SDRAM |
Memory clock speed | 5200 MHz |
Maximum internal memory | 32 GB |
Storage | |
SSD form factor | M.2 |
Storage media | SSD |
SSD interface | PCI Express 3.0 |
Total storage capacity | 512 GB |
NVMe | Yes |
Graphics | |
Discrete graphics card | No |
On-board graphics card | Yes |
On-board graphics card model | Intel® UHD Graphics |
Audio | |
Number of microphones | 2 |
Number of built-in speakers | 2 |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Front camera resolution | 1280 x 720 pixels |
Front camera HD type | HD |
Network | |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Bluetooth | Yes |
Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
Ports & interfaces | |
---|---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
HDMI ports quantity | 1 |
Combo headphone/mic port | Yes |
Keyboard | |
Pointing device | Touchpad |
Numeric keypad | Yes |
Copilot key | Yes |
Software | |
Operating system installed | Windows 11 Home |
Technical details | |
Product colour | Silver |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Battery life (max) | 11.5 h |
Battery capacity | 53 Wh |
Power | |
AC adapter power | 65 W |
Weight & dimensions | |
Width | 362.9 mm |
Depth | 237.5 mm |
Height | 19.9 mm |
Weight | 1.8 kg |
Packaging data | |
Package weight | 2.8 kg |
Package width | 498 mm |
Package height | 65 mm |
Package depth | 310 mm |
Mouse included | No |
AC adapter included | Yes |
Packaging content | |
Mouse included | No |
AC adapter included | Yes |
Other features | |
On-board graphics card | Yes |
AC adapter included | Yes |