We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
OPPO Reno13 FS 5G 16.9 cm (6.67") Dual SIM Android 15 USB Type-C 12 GB 512 GB 5800 mAh Blue
SKU
CPH2699-FS5GBLUE
Login for pricing
Call for availability
OPPO Reno13 FS 5G, 16.9 cm (6.67"), 12 GB, 512 GB, 50 MP, Android 15, Blue
SKU | CPH2699-FS5GBLUE |
---|---|
EAN | 6932169361729 |
Manufacturer | OPPO |
Availability | Out of Stock |
OPPO Reno13 FS 5G. Display diagonal: 16.9 cm (6.67"), Display resolution: 2400 x 1080 pixels. Processor family: Qualcomm Snapdragon, Processor model: 6 Gen 1. RAM capacity: 12 GB, RAM type: LPDDR5X, Internal storage capacity: 512 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Triple camera. SIM card capability: Dual SIM. Operating system installed: Android 15. Battery capacity: 5800 mAh. Product colour: Blue. Weight: 192 g
Display | |
---|---|
Display number of colours | 16.7 million colours |
Screen shape | Flat |
Pixel density | 394 ppi |
Display brightness | 600 cd/m² |
Display resolution | 2400 x 1080 pixels |
Display diagonal | 16.9 cm (6.67") |
Maximum refresh rate | 120 Hz |
Maximum display brightness (Outdoor) | 1200 cd/m² |
Panel type | AMOLED |
Screen to body ratio | 92.2% |
Touch response rate | 180 Hz |
DCI-P3 coverage | 100% |
Colour depth | 8 bit |
Processor | |
Processor boost frequency | 2.2 GHz |
Processor family | Qualcomm Snapdragon |
Processor cores | 8 |
Processor model | 6 Gen 1 |
Storage | |
RAM capacity | 12 GB |
RAM type | LPDDR5X |
Internal storage capacity | 512 GB |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 2 TB |
Virtual RAM (max) | 12 GB |
Camera | |
Third rear camera field of view (FOV) angle | 89° |
Second rear camera field of view (FOV) angle | 112° |
Rear camera field of view (FOV) angle | 78° |
Front camera field of view (FOV) angle | 82° |
Rear camera flash | Yes |
Third rear camera resolution (numeric) | 2 MP |
Front camera type | Single camera |
Rear camera type | Triple camera |
Rear camera resolution (numeric) | 50 MP |
Second rear camera resolution (numeric) | 8 MP |
Front camera resolution (numeric) | 32 MP |
Rear camera aperture number | 1.8 |
Second rear camera aperture number | 2.2 |
Front camera aperture number | 2.4 |
Auto focus | Yes |
Image stabilizer | Yes |
Night mode | Yes |
Time lapse mode | Yes |
Third rear camera aperture number | 2.4 |
3D depth rear camera | No |
3D depth front camera | No |
Rear camera lens elements | 5-element lens |
Second rear camera lens elements | 5-element lens |
AI scene recognition | Yes |
Front camera flash | Yes |
Image stabilizer type | Electronic Image Stabilization (EIS), Optical Image Stabilization (OIS) |
Panorama | Yes |
Front camera lens elements | 5-element lens |
Portrait mode | Yes |
Macro photography | Yes |
Slow motion mode | Yes |
Network | |
Mobile network generation | 5G |
SIM card capability | Dual SIM |
3G standards | WCDMA |
4G standard | LTE-TDD & LTE-FDD |
SIM card type | NanoSIM |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Bluetooth | Yes |
Bluetooth version | 5.1 |
Near Field Communication (NFC) | Yes |
Wi-Fi | Yes |
Bluetooth Low Energy (BLE) | Yes |
Frequency band | Dual-band |
5G standard | NR |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
GPS Performance | |
GLONASS | Yes |
GPS (satellite) | Yes |
Ports & interfaces | |
USB port | Yes |
USB connector type | USB Type-C |
Headphone connectivity | USB Type-C |
Technical details | |
Fingerprint reader | Yes |
SIM card type | NanoSIM |
Ringer type | Polyphonic |
Proximity sensor | Yes |
Accelerometer | Yes |
Form factor | Bar |
Product colour | Blue |
Battery weight | 73.77 g |
Warranty period | 2 year(s) |
Navigation | |
Position location | Yes |
BeiDou | Yes |
GLONASS | Yes |
GPS (satellite) | Yes |
Galileo | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Design | |
Product colour | Blue |
Fingerprint reader | Yes |
International Protection (IP) code | IP69 |
Form factor | Bar |
Face recognition | Yes |
Colour name | Luminous Blue |
Ergonomics | |
Gyroscope | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Performance | |
Gyroscope | Yes |
Fast charging | Yes |
Fingerprint reader | Yes |
Operating system installed | Android 15 |
SIM card type | NanoSIM |
Voice commands | Yes |
Video call | Yes |
Vibrating alert | Yes |
Speakerphone | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Fast charging technology | SuperVOOC |
Face recognition | Yes |
Call management | |
---|---|
Image stabilizer | Yes |
Voice commands | Yes |
Video call | Yes |
Vibrating alert | Yes |
Speakerphone | Yes |
Software | |
Platform | Android |
Operating system installed | Android 15 |
Operating system fork | ColorOS 15 |
Battery | |
Battery weight | 73.77 g |
Battery technology | Lithium-Ion (Li-Ion) |
Battery capacity | 5800 mAh |
Memory | |
RAM capacity | 12 GB |
Power | |
USB Type-C charging port | Yes |
Endurance | |
International Protection (IP) code | IP69 |
Video | |
Video call | Yes |
Certificates | |
International Protection (IP) code | IP69 |
Digital Living Network Alliance (DLNA) certified | Yes |
Sensors | |
Gyroscope | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Weight & dimensions | |
Width | 75 mm |
Depth | 7.76 mm |
Height | 162.2 mm |
Weight | 192 g |
Package width | 184 mm |
Package depth | 98 mm |
Package height | 32 mm |
Package weight | 369 g |
Features | |
Front camera field of view (FOV) angle | 82° |
Packaging content | |
Quick start guide | Yes |
Cables included | USB Type-C |
SIM card ejector pin | Yes |
Other features | |
Ringer type | Polyphonic |
Warranty period | 2 year(s) |