We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
OPPO A57 16.7 cm (6.56") Dual SIM Android 12 4G USB Type-C 4 GB 64 GB 5000 mAh Black
SKU
CPH2387_BLACK
Login for pricing
6.56'', 1612 x 720, MediaTek Helio G35, 4GB RAM, 64GB ROM, 13MP+2MP/8MP, 4G, 802.11 ac/a/b/g/n, Bluetooth 5.3, 5000mAh, ColorOS 12.1, Glowing Black
Display | 6.56" 1612 x 720 pixels |
---|---|
Storage | 64GB |
Memory | 4GB |
Rear camera type | Dual camera |
SKU | CPH2387_BLACK |
EAN | 6932169313902 |
Manufacturer | OPPO |
Availability | Out of Stock |
Product Family | A57 |
Power For Life On The Move 33W SUPERVOOC 5000mAh Long-Lasting Battery Busy day? No problem. Superfast 33W charging gets you out the door fast. And with the massive 5000mAh battery, you're free to make calls or stream your favourite tunes all day long. Pump Up The Volume Ultra-Linear Stereo Speaker Have a dance party anywhere you want with dual speakers and exclusive technology of Dirac3.0 that provide industry-leading stereo quality sound. Engage Super Volume Mode to boost levels by nearly 100% to get clearer sound regardless of the noises around. Now just feel the rhythm and dance with the wind. Elevated Viewing Experience 16.66cm (6.56'') Colour-Rich Display Images and videos spring to life on the large and vivid Colour-Rich Display. Read or game all night with AI Eye Comfort and blue light reduction designed to provide the least strenuous eye experience possible. Go Big, Go Fast No more deciding which photos to keep or delete with lots of extra storage. With RAM Expansion and Octa-Core Processor, starting apps and swapping between apps will feel faster and smoother than ever before. Feel The Difference 2D Premium Design An ultra-slim body and a modern side fingerprint unlock create a first-class experience. Feel the premium design at a great value you experience with every touch. Gorgeous Inside And Out OPPO Glow Design Built to produce eye-catching, spectacular devices to delight every user. OPPO's unique process creates out-of-this-world shimmering colours. NFC Your ticket to fast, seamless wireless payments and safe data transfer. Dependable, Durable And SuperiorRigorously quality tested to create a worry-free device resistant to scratches. Capable of standing up to drops, button-pushing kids, and inclement weather. Live Fearlessly With IPX4 Water Resistance and IP5X Dust Resistance, hold up beautifully to whatever life brings. AI Portrait Retouching Evaluate the individual's face and make beautification adjustments just for you. 360° Fill Light OPPO's innovative in-screen lighting is like having a built-in photo studio to maximize every night-time selfie. Portrait Bokeh Keep your subject front and centre with a 2MP depth camera to give every image the perfect balance of focus and blur. ColorOS 12.1 Privacy Dashboard Review which apps have accessed personal data in the past 24 hours. Helping you stay watchful against identity theft. Photo Data Privacy Safely share photos by removing geographic and other personal data. Peace of mind that social posts won’t give away your private information. Three-Finger Translate with Google Lens Easy access to the world, simply swipe to translate from multiple languages. FlexDrop Switch seamlessly between multiple apps, windows, and tasks. Keep chat windows open while streaming videos or working on documents.
Display | |
---|---|
Display number of colours | 16.78 million colours |
Screen shape | Flat |
Pixel density | 269 ppi |
Display brightness | 480 cd/m² |
Display resolution | 1612 x 720 pixels |
Display diagonal | 16.7 cm (6.56") |
Maximum refresh rate | 60 Hz |
Display glass type | Panda Glass |
Processor | |
Processor boost frequency | 2.3 GHz |
Processor family | MediaTek |
Processor cores | 8 |
Processor model | Helio G35 |
Storage | |
RAM capacity | 4 GB |
RAM type | LPDDR4X |
RAM clock speed | 1600 MHz |
Internal storage capacity | 64 GB |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 1000 GB |
Camera | |
Second rear camera field of view (FOV) angle | 89° |
Rear camera field of view (FOV) angle | 80° |
Front camera field of view (FOV) angle | 79° |
Rear camera flash | Yes |
Front camera type | Single camera |
Rear camera type | Dual camera |
Rear camera resolution (numeric) | 13 MP |
Second rear camera resolution (numeric) | 2 MP |
Resolution at capture speed | 1920x1080@30fps, 1280x720@30fps, 1280x720@60fps, 1920x1080@60fps |
Front camera resolution (numeric) | 8 MP |
Rear camera aperture number | 2.2 |
Second rear camera aperture number | 2.4 |
Front camera aperture number | 2 |
Auto focus | Yes |
Video recording modes | 720p, 1080p |
Maximum frame rate | 30 fps |
Flash type | LED |
Video capture resolution (max) | 1920 x 1080 pixels |
Night mode | Yes |
Time lapse mode | Yes |
Rear camera lens elements | 5-element lens |
Second rear camera lens elements | 3-element lens |
Network | |
Mobile network generation | 4G |
SIM card capability | Dual SIM |
3G standards | WCDMA, UMTS |
4G standard | TD-LTE & FDD-LTE |
SIM card type | NanoSIM |
Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Bluetooth profiles | AAC, SBC, LDAC |
Wi-Fi | Yes |
Bluetooth Low Energy (BLE) | Yes |
aptX technology | Yes |
GPS Performance | |
GLONASS | Yes |
GPS (satellite) | Yes |
Ports & interfaces | |
USB port | Yes |
USB connector type | USB Type-C |
Headphone connectivity | 3.5 mm |
Technical details | |
Graphics card | IMG GE8320 |
Fingerprint reader | Yes |
SIM card type | NanoSIM |
Speakers | stereo |
Proximity sensor | Yes |
Electronic compass | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Form factor | Bar |
Product colour | Black |
Repairability index | 7.6 |
Commodity Classification Automated Tracking System (CCATS) | 8517130000 |
Design | |
Product colour | Black |
Fingerprint reader | Yes |
International Protection (IP) code | IPX4 |
Form factor | Bar |
Face recognition | Yes |
Colour name | Glowing Black |
Ergonomics | |
Gyroscope | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Geomagnetic sensor | Yes |
Performance | |
Gyroscope | Yes |
Graphics card | IMG GE8320 |
USB On-The-Go support | Yes |
Fast charging | Yes |
Fingerprint reader | Yes |
Operating system installed | Android 12 |
SIM card type | NanoSIM |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Fast charging technology | SuperVOOC |
Country of origin | China |
Face recognition | Yes |
Navigation | |
---|---|
Position location | Yes |
BeiDou | Yes |
GLONASS | Yes |
Electronic compass | Yes |
GPS (satellite) | Yes |
Galileo | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Multimedia | |
Speakers | stereo |
Software | |
Platform | Android |
Operating system installed | Android 12 |
Operating system fork | ColorOS 12.1 |
Battery | |
Battery capacity | 5000 mAh |
Memory | |
RAM capacity | 4 GB |
Certificates | |
International Protection (IP) code | IPX4 |
Sensors | |
Gyroscope | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Geomagnetic sensor | Yes |
Weight & dimensions | |
Width | 75 mm |
Depth | 8 mm |
Height | 163.7 mm |
Weight | 187 g |
Package width | 98 mm |
Package depth | 184 mm |
Package height | 75 mm |
Package weight | 629 g |
Features | |
Front camera field of view (FOV) angle | 79° |
Packaging content | |
AC adapter included | Yes |
Quick start guide | Yes |
Cables included | USB Type-C |
SIM card ejector pin | Yes |
Protective case | Yes |
Other features | |
Graphics card | IMG GE8320 |