We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
OPPO A54 5G 16.5 cm (6.5") Dual SIM ColorOS 11.1 USB Type-C 4 GB 64 GB 5000 mAh Black
SKU
CPH2195BLK
Login for pricing
6.5" (16.5 cm), 2400 x 1080, LTPS, LPDDR4X, Qualcomm Snapdragon 480, 5G, 5000mAh, ColorOS 11.1 based on Android 11
- Qualcomm® 5G SoC
- 5000mAh Mega Battery
- 90Hz Hyper-color Screen
- 4+64 Storage
- 48MP AI Quad Camera
Display | 6.5" 2400 x 1080 pixels |
---|---|
Storage | 64GB |
Memory | 4GB |
Rear camera type | Quad camera |
SKU | CPH2195BLK |
EAN | 6944284684294 |
Manufacturer | OPPO |
Availability | Out of Stock |
Product Family | A54 5G |
Qualcomm® 5G SoC
The Power to Get More Done
A Qualcomm® 5G SoC gives OPPO A54 5G the ability to empower your every day. And with 4GB of RAM and 64GB of ROM, OPPO A54 5G moves faster and stores more.
5000mAh Mega Battery
Power That Never Lets Up
A 5000mAh battery keeps your phone going longer without constant recharging, powering 13 hours of video viewing, 27 hours of call time, and 40 hours standby.
All-day Smart Power Saving
Stretch that Last Drop of Power Farther
With Super Power Saving Mode, 5% battery can power 1.1 hours of WhatsApp chatting. And with Super Nighttime Standby, only 2% of battery power is used up as you sleep
Premium Design
A Look and Feel Beyond Ordinary
A crisp, flat screen stretches across the front, while a gentle curve arcs around the back, forming a premium look that exceeds expectations.
Trendy Colors
A Gentle Shimmer that Moves with You
Sink your eyes into these gently diffused hues.
AI Scene Enhancement 2.0
Let the Camera Set the Scene
AI Beautification
Always Look Good, Even on Off Days
Ultra-clear 108MP Image
Your World Captured in Perfect Clarity
Stylishing Filter
Jazz Up Your Photos with a Tap
The Power to Get More Done
A Qualcomm® 5G SoC gives OPPO A54 5G the ability to empower your every day. And with 4GB of RAM and 64GB of ROM, OPPO A54 5G moves faster and stores more.
5000mAh Mega Battery
Power That Never Lets Up
A 5000mAh battery keeps your phone going longer without constant recharging, powering 13 hours of video viewing, 27 hours of call time, and 40 hours standby.
All-day Smart Power Saving
Stretch that Last Drop of Power Farther
With Super Power Saving Mode, 5% battery can power 1.1 hours of WhatsApp chatting. And with Super Nighttime Standby, only 2% of battery power is used up as you sleep
Premium Design
A Look and Feel Beyond Ordinary
A crisp, flat screen stretches across the front, while a gentle curve arcs around the back, forming a premium look that exceeds expectations.
Trendy Colors
A Gentle Shimmer that Moves with You
Sink your eyes into these gently diffused hues.
AI Scene Enhancement 2.0
Let the Camera Set the Scene
AI Beautification
Always Look Good, Even on Off Days
Ultra-clear 108MP Image
Your World Captured in Perfect Clarity
Stylishing Filter
Jazz Up Your Photos with a Tap
Display | |
---|---|
Screen shape | Flat |
Pixel density | 405 ppi |
Contrast ratio (typical) | 1500:1 |
Display brightness | 480 cd/m² |
Touchscreen type | Capacitive |
Touchscreen | Yes |
Display resolution | 2400 x 1080 pixels |
Display diagonal | 16.5 cm (6.5") |
Maximum refresh rate | 90 Hz |
Rounded display corners | Yes |
Maximum display brightness (HDR) | 550 cd/m² |
Native aspect ratio | 20:9 |
Panel type | LCD |
Processor | |
Processor boost frequency | 2 GHz |
Processor family | Qualcomm Snapdragon |
Processor cores | 8 |
Processor model | 480 |
Storage | |
RAM capacity | 4 GB |
RAM type | LPDDR4X |
Internal storage capacity | 64 GB |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 256 GB |
USB mass storage | Yes |
Camera | |
Fourth rear camera aperture number | 2.4 |
Third rear camera field of view (FOV) angle | 88.8° |
Second rear camera field of view (FOV) angle | 119° |
Rear camera field of view (FOV) angle | 79° |
Rear camera flash | Yes |
Third rear camera resolution (numeric) | 2 MP |
Front camera type | Single camera |
Rear camera type | Quad camera |
Rear camera resolution (numeric) | 48 MP |
Second rear camera resolution (numeric) | 8 MP |
Front camera resolution (numeric) | 16 MP |
Rear camera aperture number | 1.7 |
Second rear camera aperture number | 2.2 |
Front camera aperture number | 2 |
Auto focus | Yes |
Image stabilizer | Yes |
Geotagging | Yes |
Third rear camera aperture number | 2.4 |
Macro camera resolution (numeric) | 2 MP |
Image stabilizer type | Electronic Image Stabilization (EIS) |
Network | |
Mobile network generation | 5G |
SIM card capability | Dual SIM |
3G bands supported | 800,850,900,1700,1900,2100 MHz |
3G standards | WCDMA |
4G standard | LTE-TDD & LTE-FDD |
4G bands supported | 700,850,900,1700,1800,1900,2100,2300,2500,2600 MHz |
SIM card type | NanoSIM |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Bluetooth | Yes |
Bluetooth version | 5.1 |
Tethering (modem-mode) | Yes |
Near Field Communication (NFC) | Yes |
Wi-Fi | Yes |
Frequency band | Quad-band |
GPS Performance | |
GLONASS | Yes |
Wi-Fi positioning | Yes |
GPS (satellite) | Yes |
Subscription | |
Subscription type | No subscription |
Ports & interfaces | |
USB port | Yes |
USB connector type | USB Type-C |
Headphone connectivity | 3.5 mm |
Technical details | |
Fingerprint reader | Yes |
SIM card type | NanoSIM |
USB mass storage | Yes |
Subscription type | No subscription |
Proximity sensor | Yes |
Electronic compass | Yes |
Accelerometer | Yes |
Form factor | Bar |
Product colour | Black |
Messaging | |
Yes | |
Short Message Service (SMS) | Yes |
Multimedia Messaging Service (MMS) | Yes |
Design | |
---|---|
Product colour | Black |
Fingerprint reader | Yes |
Form factor | Bar |
Face recognition | Yes |
Colour name | Fluid Black |
Ergonomics | |
Gyroscope | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Performance | |
Gyroscope | Yes |
Fast charging | Yes |
Fingerprint reader | Yes |
Operating system installed | ColorOS 11.1 |
SIM card type | NanoSIM |
Subscription type | No subscription |
Proximity sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Navigation | |
Position location | Yes |
BeiDou | Yes |
GLONASS | Yes |
Electronic compass | Yes |
Wi-Fi positioning | Yes |
GPS (satellite) | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Call management | |
Image stabilizer | Yes |
Software | |
Platform | Android |
Operating system installed | ColorOS 11.1 |
App distribution platform | Google Play |
Operating system fork | ColorOS 11.1 |
Battery | |
Battery capacity | 5000 mAh |
Memory | |
RAM capacity | 4 GB |
Sensors | |
Gyroscope | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Weight & dimensions | |
Width | 74.7 mm |
Depth | 8.4 mm |
Height | 162.9 mm |
Weight | 190 g |
Other features | |
Touchscreen | Yes |