We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Nokia X X10 6.67 Inch Android UK SIM Free Smartphone with 5G Connectivity - 6 GB RAM and 64 GB Storage (Dual SIM) - Forest Green
SKU
101SCARLH018
Login for pricing
X10 6.67 Inch Android UK SIM Free Smartphone with 5G Connectivity - 6 GB RAM and 64 GB Storage (Dual SIM) - Forest Green
- Work on the go with a Full HD+ screen
- Blazing connections with 5G
- 48MP camera with ZEISS optics
- Up to 2-day battery life
- 3 years of Android software updates
- Everything you need to power your business
Display | 6.67" 2400 x 1080 pixels |
---|---|
Storage | 64GB |
Memory | 6GB |
Rear camera type | Quad camera |
SKU | 101SCARLH018 |
EAN | 6438409059185 |
Manufacturer | Nokia |
Availability | Out of Stock |
Product Family | X |
Product Manuals (HTML) |
View Manual |
Superfast 5G and a full HD+ screen lets you power through your work. A 48MP quad camera with ZEISS Optics will capture all that’s important to you and the pro colour-grading tools will help you present your ideas with serious oomph. The latest Android™ 11, and with up to 3-years of software upgrades and monthly security updates.
Display | |
---|---|
Touchscreen type | Capacitive |
Touchscreen | Yes |
Display resolution | 2400 x 1080 pixels |
Display diagonal | 16.9 cm (6.67") |
Rounded display corners | Yes |
Display glass type | Gorilla Glass |
Gorilla Glass version | Gorilla Glass 3 |
Panel type | LCD |
Processor | |
Processor family | Qualcomm Snapdragon |
Processor model | 480 |
Storage | |
RAM capacity | 6 GB |
Internal storage capacity | 64 GB |
Camera | |
Rear camera flash | Yes |
Front camera type | Single camera |
Rear camera type | Quad camera |
Rear camera resolution (numeric) | 48 MP |
Second rear camera resolution (numeric) | 5 MP |
Front camera resolution (numeric) | 8 MP |
Flash type | LED |
Macro camera resolution (numeric) | 2 MP |
Depth camera resolution (numeric) | 2 MP |
Network | |
Mobile network generation | 5G |
SIM card capability | Dual SIM |
3G standards | WCDMA |
4G standard | LTE |
SIM card type | NanoSIM |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Bluetooth | Yes |
Bluetooth version | 5.0 |
Near Field Communication (NFC) | Yes |
Wi-Fi | Yes |
MIMO | Yes |
GPS Performance | |
GLONASS | Yes |
GPS (satellite) | Yes |
Subscription | |
Subscription type | No subscription |
Radio | |
FM radio | Yes |
Ports & interfaces | |
USB port | Yes |
USB connector type | USB Type-C |
Headphone connectivity | 3.5 mm |
Technical details | |
Fingerprint reader | Yes |
SIM card type | NanoSIM |
Subscription type | No subscription |
Proximity sensor | Yes |
Electronic compass | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Form factor | Bar |
Product colour | Green |
Commodity Classification Automated Tracking System (CCATS) | 8517120000 |
Messaging | |
Yes | |
Short Message Service (SMS) | Yes |
Multimedia Messaging Service (MMS) | Yes |
Design | |
Product colour | Green |
Fingerprint reader | Yes |
Form factor | Bar |
Harmonized System (HS) code | 85171300 |
Face recognition | Yes |
Colour name | Forest |
Ergonomics | |
---|---|
Gyroscope | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Performance | |
Gyroscope | Yes |
Fingerprint reader | Yes |
Operating system installed | Android 11 |
SIM card type | NanoSIM |
Vibrating alert | Yes |
Subscription type | No subscription |
Speakerphone | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Country of origin | China |
Face recognition | Yes |
Navigation | |
Position location | Yes |
GLONASS | Yes |
Electronic compass | Yes |
GPS (satellite) | Yes |
Galileo | Yes |
Multimedia | |
FM radio | Yes |
Call management | |
Vibrating alert | Yes |
Speakerphone | Yes |
Software | |
Platform | Android |
Operating system installed | Android 11 |
Virtual assistant | Google Assistant |
Battery | |
Removable battery | No |
Battery capacity | 4470 mAh |
Memory | |
RAM capacity | 6 GB |
Sensors | |
Gyroscope | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Weight & dimensions | |
Width | 79.7 mm |
Depth | 9.1 mm |
Height | 168.9 mm |
Weight | 220 g |
Package width | 148 mm |
Package depth | 35 mm |
Package height | 185 mm |
Package weight | 174 g |
Packaging content | |
AC adapter included | Yes |
Quick start guide | Yes |
Cables included | USB Type-C |
SIM card ejector pin | Yes |
Logistics data | |
Harmonized System (HS) code | 85171300 |
Other features | |
Touchscreen | Yes |
Harmonized System (HS) code | 85171300 |