We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Nokia G G10 smartphone Scandinavian design, Dual SIM, RAM 3GB, ROM 32GB, up to 3 days battery life, improved 6.5" display, triple camera with AI modes, Android 11 - Purple
SKU
719901145921
Login for pricing
G10 smartphone Scandinavian design, Dual SIM, RAM 3GB, ROM 32GB, up to 3 days battery life, improved 6.5" display, triple camera with AI modes, Android 11 - Purple
- Enjoy the 6.5” screen and brightness boost for clear viewing – even when you’re out and about
- Make the most of family-sized battery power with up to 3 days of life between charges
- Capture family life from every angle on the triple camera and explore advanced imaging modes
- Keep the family safe with a side fingerprint sensor and secure face recognition
- With regular security updates, your files, videos, photos and data are in the safest of hands
Display | 6.5" 1600 x 720 pixels |
---|---|
Storage | 32GB |
Memory | 3GB |
Rear camera type | Triple camera |
SKU | 719901145921 |
EAN | 6438409057945 |
Manufacturer | Nokia |
Availability | Out of Stock |
Product Family | G |
To survive family life, you need energy. Lots of energy. Luckily, Nokia G10 has what you need, with a battery that goes for days – not hours – between charges. The big screen will captivate your kids for the whole of the journey, and its triple rear camera with enhanced imagery means you’re always ready to catch those special moments, whenever they might happen. Combine that with the latest Android™ 11, two years of software upgrades and three years of security updates and you’ve got a phone that will truly stand the test of time.
Display | |
---|---|
Screen shape | Flat |
Touchscreen type | Capacitive |
Touchscreen | Yes |
Display resolution | 1600 x 720 pixels |
Display diagonal | 16.5 cm (6.5") |
Rounded display corners | Yes |
Native aspect ratio | 20:9 |
Panel type | LCD |
Processor | |
Processor family | MediaTek |
Processor cores | 8 |
Processor frequency | 2 GHz |
Processor model | Helio G25 |
Processor architecture | ARM Cortex-A53 |
Storage | |
RAM capacity | 3 GB |
Internal storage capacity | 32 GB |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 512 GB |
Camera | |
Rear camera flash | Yes |
Front camera type | Single camera |
Rear camera type | Triple camera |
Rear camera resolution (numeric) | 13 MP |
Front camera resolution (numeric) | 8 MP |
Flash type | LED |
Macro camera resolution (numeric) | 2 MP |
Depth camera resolution (numeric) | 2 MP |
Network | |
Mobile network generation | 4G |
SIM card capability | Dual SIM |
3G standards | WCDMA |
4G standard | LTE |
SIM card type | NanoSIM |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Bluetooth | Yes |
Bluetooth version | 5.0 |
Wi-Fi | Yes |
GPS Performance | |
GLONASS | Yes |
GPS (satellite) | Yes |
Subscription | |
Subscription type | No subscription |
Radio | |
FM radio | Yes |
Ports & interfaces | |
USB port | Yes |
USB connector type | USB Type-C |
Technical details | |
Fingerprint reader | Yes |
SIM card type | NanoSIM |
Subscription type | No subscription |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Form factor | Bar |
Product colour | Purple |
Commodity Classification Automated Tracking System (CCATS) | 8517120000 |
Messaging | |
Yes | |
Short Message Service (SMS) | Yes |
Multimedia Messaging Service (MMS) | Yes |
Design | |
Product colour | Purple |
Fingerprint reader | Yes |
Form factor | Bar |
Face recognition | Yes |
Colour name | Dusk |
Ergonomics | |
---|---|
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Performance | |
Fingerprint reader | Yes |
Operating system installed | Android 11 |
SIM card type | NanoSIM |
Vibrating alert | Yes |
Subscription type | No subscription |
Speakerphone | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Country of origin | China |
Face recognition | Yes |
Navigation | |
Position location | Yes |
BeiDou | Yes |
GLONASS | Yes |
GPS (satellite) | Yes |
Multimedia | |
FM radio | Yes |
Call management | |
Vibrating alert | Yes |
Speakerphone | Yes |
Software | |
Platform | Android |
Operating system installed | Android 11 |
Virtual assistant | Google Assistant |
Battery | |
Removable battery | No |
Battery capacity | 5050 mAh |
Memory | |
RAM capacity | 3 GB |
Sensors | |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Weight & dimensions | |
Width | 76 mm |
Depth | 9.2 mm |
Height | 164.9 mm |
Weight | 197 g |
Package width | 90 mm |
Package depth | 63 mm |
Package height | 181 mm |
Package weight | 97 g |
Packaging content | |
AC adapter included | Yes |
Quick start guide | Yes |
Cables included | USB Type-C |
Other features | |
Touchscreen | Yes |