We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Motorola edge 20 Lite 17 cm (6.7") Dual SIM Android 11 5G USB Type-C 8 GB 128 GB 5000 mAh Graphite
SKU
PANE0013GB
Login for pricing
MediaTek Dimensity 720, 5000 mAh, 6,7 inch, FHD+ (2400 x 1080), OLED 10-bit, 90Hz, 20:9, IP52, 108 MP, 5G, Bluetooth 5.0
- Display type: OLED
- MediaTek Dimensity 720
- Internal storage capacity: 128 GB
- Triple camera
- Battery capacity: 5000 mAh
Display | 6.7" 2400 x 1080 pixels |
---|---|
Storage | 128GB |
Memory | 8GB |
Rear camera type | Triple camera |
SKU | PANE0013GB |
EAN | 0840023217050 |
Manufacturer | Motorola |
Availability | Out of Stock |
Product Family | edge |
Hit the accelerator
Speed up your favorite apps, games, and more with a powerful MediaTek Dimensity 720 processor and 8 GB RAM. And with superfast 5G3, you can connect, stream, and download on the fastest networks around the world
Bring your phone and PC together
With Ready For, access your phone apps and your PC files on the same screen. You can even move files back and forth between your devices. Sharing is a snap
Striking style. Inside & out.
Bold colors and beautiful, curved edges help you stand out from the crowd, while a water-repellent design8 keeps you protected from spills and splashes.
Your phone. Exactly how you want it.
With My UX, control your phone with simple gestures, customize your entertainment settings, and create a look that’s unique to just you.
Your audio. Your way.
Go wired with a built-in 3.5mm headset jack. Or go wireless with Bluetooth. It’s your call.
Business-grade security
Safeguard your data from malware, phishing, and other threats with ThinkShield for mobile. Comprehensive hardware and software security makes sure your data is better protected.
Speed up your favorite apps, games, and more with a powerful MediaTek Dimensity 720 processor and 8 GB RAM. And with superfast 5G3, you can connect, stream, and download on the fastest networks around the world
Bring your phone and PC together
With Ready For, access your phone apps and your PC files on the same screen. You can even move files back and forth between your devices. Sharing is a snap
Striking style. Inside & out.
Bold colors and beautiful, curved edges help you stand out from the crowd, while a water-repellent design8 keeps you protected from spills and splashes.
Your phone. Exactly how you want it.
With My UX, control your phone with simple gestures, customize your entertainment settings, and create a look that’s unique to just you.
Your audio. Your way.
Go wired with a built-in 3.5mm headset jack. Or go wireless with Bluetooth. It’s your call.
Business-grade security
Safeguard your data from malware, phishing, and other threats with ThinkShield for mobile. Comprehensive hardware and software security makes sure your data is better protected.
Display | |
---|---|
Display number of colours | 1.07 billion colours |
Screen shape | Flat |
Touchscreen type | Capacitive |
Touchscreen | Yes |
Display resolution | 2400 x 1080 pixels |
Display diagonal | 17 cm (6.7") |
Maximum refresh rate | 90 Hz |
Fingerprint resistant | Yes |
Rounded display corners | Yes |
Native aspect ratio | 20:9 |
Panel type | OLED |
Processor | |
Processor family | MediaTek |
Processor model | Dimensity 720 |
Storage | |
RAM capacity | 8 GB |
Internal storage capacity | 128 GB |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 1 TB |
Camera | |
Third rear camera pixel size | 1.75 µm |
Second rear camera pixel size | 1.12 µm |
Second rear camera field of view (FOV) angle | 118° |
Rear camera sensor size | 1/1.52" |
Rear camera pixel size | 0.7 µm |
Front camera pixel size | 0.7 µm |
Rear camera flash | Yes |
Front camera type | Single camera |
Rear camera type | Triple camera |
Rear camera resolution (numeric) | 108 MP |
Resolution at capture speed | 1920x1080@120fps, 3840x2160@30fps |
Front camera resolution (numeric) | 32 MP |
Rear camera aperture number | 1.9 |
Second rear camera aperture number | 2.2 |
Front camera aperture number | 2.25 |
Auto focus | Yes |
Face detection | Yes |
Video recording modes | 720p, 1080p, 2160p |
Maximum frame rate | 240 fps |
Flash type | LED |
Video capture resolution (max) | 3840 x 2160 pixels |
Self-timer | Yes |
Night mode | Yes |
Multi-shot | Yes |
Third rear camera aperture number | 2.4 |
Macro camera resolution (numeric) | 8 MP |
Depth camera resolution (numeric) | 2 MP |
Network | |
Mobile network generation | 5G |
SIM card capability | Dual SIM |
3G standards | WCDMA |
4G standard | LTE |
SIM card type | NanoSIM |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Bluetooth | Yes |
Bluetooth version | 5.0 |
Near Field Communication (NFC) | Yes |
Wi-Fi | Yes |
GPS Performance | |
GLONASS | Yes |
GPS (satellite) | Yes |
Ports & interfaces | |
USB port | Yes |
USB connector type | USB Type-C |
USB version | 2.0 |
Headphone connectivity | 3.5 mm |
Technical details | |
Fingerprint reader | Yes |
SIM card type | NanoSIM |
Speakers | Mono |
Proximity sensor | Yes |
Protection features | Water resistant |
Ambient light sensor | Yes |
Accelerometer | Yes |
Form factor | Bar |
Product colour | Graphite |
Commodity Classification Automated Tracking System (CCATS) | 8517120000 |
Messaging | |
Yes | |
Short Message Service (SMS) | Yes |
Multimedia Messaging Service (MMS) | Yes |
Design | |
Product colour | Graphite |
Fingerprint reader | Yes |
International Protection (IP) code | IP52 |
Protection features | Water resistant |
Form factor | Bar |
Harmonized System (HS) code | 85171300 |
Ergonomics | |
Gyroscope | Yes |
Magnetic sensor | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Performance | |
Gyroscope | Yes |
Fast charging | Yes |
Fingerprint reader | Yes |
Operating system installed | Android 11 |
SIM card type | NanoSIM |
Vibrating alert | Yes |
Speakerphone | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Country of origin | China |
Navigation | |
---|---|
Position location | Yes |
GLONASS | Yes |
GPS (satellite) | Yes |
Galileo | Yes |
Multimedia | |
Speakers | Mono |
Call management | |
Vibrating alert | Yes |
Speakerphone | Yes |
Software | |
Platform | Android |
Operating system installed | Android 11 |
App distribution platform | Google Play |
Battery | |
Battery capacity | 5000 mAh |
Memory | |
RAM capacity | 8 GB |
Power | |
Required charging power (max) | 30 W |
Certificates | |
International Protection (IP) code | IP52 |
Sensors | |
Gyroscope | Yes |
Magnetic sensor | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Weight & dimensions | |
Width | 76 mm |
Depth | 8.3 mm |
Height | 165.9 mm |
Weight | 185 g |
Package width | 85 mm |
Package depth | 176 mm |
Package height | 54 mm |
Package weight | 468 g |
Packaging content | |
AC adapter included | Yes |
Headset included | Yes |
Quick start guide | Yes |
Cables included | USB Type-C |
SIM card ejector pin | Yes |
Protective case | Yes |
Logistics data | |
Harmonized System (HS) code | 85171300 |
Other features | |
Touchscreen | Yes |
Harmonized System (HS) code | 85171300 |