We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Motorola e22 16.5 cm (6.5") Dual SIM Android 12 4G USB Type-C 4 GB 64 GB 4020 mAh Blue
SKU
PAVC0008GB
Display | 6.5" 1600 x 720 pixels |
---|---|
Storage | 64GB |
Memory | 4GB |
Rear camera type | Dual camera |
SKU | PAVC0008GB |
EAN | 0840023252754 |
Manufacturer | Motorola |
Availability | Out of Stock |
Product Family | moto e |
Motorola e22. Display diagonal: 16.5 cm (6.5"), Display resolution: 1600 x 720 pixels. Processor frequency: 2.3 GHz, Processor family: MediaTek, Processor model: Helio G37. RAM capacity: 4 GB, Internal storage capacity: 64 GB. Rear camera resolution (numeric): 16 MP, Rear camera type: Dual camera. SIM card capability: Dual SIM. Operating system installed: Android 12. Battery capacity: 4020 mAh. Product colour: Blue. Weight: 169 g
Display | |
---|---|
Screen shape | Flat |
Pixel density | 269 ppi |
Display resolution | 1600 x 720 pixels |
Display diagonal | 16.5 cm (6.5") |
Maximum refresh rate | 90 Hz |
Native aspect ratio | 20:9 |
Panel type | LCD |
Processor | |
Processor family | MediaTek |
Processor frequency | 2.3 GHz |
Processor model | Helio G37 |
Storage | |
RAM capacity | 4 GB |
Internal storage capacity | 64 GB |
Compatible memory cards | MicroSD (TransFlash) |
Camera | |
Second rear camera pixel size | 1.75 µm |
Rear camera pixel size | 1 µm |
Front camera pixel size | 1.12 µm |
Rear camera flash | Yes |
Front camera type | Single camera |
Rear camera type | Dual camera |
Rear camera resolution (numeric) | 16 MP |
Second rear camera resolution (numeric) | 2 MP |
Front camera resolution (numeric) | 5 MP |
Rear camera aperture number | 2.2 |
Second rear camera aperture number | 2.4 |
Front camera aperture number | 2.4 |
Network | |
Mobile network generation | 4G |
SIM card capability | Dual SIM |
4G standard | LTE |
SIM card type | NanoSIM |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Bluetooth | Yes |
Bluetooth version | 5.0 |
Near Field Communication (NFC) | No |
Wi-Fi | Yes |
GPS Performance | |
GLONASS | Yes |
GPS (satellite) | Yes |
Subscription | |
Subscription type | No subscription |
Ports & interfaces | |
USB port | Yes |
USB connector type | USB Type-C |
USB version | 2.0 |
Headphone connectivity | 3.5 mm |
Technical details | |
Fingerprint reader | Yes |
SIM card type | NanoSIM |
Subscription type | No subscription |
Speakers | stereo |
Proximity sensor | Yes |
Protection features | Waterproof |
Ambient light sensor | Yes |
Accelerometer | Yes |
Form factor | Bar |
Product colour | Blue |
Design | |
Product colour | Blue |
Housing material | Polymethyl methacrylate (PMMA) |
Fingerprint reader | Yes |
International Protection (IP) code | IP52 |
Protection features | Waterproof |
Form factor | Bar |
Colour name | Crystal Blue |
Ergonomics | |
---|---|
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Performance | |
Fingerprint reader | Yes |
Operating system installed | Android 12 |
SIM card type | NanoSIM |
Subscription type | No subscription |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Navigation | |
Position location | Yes |
GLONASS | Yes |
GPS (satellite) | Yes |
Galileo | Yes |
Multimedia | |
Speakers | stereo |
Software | |
Platform | Android |
Operating system installed | Android 12 |
Battery | |
Battery voltage | 5 V |
Battery capacity | 4020 mAh |
Memory | |
RAM capacity | 4 GB |
Certificates | |
International Protection (IP) code | IP52 |
Sensors | |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Weight & dimensions | |
Width | 74.7 mm |
Depth | 7.99 mm |
Height | 163.6 mm |
Weight | 169 g |