We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Acer Nitro 18 AI AN18-61 - AMD Ryzen AI 7 350, 16GB, 1TB SSD, NVIDIA GeForce RTX 5070Ti, 18"WQXGA, Windows 11 Gaming Laptop
SKU
NH.QYCEK.003
Login for pricing
Acer Nitro 18 AI AN18-61 - AMD Ryzen AI 7 350, 16GB, 1TB SSD, NVIDIA GeForce RTX 5070Ti, 18"WQXGA, Windows 11 Gaming Laptop
- AMD Ryzen AI 7 350 Processor
- 16GB DDR5 Memory
- 1TB SSD Storage
- 18" WQXGA Display
- NVIDIA GeForce RTX 5070 Ti Graphics Card
SKU | NH.QYCEK.003 |
---|---|
EAN | 4711474603104 |
Manufacturer | Acer |
Availability | Out of Stock |
Product Family | Nitro |
Get ready to dominate the competition with the perfect blend of AI power, performance, and visual excellence. Powered by an AMD Ryzen AI 7 350 processor and NVIDIA GeForce RTX 5070Ti graphics, this laptop delivers smooth, lag-free gameplay that puts you right in the heart of the action. With its expansive 18-inch screen, every detail comes to life, elevating your gaming experience to new heights.
Design | |
---|---|
Product type | Laptop |
Market positioning | Gaming |
Form factor | Clamshell |
Product colour | Black |
Display | |
HD type | WQXGA |
Display surface | Matt |
Panel type | IPS |
LED backlight | Yes |
Display brightness | 300 cd/m² |
Touchscreen | No |
Display resolution | 2560 x 1600 pixels |
Display diagonal | 45.7 cm (18") |
Maximum refresh rate | 165 Hz |
RGB colour space | DCI-P3 |
Colour gamut | 100% |
Native aspect ratio | 16:10 |
Display technology marketing name | ComfyView |
Processor | |
Processor frequency | 2 GHz |
Processor model | 350 |
Processor boost frequency | 5 GHz |
Processor cores | 8 |
Processor threads | 16 |
Processor manufacturer | AMD |
Processor family | AMD Ryzen AI 7 |
Neural processor unit (NPU) | |
Neural processor unit (NPU) | AMD Ryzen AI |
NPU performance up to | 50 TOPs |
Memory | |
Internal memory | 16 GB |
Internal memory type | DDR5-SDRAM |
Storage | |
SSD form factor | M.2 |
Storage media | SSD |
SSD interface | PCI Express 4.0 |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash) |
Total storage capacity | 1 TB |
NVMe | Yes |
Graphics | |
Discrete graphics card | Yes |
Discrete graphics card memory | 12 GB |
NVIDIA G-SYNC | Yes |
CUDA cores | 5888 |
CUDA | Yes |
Discrete graphics card model | NVIDIA GeForce RTX 5070 Ti |
Discrete graphics memory type | GDDR7 |
Discrete GPU manufacturer | NVIDIA |
Audio | |
Audio system | DTS:X Ultra |
Number of built-in speakers | 2 |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Front camera resolution | 1920 x 1080 pixels |
Front camera HD type | Full HD |
Infrared (IR) camera | Yes |
Network | |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
Ethernet LAN | Yes |
Bluetooth | Yes |
Bluetooth version | 5.4 |
MIMO type | Multi User MIMO |
MIMO | Yes |
Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
Ports & interfaces | |
---|---|
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
USB 2.0 ports quantity | 1 |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Ethernet LAN (RJ-45) ports | 1 |
Combo headphone/mic port | Yes |
USB4 Gen 3x2 ports quantity | 1 |
Keyboard | |
Pointing device | Touchpad |
Numeric keypad | Yes |
Keyboard backlit | Yes |
Keyboard backlit colour | RGB |
Keyboard backlit zone | 4-zone RGB |
Copilot key | Yes |
Software | |
Operating system installed | Windows 11 Home |
Technical details | |
Market positioning | Gaming |
Form factor | Clamshell |
Product colour | Black |
Discrete graphics card memory | 12 GB |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 4 |
Battery life (max) | 8 h |
Battery capacity | 90 Wh |
Power | |
AC adapter power | 230 W |
Security | |
Password protection | Yes |
Cable lock slot type | Kensington |
Trusted Platform Module (TPM) | Yes |
Password protection type | BIOS, Supervisor, User |
Cable lock slot | Yes |
Weight & dimensions | |
Width | 400.9 mm |
Depth | 310.3 mm |
Height | 25 mm |
Weight | 3.02 kg |
Packaging data | |
Package weight | 5.18 kg |
Package width | 82 mm |
Package height | 376 mm |
Package depth | 599 mm |
Mouse included | No |
AC adapter included | Yes |
Packaging content | |
Mouse included | No |
AC adapter included | Yes |
Other features | |
Audio system | DTS:X Ultra |
AC adapter included | Yes |