We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Acer KA2 KA242YG0 - 23.8" Full HD (1920x1080), 120Hz, 1ms, ZeroFrame, AdaptiveSync Monitor
SKU | UM.QX2EE.030 |
---|---|
EAN | 4711474189813 |
Manufacturer | Acer |
Availability | Out of Stock |
Product Family | KA2 |

Vibrant Images
Crisp, true-to-life colours come alive in Full HD 1080p resolution. Movies and games appear more real and dramatic, and small details and text are clear with 1920x1080 resolution in a 16:9 aspect ratio.

ZeroFrame Design
With a KA2 monitor, you’ll want to see as much of the display as possible. Get more monitor real estate with the near bezel-less design, allowing you to see more and do more. The ZeroFrame design lets you place multiple monitors next to each other for a seamless, almost uninterrupted view.

No Screen Tearing
Say goodbye to stuttering and tearing with VESA AdaptiveSync. Video editing and presentation is quicker, easier and smoother as the monitor’s refresh rate is synched to your computer’s framerate.

The Best Angles
Get the best viewing angle by easily adjusting the angle of the KA242YG0 by tilting it between-5° ~ 25°.

A Wide Range of Colors
Fine-tune your display’s colours for improved accuracy with six-axis colour adjustment, while Acer Super Sharpness technology fixes details and optimises image quality.

Eye Safety First
Protect your eyes from unnecessary strain by utilising Acer BlueLightShield and Flickerless technologies. View your monitor for longer with reduced glare and eye fatigue thanks to Acer ComfyView and Low Dimming.
Audio | |
---|---|
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Built-in camera | No |
VESA Adaptive Sync support | Yes |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Display | |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Colour gamut | 99% |
Maximum refresh rate | 120 Hz |
HD type | Full HD |
Contrast ratio (dynamic) | 100000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Viewable size, horizontal | 52.7 cm |
Viewable size, vertical | 29.6 cm |
Display resolution | 1920 x 1080 pixels |
Response time | 4 ms |
Display diagonal | 60.5 cm (23.8") |
Contrast ratio (typical) | 1500:1 |
Surface hardness | 3H |
Response time (fast) | 1 ms |
Display brightness (peak) | 250 cd/m² |
Touchscreen | No |
Panel type | IPS |
Colour depth | 6 bit |
LED backlight | Yes |
Colour gamut standard | sRGB |
Response time measurement type | GTG (Gray to Gray) |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Built-in camera | No |
Design | |
Market positioning | Consumer |
Product colour | Black |
Frameless design | Yes |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | No |
Headphone out | Yes |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
Audio input | Yes |
Audio output | Yes |
HDMI | Yes |
HDMI version | 1.4 |
Technical details | |
---|---|
Height (without stand) | 318.7 mm |
Depth (without stand) | 39.3 mm |
Width (without stand) | 538.8 mm |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Warranty period | 2 year(s) |
Weight (with stand) | 2.6 kg |
Surface hardness | 3H |
Touchscreen | No |
Ergonomics | |
Wall mountable | Yes |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | No |
Tilt angle range | -5 - 25° |
Pivot | No |
Height adjustment | No |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Power | |
Power consumption (max) | 30 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 18 W |
Power consumption (off) | 0.3 W |
Energy efficiency class (SDR) | E |
Energy consumption (SDR) per 1000 hours | 18 kWh |
Weight & dimensions | |
Height (without stand) | 318.7 mm |
Depth (without stand) | 39.3 mm |
Width (without stand) | 538.8 mm |
Width (with stand) | 538.8 mm |
Depth (with stand) | 185 mm |
Height (with stand) | 424.4 mm |
Weight (with stand) | 2.6 kg |
Weight (without stand) | 2.28 kg |
Package width | 675 mm |
Package depth | 115 mm |
Package height | 418 mm |
Package weight | 3.8 kg |
Packaging data | |
Package width | 675 mm |
Package depth | 115 mm |
Package height | 418 mm |
Package weight | 3.8 kg |
Package type | Box |
Stand included | Yes |
Quick start guide | Yes |
Manual | Yes |
Cables included | HDMI, Power |
Packaging content | |
Stand included | Yes |
Quick start guide | Yes |
Manual | Yes |
Cables included | HDMI, Power |
Other features | |
Warranty period | 2 year(s) |
Height (without stand) | 318.7 mm |
Depth (without stand) | 39.3 mm |
Width (without stand) | 538.8 mm |
Power consumption (max) | 30 W |
Quick start guide | Yes |
HDMI | Yes |
Surface hardness | 3H |
Manual | Yes |
Display brightness (peak) | 250 cd/m² |
Touchscreen | No |
Package type | Box |