We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Acer Essential SH242YE - 23.8" Full HD (1920x1080), 100Hz, 1ms, AMD FreeSync Monitor
SKU
UM.QS2EE.E12
Login for pricing
Acer Essential SH242YE - 23.8" Full HD (1920x1080), 100Hz, 1ms, AMD FreeSync Monitor, 60.5 cm (23.8"), 1920 x 1080 pixels, 4 ms, Black
SKU | UM.QS2EE.E12 |
---|---|
EAN | 4711121718274 |
Manufacturer | Acer |
Availability | Out of Stock |
Product Family | Essential |

100Hz Refresh Rate
100Hz displays effectively reduce eye fatigue and flickering by providing a smooth visual experience.

AMD FreeSync
Every AMD FreeSync monitor goes through a rigorous certification process to ensure a tear free, low latency experience.

In-Plane-Switching Technology
The IPS (In-Plane Switching) panel provides visibility from multiple viewing angles and vivid colours.

1ms (VRB)
Even when the action gets frenetic, the 1ms Visual Response Boost ensures clear, blur-free images.

Adjustable Stand
The Acer monitor allows user to tilt, swivel, and height adjust with flexibility to meet every using environment, finding the best viewing angle.

Vesa Wall Mount
Choose the best viewing position for your monitor while saving space for your gaming and work station.
Acer Essential SH242YE - 23.8" Full HD (1920x1080), 100Hz, 1ms, AMD FreeSync Monitor. Display diagonal: 60.5 cm (23.8"), Display resolution: 1920 x 1080 pixels, Response time: 4 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). VESA mounting, Height adjustment. Product colour: Black
Audio | |
---|---|
Built-in speaker(s) | Yes |
RMS rated power | 1 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 1 W |
Built-in camera | No |
AMD FreeSync type | FreeSync |
AMD FreeSync | Yes |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Display | |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Colour gamut | 72% |
Maximum refresh rate | 100 Hz |
Contrast ratio (dynamic) | 100000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Viewable size, horizontal | 52.7 cm |
Viewable size, vertical | 29.6 cm |
Display resolution | 1920 x 1080 pixels |
Response time | 4 ms |
Display diagonal | 60.5 cm (23.8") |
Contrast ratio (typical) | 1000:1 |
Surface hardness | 3H |
Response time (fast) | 1 ms |
Display brightness (peak) | 250 cd/m² |
Panel type | IPS |
Colour depth | 6 bit |
LED backlight | Yes |
Colour gamut standard | NTSC |
Response time measurement type | GTG (Gray to Gray) |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 1 W |
Built-in camera | No |
Design | |
Product colour | Black |
Frameless design | Yes |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | No |
HDMI ports quantity | 1 |
Audio output | Yes |
HDMI | Yes |
HDMI version | 1.4 |
USB Power Delivery up to | 65 W |
USB Type-C DisplayPort Alternate Mode | Yes |
Technical details | |
---|---|
Height (without stand) | 320 mm |
Depth (without stand) | 41 mm |
Width (without stand) | 539 mm |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Warranty period | 2 year(s) |
Weight (with stand) | 3.47 kg |
Surface hardness | 3H |
Ergonomics | |
Wall mountable | Yes |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 75 x 75 mm |
Swivelling | Yes |
Swivel angle range | 0 - 360° |
Tilt angle range | -5 - 25° |
Pivot | No |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Adjustable height (max) | 10 cm |
Power | |
Power consumption (max) | 90 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 18 W |
Power consumption (off) | 0.3 W |
Energy efficiency class (SDR) | E |
Energy consumption (SDR) per 1000 hours | 18.7 kWh |
Weight & dimensions | |
Height (without stand) | 320 mm |
Depth (without stand) | 41 mm |
Width (without stand) | 539 mm |
Width (with stand) | 539 mm |
Depth (with stand) | 233 mm |
Height (with stand) | 405 mm |
Weight (with stand) | 3.47 kg |
Weight (without stand) | 2.41 kg |
Package width | 612 mm |
Package depth | 101 mm |
Package height | 405 mm |
Package weight | 3.62 kg |
Packaging data | |
Package width | 612 mm |
Package depth | 101 mm |
Package height | 405 mm |
Package weight | 3.62 kg |
Package type | Box |
Stand included | Yes |
Quick start guide | Yes |
Manual | Yes |
Cables included | HDMI, Power, USB Type-C |
Packaging content | |
Stand included | Yes |
Quick start guide | Yes |
Manual | Yes |
Cables included | HDMI, Power, USB Type-C |
Other features | |
Warranty period | 2 year(s) |
Height (without stand) | 320 mm |
Depth (without stand) | 41 mm |
Width (without stand) | 539 mm |
Power consumption (max) | 90 W |
Quick start guide | Yes |
HDMI | Yes |
Surface hardness | 3H |
USB Power Delivery up to | 65 W |
USB Type-C DisplayPort Alternate Mode | Yes |
Manual | Yes |
Display brightness (peak) | 250 cd/m² |
Package type | Box |