We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Acer ED0 Nitro ED270UP2 - 27" Quad HD (2560x1440), 180Hz, 1ms, ZeroFrame, AMD FreeSync Gaming Monitor
SKU
UM.HE0EE.201
Login for pricing
Acer ED0 Nitro ED270UP2 - 27" Quad HD (2560x1440), 180Hz, 1ms, ZeroFrame, AMD FreeSync Gaming Monitor, 68.6 cm (27"), 2560 x 1440 pixels, Quad HD, 1 ms, Black
SKU | UM.HE0EE.201 |
---|---|
EAN | 4711121477980 |
Manufacturer | Acer |
Availability | Out of Stock |
Product Family | ED0 |

Vibrant QHD Resolution
Get the most out of your display as your colours on your screen come to life in the 2560 x 1440 Quad HD resolution.

AMD FreeSync
Enjoy seamless viewing with AMD FreeSync technology, which eliminates screen tears so that you can game without the possibility of jitter.

Immersive Gaming
The 1500R curvature of the 27” QHD display greatly enhances the immersion of your gaming sessions.

Silky Smooth Visuals
Immersive gaming on a curved screen with a rapid 180Hz refresh rate.

1ms Response Time
Enjoy smooth video playback with a rapid 1ms response time.

ZeroFrame Design
With the ZeroFrame design, get maximum screen visibility and less obtrusive bezels.
Acer ED0 Nitro ED270UP2 - 27" Quad HD (2560x1440), 180Hz, 1ms, ZeroFrame, AMD FreeSync Gaming Monitor. Display diagonal: 68.6 cm (27"), Display resolution: 2560 x 1440 pixels, HD type: Quad HD, Response time: 1 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). VESA mounting. Product colour: Black
Audio | |
---|---|
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Built-in camera | No |
AMD FreeSync type | FreeSync Premium |
AMD FreeSync | Yes |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Display | |
Screen shape | Curved |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Colour gamut | 72% |
Maximum refresh rate | 180 Hz |
HD type | Quad HD |
Contrast ratio (dynamic) | 100000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Viewable size, horizontal | 59.7 cm |
Viewable size, vertical | 33.6 cm |
Display resolution | 2560 x 1440 pixels |
Response time | 1 ms |
Display diagonal | 68.6 cm (27") |
Contrast ratio (typical) | 4000:1 |
Surface hardness | 3H |
Response time (fast) | 1 ms |
Display brightness (peak) | 250 cd/m² |
High Dynamic Range (HDR) supported | Yes |
Panel type | VA |
Colour depth | 8 bit |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
Screen curvature rating | 1500R |
LED backlight | Yes |
Colour gamut standard | NTSC |
Response time measurement type | GTG (Gray to Gray) |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Built-in camera | No |
Design | |
Market positioning | Gaming |
Product colour | Black |
Frameless design | Yes |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | No |
Headphone out | Yes |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
Audio output | Yes |
HDMI | Yes |
HDMI version | 2.0 |
DisplayPort version | 1.2 |
Technical details | |
---|---|
Height (without stand) | 363 mm |
Depth (without stand) | 76 mm |
Width (without stand) | 611 mm |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Warranty period | 2 year(s) |
Weight (with stand) | 3.9 kg |
Surface hardness | 3H |
Ergonomics | |
Wall mountable | Yes |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 75 x 75 mm |
Swivelling | No |
Tilt angle range | -5 - 20° |
Pivot | No |
Height adjustment | No |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Power | |
Power consumption (max) | 48 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 29 W |
Power consumption (off) | 0.3 W |
Energy efficiency class (SDR) | F |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 26 kWh |
Energy consumption (HDR) per 1000 hours | 31 kWh |
Weight & dimensions | |
Height (without stand) | 363 mm |
Depth (without stand) | 76 mm |
Width (without stand) | 611 mm |
Width (with stand) | 611 mm |
Depth (with stand) | 196 mm |
Height (with stand) | 446 mm |
Weight (with stand) | 3.9 kg |
Weight (without stand) | 3.3 kg |
Package width | 687 mm |
Package depth | 156 mm |
Package height | 443 mm |
Package weight | 5.5 kg |
Packaging data | |
Package width | 687 mm |
Package depth | 156 mm |
Package height | 443 mm |
Package weight | 5.5 kg |
Package type | Box |
Stand included | Yes |
Quick start guide | Yes |
Manual | Yes |
Cables included | DisplayPort, HDMI, Power |
Packaging content | |
Stand included | Yes |
Quick start guide | Yes |
Manual | Yes |
Cables included | DisplayPort, HDMI, Power |
Other features | |
Warranty period | 2 year(s) |
Height (without stand) | 363 mm |
Depth (without stand) | 76 mm |
Width (without stand) | 611 mm |
Power consumption (max) | 48 W |
Quick start guide | Yes |
HDMI | Yes |
Surface hardness | 3H |
Manual | Yes |
Display brightness (peak) | 250 cd/m² |
Package type | Box |