We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Lenovo ThinkCentre M910 Intel® Core™ i7 i7-6700 16 GB DDR4-SDRAM 512 GB SSD Windows 7 Professional SFF PC Black
SKU
10MLS2CG09
Login for pricing
Call for availability
Intel Core i7-6700 (3.4GHz), 16GB DDR4, Intel HD Graphics 530, 512GB SSD, Gigabit Ethernet, Windows 7 Pro 64-Bit
SKU | 10MLS2CG09 |
---|---|
Manufacturer | Lenovo |
Availability | Out of Stock |
Product Family | ThinkCentre |
Product Series | M |
Big on Power
Get the most power out of your desktop with a ThinkCentre M910 tower. With up to 7th Generation Intel® Core™ i7 processors, your ThinkCentre desktop handles even the most demanding of tasks with ease. Experience a responsive system that boots in seconds and opens applications in no time. And PCIe SSD storage will boost your productivity to three times the performance of traditional SSD technology.
Protect Critical Data
Physically remove your hard drive from a secure and lockable bay at the front of your tower, and prevent data from being accessed by unauthorized third parties. Also, TPM 2.0 now offers even more robust protection for important data.
Customizable – Build the Desktop Your Company Needs
Easily customize your desktop components such as CPU, memory, HDD, and graphics card. Need more performance? Experiencing insufficient graphics capabilities? Simply add in another HDD or install additional memory. What's more, you can attach devices and add on controller cards with an optional PCI slot — great for legacy connections.
Get the most power out of your desktop with a ThinkCentre M910 tower. With up to 7th Generation Intel® Core™ i7 processors, your ThinkCentre desktop handles even the most demanding of tasks with ease. Experience a responsive system that boots in seconds and opens applications in no time. And PCIe SSD storage will boost your productivity to three times the performance of traditional SSD technology.
Protect Critical Data
Physically remove your hard drive from a secure and lockable bay at the front of your tower, and prevent data from being accessed by unauthorized third parties. Also, TPM 2.0 now offers even more robust protection for important data.
Customizable – Build the Desktop Your Company Needs
Easily customize your desktop components such as CPU, memory, HDD, and graphics card. Need more performance? Experiencing insufficient graphics capabilities? Simply add in another HDD or install additional memory. What's more, you can attach devices and add on controller cards with an optional PCI slot — great for legacy connections.
Processor | |
---|---|
Processor generation | 6th gen Intel® Core™ i7 |
Stepping | R0 |
Processor operating modes | 64-bit |
Processor lithography | 14 nm |
Processor codename | Skylake |
Bus type | DMI3 |
Maximum internal memory supported by processor | 64 GB |
Memory types supported by processor | DDR3L-SDRAM, DDR4-SDRAM |
Memory clock speeds supported by processor | 1333,1600,1866,2133 MHz |
Thermal Design Power (TDP) | 65 W |
Tcase | 71 °C |
Processor series | Intel Core i7-6700 Desktop series |
PCI Express configurations | 2x8, 1x8+2x4, 1x16 |
Maximum number of PCI Express lanes | 16 |
Memory bandwidth supported by processor (max) | 34.1 GB/s |
ECC supported by processor | No |
Memory voltage supported by processor | 1.35 V |
Processor cache type | Smart Cache |
Conflict-Free processor | Yes |
Processor cache | 8 MB |
Processor frequency | 3.4 GHz |
Processor model | i7-6700 |
Number of processors installed | 1 |
Processor manufacturer | Intel |
Processor boost frequency | 4 GHz |
System bus rate | 8 GT/s |
Processor socket | LGA 1151 (Socket H4) |
Processor threads | 8 |
Processor cores | 4 |
PCI Express slots version | 3.0 |
Processor family | Intel® Core™ i7 |
Memory | |
Non-ECC | Yes |
Internal memory | 16 GB |
Maximum internal memory | 64 GB |
Memory slots | 4x DIMM |
Internal memory type | DDR4-SDRAM |
Memory channels | Dual-channel |
Storage | |
Storage media | SSD |
Number of storage drives installed | 1 |
Optical drive type | DVD±RW |
SSD capacity | 512 GB |
Number of SSDs installed | 1 |
Total storage capacity | 512 GB |
Graphics | |
On-board graphics card dynamic frequency (max) | 1150 MHz |
On-board graphics card base frequency | 350 MHz |
Maximum on-board graphics card memory | 1.74 GB |
Number of displays supported (on-board graphics) | 3 |
On-board graphics card OpenGL version | 4.4 |
On-board graphics card DirectX version | 12.0 |
On-board graphics card ID | 1912 |
On-board graphics card | Yes |
On-board graphics card model | Intel® HD Graphics 530 |
Optical drive | |
Optical drive type | DVD±RW |
Optical drives quantity | 1 |
Network | |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Cabling technology | 10/100/1000Base-T(X) |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 8 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
Thunderbolt 3 ports quantity | 0 |
VGA (D-Sub) ports quantity | 1 |
Serial ports quantity | 1 |
Microphone in | Yes |
Headphone outputs | 1 |
HDMI ports quantity | 0 |
Ethernet LAN (RJ-45) ports | 1 |
DVI port | No |
DisplayPorts quantity | 2 |
Expansion slots | |
PCI Express slots version | 3.0 |
Technical details | |
---|---|
Intel 64 | Yes |
Intel® Wireless Display (Intel® WiDi) | Yes |
Product type | PC |
Intel® Small Business Advantage (Intel® SBA) | Yes |
Intel® Turbo Boost Technology | 2.0 |
Intel® Quick Sync Video Technology | Yes |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Product colour | Black |
Chassis type | SFF |
Placement supported | Horizontal/Vertical |
Motherboard chipset | Intel® Q270 |
Design | |
Product colour | Black |
Chassis type | SFF |
Placement supported | Horizontal/Vertical |
Performance | |
Embedded options available | Yes |
Product type | PC |
Motherboard chipset | Intel® Q270 |
Software | |
Operating system architecture | 64-bit |
Operating system installed | Windows 7 Professional |
Processor special features | |
Embedded options available | Yes |
Enhanced Intel SpeedStep Technology | Yes |
Thermal Monitoring Technologies | Yes |
Intel® OS Guard | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel TSX-NI | Yes |
Intel Trusted Execution Technology | Yes |
Intel Stable Image Platform Program (SIPP) | Yes |
Intel® Secure Key | Yes |
Intel® InTru™ 3D Technology | Yes |
Intel® Insider™ | Yes |
Intel Clear Video Technology | Yes |
Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Idle States | Yes |
Execute Disable Bit | Yes |
Intel Software Guard Extensions (Intel SGX) | Yes |
Intel Enhanced Halt State | Yes |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
Thermal solution specification | PCG 2015C |
Supported instruction sets | SSE4.1, AVX 2.0, SSE4.2 |
Scalability | 1S |
Processor package size | 37.5 x 37.5 mm |
Processor code | SR2BT |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Graphics & IMC lithography | 14 nm |
CPU configuration (max) | 1 |
Intel Virtualization Technology (VT-x) | Yes |
Intel TSX-NI version | 1.00 |
Intel Stable Image Platform Program (SIPP) version | 1.00 |
Intel Small Business Advantage (SBA) version | 1.00 |
Intel Secure Key Technology version | 1.00 |
Intel Identity Protection Technology version | 1.00 |
Conflict-Free processor | Yes |
Processor ARK ID | 88196 |
Intel 64 | Yes |
Intel® Wireless Display (Intel® WiDi) | Yes |
Intel® Small Business Advantage (Intel® SBA) | Yes |
Intel® Turbo Boost Technology | 2.0 |
Intel® Quick Sync Video Technology | Yes |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Weight & dimensions | |
Width | 92.5 mm |
Depth | 343.5 mm |
Height | 290.5 mm |
Weight | 5.4 kg |
Packaging content | |
Display included | No |
Display | |
Display included | No |
Other features | |
On-board graphics card | Yes |
Optical drives quantity | 1 |
Processor manufacturer | Intel |