We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Brother MFC-EX670 Laser A4 2400 x 600 DPI 40 ppm Wi-Fi
SKU
MFCEX670ZU1
Login for pricing
Call for availability
Laser, A4, Duplex, 40 ppm, Ethernet, Wi-Fi, NFC, USB, 7" LCD TFT Touchscreen
SKU | MFCEX670ZU1 |
---|---|
EAN | 5023821216493 |
Manufacturer | Brother |
Availability | Out of Stock |
Features | |
---|---|
Product colour | White |
Scanning | Colour scanning |
Faxing | Mono faxing |
Duplex printing mode | Auto |
Copying | Colour copying |
Print technology | Laser |
Printing | Colour printing |
Control type | Touch |
Market positioning | Business |
Duplex printing | Yes |
Duplex scanning | Yes |
Duplex copying | Yes |
Duplex faxing | Yes |
Duplex functions | Copy, Fax, Print, Scan |
Page description languages | BR-Script 3, PCL 5c, PCL 5e, PCL 6, PDF 1.7, XPS |
Performance | |
Scanning | Colour scanning |
Faxing | Mono faxing |
Duplex functions | Copy, Fax, Print, Scan |
Duplex printing mode | Auto |
Copying | Colour copying |
Product colour | White |
Print technology | Laser |
Printing | Colour printing |
Market positioning | Business |
Internal memory | 2048 MB |
Sound pressure level (printing) | 55 dB |
Sound pressure level (duplex printing) | 56.5 dB |
Print quality | |
Scanning | Colour scanning |
Faxing | Mono faxing |
Maximum resolution | 2400 x 600 DPI |
Duplex functions | Copy, Fax, Print, Scan |
Copying | Colour copying |
Print technology | Laser |
Printing | Colour printing |
Input capacity | |
Multi-Purpose tray input capacity | 100 sheets |
Auto document feeder (ADF) input capacity | 100 sheets |
Display | |
Colour display | Yes |
Display diagonal | 17.8 cm (7") |
Display | TFT |
Built-in display | Yes |
Printing | |
Maximum resolution | 2400 x 600 DPI |
Print speed (colour, normal quality, A4/US Letter) | 40 ppm |
Duplex printing mode | Auto |
Duplex print speed (colour, normal quality, A4/US Letter) | 40 ppm |
Duplex print speed (black, normal quality, A4/US Letter) | 40 ppm |
Time to first page (colour, normal) | 10 s |
Time to first page (black, normal) | 10 s |
Print speed (black, normal quality, A4/US Letter) | 40 ppm |
Print technology | Laser |
Printing | Colour printing |
Print resolution black | 600 x 600 DPI |
Duplex printing | Yes |
Copying | |
Maximum copy resolution | 600 x 600 DPI |
Time to first copy (colour, normal) | 13 s |
Time to first copy (black, normal) | 12 s |
Maximum number of copies | 999 copies |
Copying | Colour copying |
Copier resize | 25 - 400% |
Duplex copying | Yes |
Maximum copy size | A4 |
Scanning | |
Scanning | Colour scanning |
Optical scanning resolution | 600 x 600 DPI |
Maximum scan area | 215.9 x 355.6 mm |
Maximum scan resolution | 19200 x 19200 DPI |
Scanner type | ADF scanner |
Input colour depth | 30 bit |
Output colour depth | 24 bit |
Output greyscale depth | 8 bit |
Input greyscale depth | 10 bit |
Duplex scanning | Yes |
Optical scanning resolution (ADF) | 600 x 600 DPI |
Fax | |
Fax resolution (colour) | 203 x 392 DPI |
Faxing | Mono faxing |
Modem speed | 33.6 Kbit/s |
Fax memory | 500 pages |
Auto-redialing | Yes |
Duplex faxing | Yes |
Storage | |
Internal memory | 2048 MB |
Input & output capacity | |
---|---|
Total input capacity | 520 sheets |
Multi-Purpose tray input capacity | 100 sheets |
Auto document feeder (ADF) input capacity | 100 sheets |
Multi-Purpose tray | Yes |
Auto document feeder (ADF) | Yes |
Paper handling | |
Maximum ISO A-series paper size | A4 |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
ISO B-series sizes (B0...B9) | B5 |
Non-ISO print media sizes | Executive, Folio, Legal |
JIS B-series sizes (B0...B9) | B5, B6 |
Envelopes sizes | C5, Com-10, DL, Monarch |
Paper tray media types | Bond paper, Envelopes, Labels, Letterhead, Plain paper, Recycled paper, Thick paper, Thicker paper, Thin paper |
Paper tray media weight | 60 - 230 g/m² |
Ports & interfaces | |
USB port | Yes |
USB 2.0 ports quantity | 2 |
Direct printing | Yes |
Network | |
Near Field Communication (NFC) | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Cabling technology | 10/100/1000Base-T(X) |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Supported network protocols (IPv6) | NDP, RA, resolver DNS, mDNS, responder LLMNR, LPR/LPD, Custom Raw Port/Port9100, IPP/IPPS, POP3, client SMTP, client e server FTP, client CIFS, server TELNET, SNMPv1/v2c/v3, server HTTP/HTTPS, client e server TFTP, ICMPv6, client SNTP, LDAP, servizi Web (stampa/scansione), IMAP4 |
Supported network protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA(Auto IP), risoluzione nome WINS/NetBIOS, resolver DNS, mDNS, responder LLMNR, LPR/LPD, Custom Raw Port/Port9100, POP3, client SMTP, IPP/IPPS, client e server FTP, client CIFS, server TELNET, SNMPv1/v2c/v3, server HTTP/HTTPS, client e server TFTP, ICMP, servizi Web (stampa/scansione), client SNTP, LDAP, IMAP4 |
Security algorithms | 802.1x RADIUS, AES, APOP, EAP-FAST, EAP-MD5, EAP-PEAP, EAP-TLS, EAP-TTLS, HTTPS, IPPS, IPSec, SMTP-AUTH, SNMP, SSL/TLS, TKIP, WPA, WPA-PSK, WPA2-PSK |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Technical details | |
Power consumption (max) | 1080 W |
Cabling technology | 10/100/1000Base-T(X) |
Product colour | White |
Power consumption (printing) | 770 W |
Power consumption (copying) | 730 W |
Duplex printing | Yes |
Design | |
Colour display | Yes |
Display diagonal | 17.8 cm (7") |
Display | TFT |
Product colour | White |
Control type | Touch |
Built-in display | Yes |
Market positioning | Business |
Power | |
AC input voltage | 220 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (ready) | 85 W |
Power consumption (max) | 1080 W |
Power consumption (standby) | 16.8 W |
Power consumption (off) | 0.04 W |
Power consumption (printing) | 770 W |
Power consumption (copying) | 730 W |
Operational conditions | |
Storage temperature (T-T) | 0 - 40 °C |
Storage relative humidity (H-H) | 10 - 90% |
Operating temperature (T-T) | 10 - 32 °C |
Operating relative humidity (H-H) | 20 - 80% |
Other features | |
Cabling technology | 10/100/1000Base-T(X) |
Power consumption (printing) | 770 W |
Power consumption (copying) | 730 W |
Control type | Touch |
Duplex printing | Yes |
Weight & dimensions | |
Width | 503 mm |
Depth | 541 mm |
Height | 586 mm |
Weight | 37 kg |