We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
APC SY64K96H-NB uninterruptible power supply (UPS) Double-conversion (Online) 160 kVA 160000 W
SKU
SY64K96H-NB
Login for pricing
Call for availability
160kVA, 160kW, 340-477V, 40/70Hz, 42U, IP20, 600x1070x1991mm, 439kg, Black
Output power capacity | 160 kVA |
---|---|
Product colour | Black |
Output power | 160000 W |
Form factor | Tower |
SKU | SY64K96H-NB |
EAN | 0731304422938 |
Manufacturer | APC |
Availability | Out of Stock |
PDF URLs |
View PDF |
SY64K96H-NB Features
- Symmetra PX 64kW Scalable to 96kW, without Bypass, Distribution, or Batteries, 400V
- A high-efficiency, modular 3-phase UPS that offers internal redundancy for your data center requirements. With scalable power, this UPS grows with your data center up to 160kW/kVA. Pair with the Classic Battery Cabinet and the Wall-Mount or 300mm Maintenance Bypass Panel to complete your power protection solution. Please click here for Classic Battery Cabinet runtime information. Suitable for small to medium data centers or individual zones of large data centers.
- Includes: Network Management Card, Start-Up Service, User Manual
- Symmetra PX 64kW Scalable to 96kW, without Bypass, Distribution, or Batteries, 400V
- A high-efficiency, modular 3-phase UPS that offers internal redundancy for your data center requirements. With scalable power, this UPS grows with your data center up to 160kW/kVA. Pair with the Classic Battery Cabinet and the Wall-Mount or 300mm Maintenance Bypass Panel to complete your power protection solution. Please click here for Classic Battery Cabinet runtime information. Suitable for small to medium data centers or individual zones of large data centers.
- Includes: Network Management Card, Start-Up Service, User Manual
Power | |
---|---|
Output frequency regulation | +/- 3 Hz |
Input power factor | 0.99 |
Output power | 160000 W |
Input operation voltage (min) | 340 V |
Input operation voltage (max) | 477 V |
Output operation voltage (min) | 230 V |
Output operation voltage (max) | 415 V |
Maximum current | 160 A |
Efficiency | 95% |
Emergency Power Off (EPO) | Yes |
Output voltage Total Harmonic Distortion (THD) | 5% |
Input current Total Harmonic Distortion (THD) | 5% |
Output power capacity | 160 kVA |
Performance | |
Audible alarm modes | Alarm when on battery, Low battery alarm |
UPS topology | Double-conversion (Online) |
Waveform | Sine |
Number of output phases | 3 |
LED indicators | Yes |
Power protection features | Overload, Short circuit |
Noise level | 63 dB |
Audible alarm(s) | Yes |
Features | |
Output frequency | 50/60 Hz |
Audible alarm modes | Alarm when on battery, Low battery alarm |
UPS topology | Double-conversion (Online) |
Waveform | Sine |
Output frequency regulation | +/- 3 Hz |
Number of output phases | 3 |
Input power factor | 0.99 |
Output power | 160000 W |
Input operation voltage (min) | 340 V |
Input operation voltage (max) | 477 V |
Output operation voltage (min) | 230 V |
Output operation voltage (max) | 415 V |
Maximum current | 160 A |
Efficiency | 95% |
Emergency Power Off (EPO) | Yes |
Power protection features | Overload, Short circuit |
Output voltage Total Harmonic Distortion (THD) | 5% |
Noise level | 63 dB |
Input current Total Harmonic Distortion (THD) | 5% |
Audible alarm(s) | Yes |
Output power capacity | 160 kVA |
Input frequency | 40/70 Hz |
Ports & interfaces | |
SmartSlot | Yes |
AC outlet types | Hard Wire 5-wire (3PH + N + G) |
RS-232 ports | 1 |
Design | |
International Protection (IP) code | IP20 |
Rack capacity | 42U |
Form factor | Tower |
LED indicators | Yes |
Product colour | Black |
Certification | EN 50091-1, EN/IEC 62040-1-1, EN/IEC 62040-2, EN/IEC 62040-3, ISO 14001, ISO 9001, VFI-SS-111 |
Display type | LCD |
Operational conditions | |
---|---|
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -15 - 40 °C |
Operating relative humidity (H-H) | 0 - 95% |
Storage relative humidity (H-H) | 0 - 95% |
Operating altitude | 0 - 1000 m |
Non-operating altitude | 0 - 15000 m |
Technical details | |
Output frequency | 50/60 Hz |
Weight & dimensions | |
Package width | 848 mm |
Package depth | 1210 mm |
Package height | 2140 mm |
Weight | 439 kg |
Width | 600 mm |
Package weight | 484 kg |
Height | 1991 mm |
Depth | 1070 mm |
Packaging data | |
Manual | Yes |
Package width | 848 mm |
Package depth | 1210 mm |
Package height | 2140 mm |
Package weight | 484 kg |
Certificates | |
Certification | EN 50091-1, EN/IEC 62040-1-1, EN/IEC 62040-2, EN/IEC 62040-3, ISO 14001, ISO 9001, VFI-SS-111 |
Packaging content | |
Manual | Yes |